MARWAYNE
MEADOW LAKE
HILLMOND
PARADISE HILL
BONNYVILLE SR..
LASHBURN
LASHBURN
ELK POINT
VERMILION
BONNYVILLE SR..
HILLMOND
KITSCOTY
MEADOW LAKE
VERMILION
KITSCOTY
PARADISE HILL
LASHBURN
MARWAYNE
VERMILION
ELK POINT
BONNYVILLE SR..
MARWAYNE
LASHBURN
PARADISE HILL
BONNYVILLE SR..
ELK POINT
LASHBURN
KITSCOTY
MEADOW LAKE
MARWAYNE
MEADOW LAKE
HILLMOND
KITSCOTY
BONNYVILLE SR..
VERMILION
MARWAYNE
VERMILION
KITSCOTY
HILLMOND
LASHBURN
ELK POINT
HILLMOND
PARADISE HILL
BONNYVILLE SR..
MARWAYNE
LASHBURN
MEADOW LAKE
BONNYVILLE SR..
MARWAYNE
PARADISE HILL
KITSCOTY
HILLMOND
ELK POINT
VERMILION
BONNYVILLE SR..
MEADOW LAKE
ELK POINT
PARADISE HILL
KITSCOTY
LASHBURN
HILLMOND
MEADOW LAKE
MARWAYNE
KITSCOTY
VERMILION
LASHBURN
KITSCOTY
ELK POINT
PARADISE HILL
HILLMOND
MEADOW LAKE
ELK POINT
LASHBURN
HILLMOND
MARWAYNE
BONNYVILLE SR..
KITSCOTY
VERMILION
BONNYVILLE SR..
HILLMOND
PARADISE HILL
MARWAYNE
LASHBURN
MEADOW LAKE
MARWAYNE
HILLMOND
ELK POINT
KITSCOTY
PARADISE HILL
VERMILION
VERMILION
PARADISE HILL
MARWAYNE
ELK POINT
KITSCOTY
MEADOW LAKE
VERMILION
HILLMOND
PARADISE HILL
LASHBURN
BONNYVILLE SR..
PARADISE HILL
HILLMOND
MARWAYNE
VERMILION
MEADOW LAKE
LASHBURN
BONNYVILLE SR..
ELK POINT
MARWAYNE

| Player | Points |
|---|---|
| Ashton McIntyre (MLB) | 14 |
| Bryce Neufeld (MLB) | 14 |
| Brayden Labant (BON) | 12 |
| Regan Yew (MLB) | 12 |
| Robin Yew (MLB) | 11 |
| Colby Stanley (MLB) | 10 |
| Matthew Fletcher (PHH) | 10 |
| Scott Thackeray (BON) | 9 |
| Dylan Eremko (VRR) | 8 |
| Goalie | SV% |
|---|---|
| Colton Van Maarion | .944 |
| Ryan Stowe (KIT) | .936 |
| Jared Lafond (MLB) | .918 |
| Zach Micklich (VRR) | .917 |
| Landon Noyes (LAS) | .905 |
| Kyler Hawryluk (LAS) | .905 |
| Dylan Twidale (MLB) | .903 |
| Dane Dow | .895 |
| Ryder Wagner (HIL) | .875 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lashburn Flyers LAS | 1 | 1 | 0 | 2 |
| Vermilion Rock VRR | 1 | 1 | 2 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Lashburn Flyers LAS | 35 (8-14-13) | 1/4 | 8 |
| Vermilion Rock VRR | 34 (15-8-11) | 0/3 | 10 |
|
|
#91
Dylan Eremko (4) Rylan Long, Paul Dahoy |
9:42 LAS 0, VRR 1 |
|
|
#7
Jetlan Houcher (2) Tyson Getzinger |
PPG 2:59 LAS 1, VRR 1 |
|
|
#11
Logan Garnier (1) Brenynn McDonald |
17:32 LAS 1, VRR 2 |
|
|
#10
Reid Anderson (1) Unassisted |
9:50 LAS 2, VRR 2 |
|
|
#37
Brad Macnab (3) Dylan Yungblut |
10:49 LAS 2, VRR 3 |
|
|
#91
Dylan Eremko (5) Lyndon Fadden |
SHG 7:14 LAS 2, VRR 4 |
|
|
#12
Sahl Jolly Vermilion Rock VRR |
Slashing2 MinutesMins. 16:45 |
|
|
#28
Kylar Hope Lashburn Flyers LAS |
Slashing2 MinutesMins. 5:10 |
|
Team Penalty Vermilion Rock VRR |
Too Many Players2 MinutesMins. 3:22 |
|
|
#27
Kelly Rogers Lashburn Flyers LAS |
Hooking2 MinutesMins. 14:06 |
|
|
Tanner Throndson Vermilion Rock VRR |
Roughing2 MinutesMins. 8:19 |
|
|
#20
Tyler Silvester Lashburn Flyers LAS |
Unsportsmanlike Conduct2 MinutesMins. 1:09 |
|
|
#47
Ty Macnab Vermilion Rock VRR |
Unsportsmanlike Conduct2 MinutesMins. 1:09 |
|
|
#71
Lucas Dennill Vermilion Rock VRR |
Tripping2 MinutesMins. 8:12 |
|
|
#17
Tyson Getzinger Lashburn Flyers LAS |
High Sticking2 MinutesMins. 1:22 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | M. Greve Morgan Greve | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Houcher Jetlan Houcher | 1 | 0 | 1 | E | 0 | 0 |
| 8 | E. Wallace Eric Wallace | 0 | 0 | 0 | E | 0 | 0 |
| 10 | R. Anderson Reid Anderson | 1 | 0 | 1 | E | 0 | 0 |
| 14 | B. Kolybaba Brant Kolybaba | 0 | 0 | 0 | E | 0 | 0 |
| 16 | T. Opikokew Tobie Opikokew | 0 | 0 | 0 | E | 0 | 0 |
| 17 | T. Getzinger Tyson Getzinger | 0 | 1 | 1 | E | 0 | 2 |
| 18 | A. Hope Austin Hope | 0 | 0 | 0 | E | 0 | 0 |
| 19 | E. Neufeld Ethan Neufeld | 0 | 0 | 0 | E | 0 | 0 |
| 20 | T. Silvester Tyler Silvester | 0 | 0 | 0 | E | 0 | 2 |
| 22 | L. Crookedneck Luke Crookedneck | 0 | 0 | 0 | E | 0 | 0 |
| 27 | K. Rogers Kelly Rogers | 0 | 0 | 0 | E | 0 | 2 |
| 28 | K. Hope Kylar Hope | 0 | 0 | 0 | E | 0 | 2 |
| 47 | J. Sparkes Jamie Sparkes | 0 | 0 | 0 | E | 0 | 0 |
| 49 | M. McKay Michael McKay | 0 | 0 | 0 | E | 0 | 0 |
| 71 | D. Gamble Darian Gamble | 0 | 0 | 0 | E | 0 | 0 |
| 77 | K. Desmit Kyle Desmit | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | K. Hawryluk ST L Kyler Hawryluk ST L | 34 | 4 | 30 | .882 | 60:00 | 0 |
| 1 | L. Noyes Landon Noyes | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | P. Dahoy Paul Dahoy | 0 | 1 | 1 | E | 0 | 0 |
| 11 | L. Garnier Logan Garnier | 1 | 0 | 1 | E | 0 | 0 |
| 12 | S. Jolly Sahl Jolly | 0 | 0 | 0 | E | 0 | 2 |
| 14 | B. McDonald Brenynn McDonald | 0 | 1 | 1 | E | 0 | 0 |
| 17 | L. Fadden Lyndon Fadden | 0 | 1 | 1 | E | 0 | 0 |
| 19 | D. Yungblut Dylan Yungblut | 0 | 1 | 1 | E | 0 | 0 |
| 20 | K. Braun Kaden Braun | 0 | 0 | 0 | E | 0 | 0 |
| 21 | B. Bygrove Ben Bygrove | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Fischer Jared Fischer | 0 | 0 | 0 | E | 0 | 0 |
| 23 | G. Richardson Garrett Richardson | 0 | 0 | 0 | E | 0 | 0 |
| 24 | M. Kiestra Maurice Kiestra | 0 | 0 | 0 | E | 0 | 0 |
| 37 | B. Macnab Brad Macnab | 1 | 0 | 1 | E | 0 | 0 |
| 39 | R. Long Rylan Long | 0 | 1 | 1 | E | 0 | 0 |
| 44 | B. Johnson Brodie Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 47 | T. Macnab Ty Macnab | 0 | 0 | 0 | E | 0 | 2 |
| 66 | B. Wilson Braden Wilson | 0 | 0 | 0 | E | 0 | 0 |
| 71 | L. Dennill Lucas Dennill | 0 | 0 | 0 | E | 0 | 2 |
| 91 | D. Eremko Dylan Eremko | 2 | 0 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | T. Throndson ST W Tanner Throndson ST W | 35 | 2 | 33 | .943 | 60:00 | 2 |
| 1 | Z. Micklich Zach Micklich | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Peter Kuefler |
| Referee: | Justin Schedlosky |
| Linesman: | Rex Smith |
| Linesman: | Drew Marchand |
| Scorekeeper: | David Eremko |
| Timekeeper: | Anton Krys |
| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Meadow Lak.. | 5 | 5 | 0 | 0 | 0 | 0 | 10 |
| Bonnyville.. | 4 | 3 | 1 | 0 | 0 | 0 | 6 |
| Vermilion | 4 | 3 | 1 | 0 | 0 | 0 | 6 |
| Kitscoty | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
| Marwayne | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Lashburn | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| Hillmond | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| Paradise H.. | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| Elk Point | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
