HILLMOND
ELK POINT
BONNYVILLE SR..
KITSCOTY
MEADOW LAKE
LASHBURN
PARADISE HILL
KITSCOTY
HILLMOND
BONNYVILLE SR..
LASHBURN
VERMILION
ELK POINT
MEADOW LAKE
MARWAYNE
MEADOW LAKE
HILLMOND
PARADISE HILL
BONNYVILLE SR..
LASHBURN
LASHBURN
ELK POINT
VERMILION
BONNYVILLE SR..
HILLMOND
KITSCOTY
MEADOW LAKE
VERMILION
KITSCOTY
PARADISE HILL
LASHBURN
MARWAYNE
VERMILION
ELK POINT
BONNYVILLE SR..
MARWAYNE
LASHBURN
PARADISE HILL
BONNYVILLE SR..
ELK POINT
LASHBURN
KITSCOTY
MEADOW LAKE
MARWAYNE
MEADOW LAKE
HILLMOND
KITSCOTY
BONNYVILLE SR..
VERMILION
MARWAYNE
VERMILION
KITSCOTY
HILLMOND
LASHBURN
ELK POINT
HILLMOND
PARADISE HILL
BONNYVILLE SR..
MARWAYNE
LASHBURN
MEADOW LAKE
BONNYVILLE SR..
MARWAYNE
PARADISE HILL
KITSCOTY
HILLMOND
ELK POINT
VERMILION
BONNYVILLE SR..
MEADOW LAKE
ELK POINT
PARADISE HILL
KITSCOTY
LASHBURN
HILLMOND
MEADOW LAKE
MARWAYNE
KITSCOTY
VERMILION
LASHBURN
KITSCOTY
ELK POINT
PARADISE HILL
HILLMOND
MEADOW LAKE
ELK POINT
LASHBURN
HILLMOND
MARWAYNE
BONNYVILLE SR..
KITSCOTY
VERMILION
BONNYVILLE SR..
HILLMOND
PARADISE HILL
MARWAYNE
LASHBURN
MEADOW LAKE
MARWAYNE
HILLMOND
ELK POINT
KITSCOTY
PARADISE HILL
VERMILION
VERMILION
PARADISE HILL
MARWAYNE
ELK POINT
KITSCOTY
MEADOW LAKE
VERMILION
HILLMOND
PARADISE HILL
LASHBURN
BONNYVILLE SR..
PARADISE HILL
HILLMOND
MARWAYNE
VERMILION
MEADOW LAKE
LASHBURN
BONNYVILLE SR..
ELK POINT
MARWAYNE

| Player | Points |
|---|---|
| Dyson Roy (BON) | 9 |
| Brayden Labant (BON) | 8 |
| Robin Yew (MLB) | 8 |
| Matthew Fletcher (PHH) | 8 |
| Bryce Neufeld (MLB) | 8 |
| Lucas Dennill (VRR) | 7 |
| Dylan Eremko (VRR) | 6 |
| Lyndon Fadden (VRR) | 6 |
| Taylor Arnold (MLB) | 5 |
| Goalie | SV% |
|---|---|
| Ethan Woodward (BON) | 1.000 |
| Kyler Hawryluk (LAS) | 1.000 |
| Colton Van Maarion | .944 |
| Zach Micklich (VRR) | .917 |
| Jared Lafond (MLB) | .914 |
| Dane Dow | .895 |
| Hunter Duriez (HIL) | .872 |
| Dustin Irvine (MAR) | .868 |
| Cadyn Wagner | .863 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Hillmond Hitmen HIL | 1 | 0 | 3 | 4 |
| Vermilion Rock VRR | 2 | 2 | 1 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Hillmond Hitmen HIL | 43 (12-15-16) | 1/3 | 6 |
| Vermilion Rock VRR | 39 (14-14-11) | 0/2 | 8 |
|
|
#17
Lyndon Fadden (1) Ben Bygrove, Dylan Eremko |
15:50 HIL 0, VRR 1 |
|
|
#16
Kyle Tenney (1) Hunter Maydonick, Jesse Stansfield |
PPG 4:17 HIL 1, VRR 1 |
|
|
#91
Dylan Eremko (3) Lucas Dennill, Lyndon Fadden |
3:48 HIL 1, VRR 2 |
|
|
#47
Ty Macnab (1) Brenynn McDonald, Shea Dougan |
17:17 HIL 1, VRR 3 |
|
|
#71
Lucas Dennill (5) Lyndon Fadden, Dylan Eremko |
8:52 HIL 1, VRR 4 |
|
|
#22
Drew Harty (1) Dorian Leer, Zachary Hilsendager |
17:43 HIL 2, VRR 4 |
|
|
#26
Jesse Stansfield (1) Hunter Maydonick |
15:57 HIL 3, VRR 4 |
|
|
#17
Lyndon Fadden (2) Dylan Eremko, Lucas Dennill |
14:44 HIL 3, VRR 5 |
|
|
#19
Brayden Sagert (1) Drew Harty |
12:58 HIL 4, VRR 5 |
|
|
#27
Jaxon McEwen Hillmond Hitmen HIL |
High Sticking2 MinutesMins. 15:18 |
|
|
#44
Brodie Johnson Vermilion Rock VRR |
Tripping2 MinutesMins. 6:12 |
|
|
#17
Lyndon Fadden Vermilion Rock VRR |
Boarding2 MinutesMins. 15:41 |
|
|
#24
Kosten Eaton Hillmond Hitmen HIL |
Slashing2 MinutesMins. 2:05 |
|
|
#4
Shea Dougan Vermilion Rock VRR |
Slashing2 MinutesMins. 1:12 |
|
|
#14
Kaiden Bugiera Hillmond Hitmen HIL |
Boarding2 MinutesMins. 6:11 |
|
|
#88
Jakob McCormack Vermilion Rock VRR |
Checking to the Head2 MinutesMins. 6:11 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Z. Hilsendager Zachary Hilsendager | 0 | 1 | 1 | E | 0 | 0 |
| 5 | T. Petrie Tristan Petrie | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Bygrove Corb Bygrove | 0 | 0 | 0 | E | 0 | 0 |
| 9 | G. Mann George Mann | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Busch Jason Busch | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Schneider Jordan Schneider | 0 | 0 | 0 | E | 0 | 0 |
| 14 | K. Bugiera Kaiden Bugiera | 0 | 0 | 0 | E | 0 | 2 |
| 16 | K. Tenney Kyle Tenney | 1 | 0 | 1 | E | 0 | 0 |
| 17 | H. Maydonick Hunter Maydonick | 0 | 2 | 2 | E | 0 | 0 |
| 18 | D. Leer Dorian Leer | 0 | 1 | 1 | E | 0 | 0 |
| 19 | B. Sagert Brayden Sagert | 1 | 0 | 1 | E | 0 | 0 |
| 21 | L. Bygrove Levi Bygrove | 0 | 0 | 0 | E | 0 | 0 |
| 22 | D. Harty Drew Harty | 1 | 1 | 2 | E | 0 | 0 |
| 24 | K. Eaton Kosten Eaton | 0 | 0 | 0 | E | 0 | 2 |
| 25 | K. Tenney Kirby Tenney | 0 | 0 | 0 | E | 0 | 0 |
| 26 | J. Stansfield Jesse Stansfield | 1 | 1 | 2 | E | 0 | 0 |
| 27 | J. McEwen Jaxon McEwen | 0 | 0 | 0 | E | 0 | 2 |
| 29 | T. Whitstone Tyrese Whitstone | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | H. Duriez ST L Hunter Duriez ST L | 39 | 5 | 34 | .872 | 58:30 | 0 |
| 1 | C. McEwen Chase McEwen | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | S. Dougan Shea Dougan | 0 | 1 | 1 | E | 0 | 2 |
| 9 | P. Dahoy Paul Dahoy | 0 | 0 | 0 | E | 0 | 0 |
| 11 | L. Garnier Logan Garnier | 0 | 0 | 0 | E | 0 | 0 |
| 14 | B. McDonald Brenynn McDonald | 0 | 1 | 1 | E | 0 | 0 |
| 15 | Z. Iron Zack Iron | 0 | 0 | 0 | E | 0 | 0 |
| 16 | B. Bardoel Brady Bardoel | 0 | 0 | 0 | E | 0 | 0 |
| 17 | L. Fadden Lyndon Fadden | 2 | 2 | 4 | E | 0 | 2 |
| 19 | D. Yungblut Dylan Yungblut | 0 | 0 | 0 | E | 0 | 0 |
| 21 | B. Bygrove Ben Bygrove | 0 | 1 | 1 | E | 0 | 0 |
| 23 | G. Richardson Garrett Richardson | 0 | 0 | 0 | E | 0 | 0 |
| 37 | B. Macnab Brad Macnab | 0 | 0 | 0 | E | 0 | 0 |
| 39 | R. Long Rylan Long | 0 | 0 | 0 | E | 0 | 0 |
| 44 | B. Johnson Brodie Johnson | 0 | 0 | 0 | E | 0 | 2 |
| 47 | T. Macnab Ty Macnab | 1 | 0 | 1 | E | 0 | 0 |
| 66 | B. Wilson Braden Wilson | 0 | 0 | 0 | E | 0 | 0 |
| 71 | L. Dennill Lucas Dennill | 1 | 2 | 3 | E | 0 | 0 |
| 88 | J. McCormack Jakob McCormack | 0 | 0 | 0 | E | 0 | 2 |
| 91 | D. Eremko Dylan Eremko | 1 | 3 | 4 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Z. Micklich ST W Zach Micklich ST W | 43 | 4 | 39 | .907 | 60:00 | 0 |
| 33 | P. Boulianne Paul Boulianne | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Jordon Krankowsky |
| Referee: | Carson Klugkist |
| Linesman: | Dawson Allen |
| Linesman: | Stuart Pauls |
| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Meadow Lak.. | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
| Bonnyville.. | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| Vermilion | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
| Lashburn | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Marwayne | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Paradise H.. | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| Elk Point | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Kitscoty | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Hillmond | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
