MEADOW LAKE
PARADISE HILL
ELK POINT
LASHBURN
HILLMOND
MARWAYNE
BONNYVILLE SR..
VERMILION
PARADISE HILL
MEADOW LAKE
PARADISE HILL
ELK POINT
KITSCOTY
MARWAYNE
HILLMOND
VERMILION
HILLMOND
ELK POINT
BONNYVILLE SR..
KITSCOTY
MEADOW LAKE
LASHBURN
PARADISE HILL
KITSCOTY
HILLMOND
BONNYVILLE SR..
LASHBURN
VERMILION
ELK POINT
MEADOW LAKE
MARWAYNE
MEADOW LAKE
HILLMOND
PARADISE HILL
BONNYVILLE SR..
LASHBURN
LASHBURN
ELK POINT
VERMILION
BONNYVILLE SR..
HILLMOND
KITSCOTY
MEADOW LAKE
VERMILION
KITSCOTY
PARADISE HILL
LASHBURN
MARWAYNE
VERMILION
ELK POINT
BONNYVILLE SR..
MARWAYNE
LASHBURN
PARADISE HILL
BONNYVILLE SR..
ELK POINT
LASHBURN
KITSCOTY
MEADOW LAKE
MARWAYNE
MEADOW LAKE
HILLMOND
KITSCOTY
BONNYVILLE SR..
VERMILION
MARWAYNE
VERMILION
KITSCOTY
HILLMOND
LASHBURN
ELK POINT
HILLMOND
PARADISE HILL
BONNYVILLE SR..
MARWAYNE
LASHBURN
MEADOW LAKE
BONNYVILLE SR..
MARWAYNE
PARADISE HILL
KITSCOTY
HILLMOND
ELK POINT
VERMILION
BONNYVILLE SR..
MEADOW LAKE
ELK POINT
PARADISE HILL
KITSCOTY
LASHBURN
HILLMOND
MEADOW LAKE
MARWAYNE
KITSCOTY
VERMILION
LASHBURN
KITSCOTY
ELK POINT
PARADISE HILL
HILLMOND
MEADOW LAKE
ELK POINT
LASHBURN
HILLMOND
MARWAYNE
BONNYVILLE SR..
KITSCOTY
VERMILION
BONNYVILLE SR..
HILLMOND
PARADISE HILL
MARWAYNE
LASHBURN
MEADOW LAKE
MARWAYNE
HILLMOND
ELK POINT
KITSCOTY
PARADISE HILL
VERMILION
VERMILION
PARADISE HILL
MARWAYNE
ELK POINT
KITSCOTY
MEADOW LAKE
VERMILION
HILLMOND
PARADISE HILL
LASHBURN
BONNYVILLE SR..
PARADISE HILL
VERMILION
MEADOW LAKE
LASHBURN
BONNYVILLE SR..
ELK POINT
MARWAYNE

| Player | Points |
|---|---|
| Dyson Roy (BON) | 4 |
| Lucas Dennill (VRR) | 3 |
| Jared Iron (MLB) | 3 |
| Robin Yew (MLB) | 3 |
| Denis Cadrin (BON) | 3 |
| Thomas Rosenberger (BON) | 3 |
| Shane Hounsell (MLB) | 2 |
| Marc Ouellette (BON) | 2 |
| Coltan Buchta (BON) | 2 |
| Goalie | SV% |
|---|---|
| Zach Micklich (VRR) | .931 |
| Cadyn Wagner | .907 |
| Jared Lafond (MLB) | .903 |
| Dustin Irvine (MAR) | .868 |
| Keegan Stenger (KIT) | .850 |
| Joseph Desrosiers (EPE) | .788 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Marwayne Comets MAR | 2 | 0 | 0 | 2 |
| Vermilion Rock VRR | 0 | 2 | 3 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Marwayne Comets MAR | 29 (11-9-9) | 0/4 | 26 |
| Vermilion Rock VRR | 38 (10-14-14) | 1/7 | 8 |
|
|
#93
Connor Roscoe (1) Landon Johnson |
SHG 8:54 MAR 1, VRR 0 |
|
|
#71
Ryne Atkinson (1) Caius Quist, Josh Saskiw |
0:26 MAR 2, VRR 0 |
|
|
#71
Lucas Dennill (1) Dylan Yungblut |
8:42 MAR 2, VRR 1 |
|
|
#91
Dylan Eremko (1) Brad Macnab, Lyndon Fadden |
PPG 4:25 MAR 2, VRR 2 |
|
|
#71
Lucas Dennill (2) Sahl Jolly |
SHG 5:15 MAR 2, VRR 3 |
|
|
#71
Lucas Dennill (3) Dylan Yungblut |
3:11 MAR 2, VRR 4 |
|
|
#15
Zack Iron (1) Rylan Long |
2:42 MAR 2, VRR 5 |
|
|
#91
Wyatt Dyck Marwayne Comets MAR |
Boarding 2 MinutesMins. 15:47 |
|
|
#14
Taylor Holt Marwayne Comets MAR |
Checking From Behind 2 MinutesMins. 11:03 |
|
|
#14
Taylor Holt Marwayne Comets MAR |
Game Misconduct 10 MinutesMins. 11:03 |
|
|
#22
Cole Johnson Marwayne Comets MAR |
Unsportsmanlike Conduct 2 MinutesMins. 11:03 |
|
|
#15
Trent Throndson Marwayne Comets MAR |
Slashing 2 MinutesMins. 9:34 |
|
|
#71
Lucas Dennill Vermilion Rock VRR |
High Sticking 2 MinutesMins. 7:43 |
|
|
#44
Brodie Johnson Vermilion Rock VRR |
Tripping 2 MinutesMins. 3:14 |
|
|
#22
Cole Johnson Marwayne Comets MAR |
Slashing 2 MinutesMins. 18:35 |
|
|
#18
Ryley Bates Marwayne Comets MAR |
High Sticking 2 MinutesMins. 5:21 |
|
|
#22
Jared Fischer Vermilion Rock VRR |
Holding 2 MinutesMins. 19:21 |
|
|
#8
Jaden Van Maarion Marwayne Comets MAR |
High Sticking 4 MinutesMins. 10:08 |
|
|
#37
Brad Macnab Vermilion Rock VRR |
Hooking 2 MinutesMins. 6:19 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | A. Saunders Aiden Saunders | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Van Maarion Jaden Van Maarion | 0 | 0 | 0 | E | 0 | 4 |
| 9 | E. Cooke Evan Cooke | 0 | 0 | 0 | E | 0 | 0 |
| 10 | L. Johnson Landon Johnson | 0 | 1 | 1 | E | 0 | 0 |
| 11 | M. Walker Mitch Walker | 0 | 0 | 0 | E | 0 | 0 |
| 14 | T. Holt Taylor Holt | 0 | 0 | 0 | E | 0 | 12 |
| 15 | T. Throndson Trent Throndson | 0 | 0 | 0 | E | 0 | 2 |
| 18 | R. Bates Ryley Bates | 0 | 0 | 0 | E | 0 | 2 |
| 20 | T. Hines Ty Hines | 0 | 0 | 0 | E | 0 | 0 |
| 21 | J. Saskiw Josh Saskiw | 0 | 1 | 1 | E | 0 | 0 |
| 22 | C. Johnson Cole Johnson | 0 | 0 | 0 | E | 0 | 4 |
| 27 | B. Pickford Brett Pickford | 0 | 0 | 0 | E | 0 | 0 |
| 61 | J. Culford Jesse Culford | 0 | 0 | 0 | E | 0 | 0 |
| 71 | R. Atkinson Ryne Atkinson | 1 | 0 | 1 | E | 0 | 0 |
| 73 | E. Nelson Ethan Nelson | 0 | 0 | 0 | E | 0 | 0 |
| 91 | W. Dyck Wyatt Dyck | 0 | 0 | 0 | E | 0 | 2 |
| 92 | C. Quist Caius Quist | 0 | 1 | 1 | E | 0 | 0 |
| 93 | C. Roscoe Connor Roscoe | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | D. Irvine ST L Dustin Irvine ST L | 38 | 5 | 33 | .868 | 60:00 | 0 |
| 45 | C. Van Maarion Colton Van Maarion | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 9 | P. Dahoy Paul Dahoy | 0 | 0 | 0 | E | 0 | 0 |
| 11 | L. Garnier Logan Garnier | 0 | 0 | 0 | E | 0 | 0 |
| 12 | S. Jolly Sahl Jolly | 0 | 1 | 1 | E | 0 | 0 |
| 14 | B. McDonald Brenynn McDonald | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Z. Iron Zack Iron | 1 | 0 | 1 | E | 0 | 0 |
| 17 | L. Fadden Lyndon Fadden | 0 | 1 | 1 | E | 0 | 0 |
| 19 | D. Yungblut Dylan Yungblut | 0 | 2 | 2 | E | 0 | 0 |
| 21 | B. Bygrove Ben Bygrove | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Fischer Jared Fischer | 0 | 0 | 0 | E | 0 | 2 |
| 23 | G. Richardson Garrett Richardson | 0 | 0 | 0 | E | 0 | 0 |
| 37 | B. Macnab Brad Macnab | 0 | 1 | 1 | E | 0 | 2 |
| 39 | R. Long Rylan Long | 0 | 1 | 1 | E | 0 | 0 |
| 44 | B. Johnson Brodie Johnson | 0 | 0 | 0 | E | 0 | 2 |
| 47 | T. Macnab Ty Macnab | 0 | 0 | 0 | E | 0 | 0 |
| 66 | B. Wilson Braden Wilson | 0 | 0 | 0 | E | 0 | 0 |
| 71 | L. Dennill Lucas Dennill | 3 | 0 | 3 | E | 0 | 2 |
| 88 | J. McCormack Jakob McCormack | 0 | 0 | 0 | E | 0 | 0 |
| 91 | D. Eremko Dylan Eremko | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Z. Micklich ST W Zach Micklich ST W | 29 | 2 | 27 | .931 | 60:00 | 0 |
| 31 | T. Throndson Tanner Throndson | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Rex Smith |
| Referee: | Kelly Pauls |
| Linesman: | Stuart Pauls |
| Linesman: | Kayden Pickles |
| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Bonnyville.. | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Meadow Lak.. | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Vermilion | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Marwayne | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kitscoty | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Elk Point | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hillmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lashburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paradise H.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
