MARWAYNE
MEADOW LAKE
BONNYVILLE SR..
LASHBURN
LASHBURN
ELK POINT
VERMILION
BONNYVILLE SR..
HILLMOND
KITSCOTY
MEADOW LAKE
VERMILION
KITSCOTY
PARADISE HILL
LASHBURN
MARWAYNE
VERMILION
ELK POINT
BONNYVILLE SR..
MARWAYNE
LASHBURN
PARADISE HILL
BONNYVILLE SR..
ELK POINT
LASHBURN
KITSCOTY
MEADOW LAKE
MARWAYNE
MEADOW LAKE
HILLMOND
KITSCOTY
BONNYVILLE SR..
VERMILION
MARWAYNE
VERMILION
KITSCOTY
HILLMOND
LASHBURN
ELK POINT
HILLMOND
PARADISE HILL
BONNYVILLE SR..
MARWAYNE
LASHBURN
MEADOW LAKE
BONNYVILLE SR..
MARWAYNE
PARADISE HILL
KITSCOTY
HILLMOND
ELK POINT
VERMILION
BONNYVILLE SR..
MEADOW LAKE
ELK POINT
PARADISE HILL
KITSCOTY
LASHBURN
HILLMOND
MEADOW LAKE
MARWAYNE
KITSCOTY
VERMILION
LASHBURN
KITSCOTY
ELK POINT
PARADISE HILL
HILLMOND
MEADOW LAKE
ELK POINT
LASHBURN
HILLMOND
MARWAYNE
BONNYVILLE SR..
KITSCOTY
VERMILION
BONNYVILLE SR..
HILLMOND
PARADISE HILL
MARWAYNE
LASHBURN
MEADOW LAKE
MARWAYNE
HILLMOND
ELK POINT
KITSCOTY
PARADISE HILL
VERMILION
VERMILION
PARADISE HILL
MARWAYNE
ELK POINT
KITSCOTY
MEADOW LAKE
VERMILION
HILLMOND
PARADISE HILL
LASHBURN
BONNYVILLE SR..
PARADISE HILL
HILLMOND
MARWAYNE
VERMILION
MEADOW LAKE
LASHBURN
BONNYVILLE SR..
ELK POINT
MARWAYNE

| Player | Points |
|---|---|
| Ashton McIntyre (MLB) | 14 |
| Bryce Neufeld (MLB) | 14 |
| Brayden Labant (BON) | 12 |
| Regan Yew (MLB) | 12 |
| Matthew Fletcher (PHH) | 12 |
| Robin Yew (MLB) | 11 |
| Colby Stanley (MLB) | 10 |
| Scott Thackeray (BON) | 9 |
| Dylan Eremko (VRR) | 8 |
| Goalie | SV% |
|---|---|
| Colton Van Maarion | .944 |
| Ryan Stowe (KIT) | .936 |
| Dane Dow | .918 |
| Jared Lafond (MLB) | .918 |
| Zach Micklich (VRR) | .917 |
| Landon Noyes (LAS) | .905 |
| Kyler Hawryluk (LAS) | .905 |
| Dylan Twidale (MLB) | .903 |
| Ryder Wagner (HIL) | .875 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Hillmond Hitmen HIL | 1 | 1 | 0 | 2 |
| Paradise Hill Hawks PHH | 1 | 1 | 3 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Hillmond Hitmen HIL | 35 (7-10-18) | 1/5 | 14 |
| Paradise Hill Hawks PHH | 31 (9-9-13) | 2/7 | 10 |
|
|
#23
Justin Young (3) Brady Clayton, Logan Spence |
PPG 8:42 HIL 0, PHH 1 |
|
|
#37
Chase Renton (1) Jason Busch, Dorian Leer |
PPG 2:45 HIL 1, PHH 1 |
|
|
#18
Dorian Leer (1) Drew Harty, Kosten Eaton |
15:50 HIL 2, PHH 1 |
|
|
#28
Jaxan Kaluski (2) Aaron Salzl, Dane Dow |
9:01 HIL 2, PHH 2 |
|
|
#7
Ryan Schoettler (1) Jaxan Kaluski, Matthew Fletcher |
PPG 18:42 HIL 2, PHH 3 |
|
|
#20
Ethan Palen (1) Derrick Oliver, Ryan Schoettler |
9:58 HIL 2, PHH 4 |
|
|
#4
Matthew Fletcher (2) Kaden Koberlin, Dane Dow |
8:08 HIL 2, PHH 5 |
|
|
#21
Ted Creech Paradise Hill Hawks PHH |
Roughing2 MinutesMins. 16:46 |
|
|
#10
Jason Busch Hillmond Hitmen HIL |
Slashing2 MinutesMins. 9:18 |
|
|
#4
Matthew Fletcher Paradise Hill Hawks PHH |
Slashing2 MinutesMins. 2:49 |
|
|
#24
Kosten Eaton Hillmond Hitmen HIL |
Charging2 MinutesMins. 18:08 |
|
|
#37
Chase Renton Hillmond Hitmen HIL |
Charging2 MinutesMins. 12:24 |
|
|
#23
Justin Young Paradise Hill Hawks PHH |
Cross Checking2 MinutesMins. 8:19 |
|
|
#10
Jason Busch Hillmond Hitmen HIL |
Ineligible Player2 MinutesMins. 8:09 |
|
|
#10
Jason Busch Hillmond Hitmen HIL |
Spearing4 MinutesMins. 0:48 |
|
|
#16
Trey Koberlin Paradise Hill Hawks PHH |
Boarding2 MinutesMins. 12:58 |
|
|
#10
Jason Busch Hillmond Hitmen HIL |
Slashing2 MinutesMins. 6:25 |
|
|
#10
Jason Busch Hillmond Hitmen HIL |
Game Ejection 6:25 |
|
|
#28
Jaxan Kaluski Paradise Hill Hawks PHH |
Slashing2 MinutesMins. 5:26 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | G. Mann George Mann | 0 | 0 | 0 | E | 0 | 0 |
| 3 | Z. Hilsendager Zachary Hilsendager | 0 | 0 | 0 | E | 0 | 0 |
| 8 | B. Payne Brendan Payne | 0 | 0 | 0 | E | 0 | 0 |
| 9 | A. Regnier Anthony Regnier | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Busch Jason Busch | 0 | 1 | 1 | E | 0 | 10 |
| 14 | K. Bugiera Kaiden Bugiera | 0 | 0 | 0 | E | 0 | 0 |
| 16 | K. Tenney Kyle Tenney | 0 | 0 | 0 | E | 0 | 0 |
| 18 | D. Leer Dorian Leer | 1 | 1 | 2 | E | 0 | 0 |
| 20 | W. Davies Will Davies | 0 | 0 | 0 | E | 0 | 0 |
| 22 | D. Harty Drew Harty | 0 | 1 | 1 | E | 0 | 0 |
| 24 | K. Eaton Kosten Eaton | 0 | 1 | 1 | E | 0 | 2 |
| 25 | K. Tenney Kirby Tenney | 0 | 0 | 0 | E | 0 | 0 |
| 26 | J. Stansfield Jesse Stansfield | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. McEwen Jaxon McEwen | 0 | 0 | 0 | E | 0 | 0 |
| 37 | C. Renton Chase Renton | 1 | 0 | 1 | E | 0 | 2 |
| 38 | T. Noble Toby Noble | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | C. McEwen ST L Chase McEwen ST L | 31 | 5 | 26 | .839 | 60:00 | 0 |
| 31 | H. Duriez Hunter Duriez | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | M. Fletcher Matthew Fletcher | 1 | 1 | 2 | E | 0 | 2 |
| 7 | R. Schoettler Ryan Schoettler | 1 | 1 | 2 | E | 0 | 0 |
| 10 | A. Salzl Aaron Salzl | 0 | 1 | 1 | E | 0 | 0 |
| 11 | M. Grabowski Mason Grabowski | 0 | 0 | 0 | E | 0 | 0 |
| 12 | L. Spence Logan Spence | 0 | 1 | 1 | E | 0 | 0 |
| 13 | D. Oliver Derrick Oliver | 0 | 1 | 1 | E | 0 | 0 |
| 15 | K. Koberlin Kaden Koberlin | 0 | 1 | 1 | E | 0 | 0 |
| 16 | T. Koberlin Trey Koberlin | 0 | 0 | 0 | E | 0 | 2 |
| 19 | B. Clayton Brady Clayton | 0 | 1 | 1 | E | 0 | 0 |
| 20 | E. Palen Ethan Palen | 1 | 0 | 1 | E | 0 | 0 |
| 21 | T. Creech Ted Creech | 0 | 0 | 0 | E | 0 | 2 |
| 23 | J. Young Justin Young | 1 | 0 | 1 | E | 0 | 2 |
| 28 | J. Kaluski Jaxan Kaluski | 1 | 1 | 2 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 70 | D. Dow ST W Dane Dow ST W | 35 | 2 | 33 | .943 | 60:00 | 0 |
| 1 | A. Greves Andrew Greves | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Nolan Wirth |
| Referee: | Troy Winterhalt |
| Linesman: | Darren Nordell |
| Linesman: | Keegan Lane |
| Scorekeeper: | Patsy Salzl |
| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Meadow Lak.. | 5 | 5 | 0 | 0 | 0 | 0 | 10 |
| Bonnyville.. | 4 | 3 | 1 | 0 | 0 | 0 | 6 |
| Vermilion | 4 | 3 | 1 | 0 | 0 | 0 | 6 |
| Kitscoty | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
| Paradise H.. | 5 | 2 | 3 | 0 | 0 | 0 | 4 |
| Marwayne | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Lashburn | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| Hillmond | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| Elk Point | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
