MARWAYNE
KITSCOTY
BONNYVILLE SR..
PARADISE HILL
HILLMOND
MARWAYNE
VERMILION
MEADOW LAKE
LASHBURN
BONNYVILLE SR..
ELK POINT
MARWAYNE
ELK POINT
PARADISE HILL

| Player | Points |
|---|---|
| Brayden Labant (BON) | 43 |
| Regan Yew (MLB) | 39 |
| Bryce Neufeld (MLB) | 36 |
| Jetlan Houcher (LAS) | 32 |
| Dylan Eremko (VRR) | 32 |
| Kylar Hope (LAS) | 29 |
| Coltan Buchta (BON) | 28 |
| Lyndon Fadden (VRR) | 27 |
| Denis Cadrin (BON) | 27 |
| Goalie | SV% |
|---|---|
| Jared Lafond (MLB) | .917 |
| Ryan Stowe (KIT) | .917 |
| Landon Noyes (LAS) | .909 |
| Paul Boulianne (VRR) | .897 |
| Dylan Twidale (MLB) | .897 |
| Kyler Hawryluk (LAS) | .894 |
| Ethan Woodward (BON) | .894 |
| Zach Micklich (VRR) | .884 |
| Dustin Irvine (MAR) | .878 |
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Paradise Hill Hawks PHH | 0 | 2 | 2 | 0 | 4 |
| Lashburn Flyers LAS | 0 | 3 | 1 | 1 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Paradise Hill Hawks PHH | 36 (10-12-14-0) | 3/4 | 6 |
| Lashburn Flyers LAS | 40 (10-12-15-3) | 2/3 | 8 |
| No Scoring |
|
|
#11
Mason Grabowski (3) Riley Macnab, Ethan Palen |
18:30 PHH 1, LAS 0 |
|
|
#9
Aden Stratton (1) Kohlsin Bear |
7:46 PHH 1, LAS 1 |
|
|
#7
Jetlan Houcher (18) Luke Crookedneck, Aden Stratton |
PPG 6:12 PHH 1, LAS 2 |
|
|
#12
Logan Spence (2) Matthew Fletcher, Brady Clayton |
PPG 4:45 PHH 2, LAS 2 |
|
|
#17
Tyson Getzinger (10) Jetlan Houcher, Darian Gamble |
PPG 0:03 PHH 2, LAS 3 |
|
|
#16
Tobie Opikokew (9) Unassisted |
14:45 PHH 2, LAS 4 |
|
|
#29
Ryan Nelson (2) Matthew Fletcher, Mason Grabowski |
PPG 7:31 PHH 3, LAS 4 |
|
|
#23
Justin Young (4) Matthew Fletcher, Mason Grabowski |
PPG 0:05 PHH 4, LAS 4 |
|
|
#11
Max Mills (4) Tobie Opikokew, Austin Hope |
1:09 PHH 4, LAS 5 |
|
|
#13
Derrick Oliver Paradise Hill Hawks PHH |
Hooking2 MinutesMins. 2:39 |
|
|
#12
Logan Spence Paradise Hill Hawks PHH |
Tripping2 MinutesMins. 6:36 |
|
|
#16
Tobie Opikokew Lashburn Flyers LAS |
Tripping2 MinutesMins. 5:43 |
|
|
Dane Dow Paradise Hill Hawks PHH |
Delay Of Game2 MinutesMins. 1:03 |
|
|
#49
Michael McKay Lashburn Flyers LAS |
Interference2 MinutesMins. 11:05 |
|
|
#16
Tobie Opikokew Lashburn Flyers LAS |
Cross Checking2 MinutesMins. 7:48 |
|
|
#20
Tyler Silvester Lashburn Flyers LAS |
High Sticking2 MinutesMins. 0:10 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | M. Fletcher Matthew Fletcher | 0 | 3 | 3 | E | 0 | 0 |
| 6 | S. Palen Sean Palen | 0 | 0 | 0 | E | 0 | 0 |
| 8 | R. Macnab Riley Macnab | 0 | 1 | 1 | E | 0 | 0 |
| 10 | A. Salzl Aaron Salzl | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Grabowski Mason Grabowski | 1 | 2 | 3 | E | 0 | 0 |
| 12 | L. Spence Logan Spence | 1 | 0 | 1 | E | 0 | 2 |
| 13 | D. Oliver Derrick Oliver | 0 | 0 | 0 | E | 0 | 2 |
| 15 | K. Koberlin Kaden Koberlin | 0 | 0 | 0 | E | 0 | 0 |
| 19 | B. Clayton Brady Clayton | 0 | 1 | 1 | E | 0 | 0 |
| 20 | E. Palen Ethan Palen | 0 | 1 | 1 | E | 0 | 0 |
| 23 | J. Young Justin Young | 1 | 0 | 1 | E | 0 | 0 |
| 26 | B. Lanfermann Brent Lanfermann | 0 | 0 | 0 | E | 0 | 0 |
| 27 | T. Kainer Ty Kainer | 0 | 0 | 0 | E | 0 | 0 |
| 29 | R. Nelson Ryan Nelson | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 70 | D. Dow ST OTL Dane Dow ST OTL | 40 | 5 | 35 | .875 | 63:51 | 2 |
| 1 | A. Greves Andrew Greves | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | K. Bear Kohlsin Bear | 0 | 1 | 1 | E | 0 | 0 |
| 7 | J. Houcher Jetlan Houcher | 1 | 1 | 2 | E | 0 | 0 |
| 8 | E. Wallace Eric Wallace | 0 | 0 | 0 | E | 0 | 0 |
| 9 | A. Stratton Aden Stratton | 1 | 1 | 2 | E | 0 | 0 |
| 11 | M. Mills Max Mills | 1 | 0 | 1 | E | 0 | 0 |
| 16 | T. Opikokew Tobie Opikokew | 1 | 1 | 2 | E | 0 | 4 |
| 17 | T. Getzinger Tyson Getzinger | 1 | 0 | 1 | E | 0 | 0 |
| 18 | A. Hope Austin Hope | 0 | 1 | 1 | E | 0 | 0 |
| 20 | T. Silvester Tyler Silvester | 0 | 0 | 0 | E | 0 | 2 |
| 22 | L. Crookedneck Luke Crookedneck | 0 | 1 | 1 | E | 0 | 0 |
| 23 | J. Gareau Jesse Gareau | 0 | 0 | 0 | E | 0 | 0 |
| 27 | K. Rogers Kelly Rogers | 0 | 0 | 0 | E | 0 | 0 |
| 47 | J. Sparkes Jamie Sparkes | 0 | 0 | 0 | E | 0 | 0 |
| 49 | M. McKay Michael McKay | 0 | 0 | 0 | E | 0 | 2 |
| 71 | D. Gamble Darian Gamble | 0 | 1 | 1 | E | 0 | 0 |
| 77 | K. Desmit Kyle Desmit | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | K. Hawryluk ST W Kyler Hawryluk ST W | 36 | 4 | 32 | .889 | 63:51 | 0 |
| 29 | M. Dejong Matt Dejong | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Kelly Pauls |
| Referee: | Kurt Caron |
| Linesman: | john roy |
| Linesman: | Bryon Boyes |
| Scorekeeper: | Leonard Lapierre |
| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Meadow Lak.. | 15 | 14 | 1 | 0 | 0 | 0 | 28 |
| Lashburn | 15 | 11 | 4 | 0 | 0 | 0 | 22 |
| Bonnyville.. | 14 | 10 | 4 | 0 | 0 | 0 | 20 |
| Vermilion | 15 | 10 | 5 | 0 | 0 | 0 | 20 |
| Marwayne | 13 | 8 | 5 | 0 | 0 | 0 | 16 |
| Paradise H.. | 14 | 4 | 9 | 0 | 0 | 1 | 9 |
| Hillmond | 15 | 4 | 11 | 0 | 0 | 0 | 8 |
| Kitscoty | 15 | 3 | 12 | 0 | 0 | 0 | 6 |
| Elk Point | 14 | 1 | 13 | 0 | 0 | 0 | 2 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
