KITSCOTY
ELK POINT
PARADISE HILL
HILLMOND
MEADOW LAKE
ELK POINT
LASHBURN
HILLMOND
MARWAYNE
BONNYVILLE SR..
KITSCOTY
VERMILION
BONNYVILLE SR..
HILLMOND
PARADISE HILL
MARWAYNE
LASHBURN
MEADOW LAKE
MARWAYNE
HILLMOND
ELK POINT
KITSCOTY
PARADISE HILL
VERMILION
VERMILION
PARADISE HILL
MARWAYNE
ELK POINT
KITSCOTY
MEADOW LAKE
VERMILION
HILLMOND
PARADISE HILL
LASHBURN
MARWAYNE
KITSCOTY
BONNYVILLE SR..
PARADISE HILL
HILLMOND
MARWAYNE
VERMILION
MEADOW LAKE
LASHBURN
BONNYVILLE SR..
ELK POINT
MARWAYNE
ELK POINT
PARADISE HILL

| Player | Points |
|---|---|
| Ashton McIntyre (MLB) | 28 |
| Jetlan Houcher (LAS) | 26 |
| Kylar Hope (LAS) | 26 |
| Denis Cadrin (BON) | 24 |
| Coltan Buchta (BON) | 23 |
| Dylan Eremko (VRR) | 21 |
| Bryce Neufeld (MLB) | 21 |
| Dyson Roy (BON) | 20 |
| Marc Ouellette (BON) | 20 |
| Goalie | SV% |
|---|---|
| Kyler Hawryluk (LAS) | .920 |
| Ryan Stowe (KIT) | .917 |
| Landon Noyes (LAS) | .909 |
| Hunter Duriez (HIL) | .904 |
| Ethan Woodward (BON) | .903 |
| Colton Van Maarion | .900 |
| Paul Boulianne (VRR) | .899 |
| Dylan Twidale (MLB) | .885 |
| Dane Dow | .880 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Vermilion Rock VRR | 0 | 1 | 1 | 2 |
| Lashburn Flyers LAS | 0 | 5 | 1 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Vermilion Rock VRR | 33 (9-14-10) | 1/5 | 10 |
| Lashburn Flyers LAS | 37 (14-15-8) | 1/5 | 10 |
| No Scoring |
|
|
#27
Kelly Rogers (1) Unassisted |
17:11 VRR 0, LAS 1 |
|
|
#17
Tyson Getzinger (7) Tyler Silvester, Morgan Greve |
15:43 VRR 0, LAS 2 |
|
|
#17
Lyndon Fadden (10) Ben Bygrove, Dylan Eremko |
PPG 6:11 VRR 1, LAS 2 |
|
|
#8
Eric Wallace (4) Austin Hope |
SHG 5:22 VRR 1, LAS 3 |
|
|
#18
Austin Hope (5) Kylar Hope |
SHG 3:39 VRR 1, LAS 4 |
|
|
#11
Max Mills (2) Kylar Hope, Morgan Greve |
PPG 0:02 VRR 1, LAS 5 |
|
|
#16
Tobie Opikokew (6) Eric Wallace, Morgan Greve |
6:31 VRR 1, LAS 6 |
|
|
#44
Brodie Johnson (2) Paul Dahoy |
6:04 VRR 2, LAS 6 |
|
|
#17
Tyson Getzinger Lashburn Flyers LAS |
Slashing2 MinutesMins. 16:13 |
|
|
#37
Brad Macnab Vermilion Rock VRR |
High Sticking2 MinutesMins. 2:24 |
|
|
Tanner Throndson Vermilion Rock VRR |
Slashing2 MinutesMins. 1:21 |
|
|
#14
Brant Kolybaba Lashburn Flyers LAS |
Slashing2 MinutesMins. 7:42 |
|
|
#20
Tyler Silvester Lashburn Flyers LAS |
High Sticking4 MinutesMins. 7:13 |
|
|
#77
Kyle Desmit Lashburn Flyers LAS |
Roughing2 MinutesMins. 1:30 |
|
|
Tanner Throndson Vermilion Rock VRR |
Slashing2 MinutesMins. 0:05 |
|
|
#21
Ben Bygrove Vermilion Rock VRR |
Interference2 MinutesMins. 16:23 |
|
|
#4
Shea Dougan Vermilion Rock VRR |
Interference2 MinutesMins. 12:20 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | S. Dougan Shea Dougan | 0 | 0 | 0 | E | 0 | 2 |
| 9 | P. Dahoy Paul Dahoy | 0 | 1 | 1 | E | 0 | 0 |
| 11 | L. Garnier Logan Garnier | 0 | 0 | 0 | E | 0 | 0 |
| 14 | B. McDonald Brenynn McDonald | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Z. Iron Zack Iron | 0 | 0 | 0 | E | 0 | 0 |
| 17 | L. Fadden Lyndon Fadden | 1 | 0 | 1 | E | 0 | 0 |
| 18 | L. Petiot Landon Petiot | 0 | 0 | 0 | E | 0 | 0 |
| 21 | B. Bygrove Ben Bygrove | 0 | 1 | 1 | E | 0 | 2 |
| 22 | J. Fischer Jared Fischer | 0 | 0 | 0 | E | 0 | 0 |
| 37 | B. Macnab Brad Macnab | 0 | 0 | 0 | E | 0 | 2 |
| 39 | R. Long Rylan Long | 0 | 0 | 0 | E | 0 | 0 |
| 44 | B. Johnson Brodie Johnson | 1 | 0 | 1 | E | 0 | 0 |
| 47 | T. Macnab Ty Macnab | 0 | 0 | 0 | E | 0 | 0 |
| 66 | B. Wilson Braden Wilson | 0 | 0 | 0 | E | 0 | 0 |
| 71 | L. Dennill Lucas Dennill | 0 | 0 | 0 | E | 0 | 0 |
| 88 | J. McCormack Jakob McCormack | 0 | 0 | 0 | E | 0 | 0 |
| 91 | D. Eremko Dylan Eremko | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | T. Throndson ST L Tanner Throndson ST L | 37 | 6 | 31 | .838 | 60:00 | 4 |
| 1 | Z. Micklich Zach Micklich | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | M. Greve Morgan Greve | 0 | 3 | 3 | E | 0 | 0 |
| 8 | E. Wallace Eric Wallace | 1 | 1 | 2 | E | 0 | 0 |
| 9 | A. Stratton Aden Stratton | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Mills Max Mills | 1 | 0 | 1 | E | 0 | 0 |
| 14 | B. Kolybaba Brant Kolybaba | 0 | 0 | 0 | E | 0 | 2 |
| 16 | T. Opikokew Tobie Opikokew | 1 | 0 | 1 | E | 0 | 0 |
| 17 | T. Getzinger Tyson Getzinger | 1 | 0 | 1 | E | 0 | 2 |
| 18 | A. Hope Austin Hope | 1 | 1 | 2 | E | 0 | 0 |
| 19 | E. Neufeld Ethan Neufeld | 0 | 0 | 0 | E | 0 | 0 |
| 20 | T. Silvester Tyler Silvester | 0 | 1 | 1 | E | 0 | 4 |
| 22 | L. Crookedneck Luke Crookedneck | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. Gareau Jesse Gareau | 0 | 0 | 0 | E | 0 | 0 |
| 24 | R. McNeil Ryley McNeil | 0 | 0 | 0 | E | 0 | 0 |
| 27 | K. Rogers Kelly Rogers | 1 | 0 | 1 | E | 0 | 0 |
| 28 | K. Hope Kylar Hope | 0 | 2 | 2 | E | 0 | 0 |
| 49 | M. McKay Michael McKay | 0 | 0 | 0 | E | 0 | 0 |
| 71 | D. Gamble Darian Gamble | 0 | 0 | 0 | E | 0 | 0 |
| 77 | K. Desmit Kyle Desmit | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | K. Hawryluk W Kyler Hawryluk W | 24 | 2 | 22 | .917 | 40:00 | 0 |
| 1 | L. Noyes ST Landon Noyes ST | 9 | 0 | 9 | 1.000 | 20:00 | 0 |
| Attendance: | - |
| Referee: | Cam Foulds |
| Referee: | Jerrod Wilkinson |
| Linesman: | Stacey Jansen |
| Linesman: | Phillip McGee |
| Scorekeeper: | Leonard Lapierre |
| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Meadow Lak.. | 12 | 11 | 1 | 0 | 0 | 0 | 22 |
| Lashburn | 12 | 9 | 3 | 0 | 0 | 0 | 18 |
| Bonnyville.. | 12 | 8 | 4 | 0 | 0 | 0 | 16 |
| Vermilion | 11 | 6 | 5 | 0 | 0 | 0 | 12 |
| Marwayne | 9 | 5 | 4 | 0 | 0 | 0 | 10 |
| Hillmond | 10 | 4 | 6 | 0 | 0 | 0 | 8 |
| Paradise H.. | 9 | 3 | 6 | 0 | 0 | 0 | 6 |
| Kitscoty | 11 | 2 | 9 | 0 | 0 | 0 | 4 |
| Elk Point | 10 | 0 | 10 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
