ELK POINT
HILLMOND
PARADISE HILL
BONNYVILLE SR..
MARWAYNE
LASHBURN
MEADOW LAKE
BONNYVILLE SR..
MARWAYNE
PARADISE HILL
KITSCOTY
HILLMOND
ELK POINT
VERMILION
BONNYVILLE SR..
MEADOW LAKE
ELK POINT
PARADISE HILL
KITSCOTY
LASHBURN
HILLMOND
MEADOW LAKE
MARWAYNE
KITSCOTY
VERMILION
LASHBURN
KITSCOTY
ELK POINT
PARADISE HILL
HILLMOND
MEADOW LAKE
ELK POINT
LASHBURN
HILLMOND
MARWAYNE
BONNYVILLE SR..
KITSCOTY
VERMILION
BONNYVILLE SR..
HILLMOND
PARADISE HILL
MARWAYNE
LASHBURN
MEADOW LAKE
MARWAYNE
HILLMOND
ELK POINT
KITSCOTY
PARADISE HILL
VERMILION
VERMILION
PARADISE HILL
MARWAYNE
ELK POINT
KITSCOTY
MEADOW LAKE
VERMILION
HILLMOND
PARADISE HILL
LASHBURN
BONNYVILLE SR..
PARADISE HILL
HILLMOND
MARWAYNE
VERMILION
MEADOW LAKE
LASHBURN
BONNYVILLE SR..
ELK POINT
MARWAYNE

| Player | Points |
|---|---|
| Coltan Buchta (BON) | 22 |
| Ashton McIntyre (MLB) | 20 |
| Kylar Hope (LAS) | 19 |
| Denis Cadrin (BON) | 19 |
| Marc Ouellette (BON) | 18 |
| Matthew Fletcher (PHH) | 18 |
| Jetlan Houcher (LAS) | 17 |
| Dylan Eremko (VRR) | 16 |
| Bryce Neufeld (MLB) | 16 |
| Goalie | SV% |
|---|---|
| Jared Lafond (MLB) | .928 |
| Landon Noyes (LAS) | .928 |
| Ethan Woodward (BON) | .927 |
| Ryan Stowe (KIT) | .917 |
| Dane Dow | .914 |
| Hunter Duriez (HIL) | .904 |
| Paul Boulianne (VRR) | .898 |
| Ryder Wagner (HIL) | .897 |
| Colton Van Maarion | .876 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Hillmond Hitmen HIL | 0 | 0 | 1 | 1 |
| Lashburn Flyers LAS | 2 | 1 | 2 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Hillmond Hitmen HIL | 26 (10-8-8) | 0/3 | 10 |
| Lashburn Flyers LAS | 54 (20-19-15) | 0/4 | 8 |
|
|
#71
Darian Gamble (3) Tobie Opikokew, Kyler Hawryluk |
8:07 HIL 0, LAS 1 |
|
|
#16
Tobie Opikokew (3) Darian Gamble, Brant Kolybaba |
2:21 HIL 0, LAS 2 |
|
|
#16
Tobie Opikokew (4) Jetlan Houcher, Eric Wallace |
8:05 HIL 0, LAS 3 |
|
|
#16
Tobie Opikokew (5) Jetlan Houcher, Brant Kolybaba |
4:31 HIL 0, LAS 4 |
|
|
#4
Morgan Greve (2) Logan Fisher |
1:45 HIL 0, LAS 5 |
|
|
#5
Tristan Petrie (1) Chase Renton, Kyle Tenney |
0:16 HIL 1, LAS 5 |
| No Penalties |
|
|
#77
Kyle Desmit Lashburn Flyers LAS |
Roughing2 MinutesMins. 15:15 |
|
|
#77
Kyle Desmit Lashburn Flyers LAS |
Tripping2 MinutesMins. 4:27 |
|
|
#28
Levi Monteith Hillmond Hitmen HIL |
Tripping2 MinutesMins. 2:24 |
|
|
#22
Luke Crookedneck Lashburn Flyers LAS |
Cross Checking2 MinutesMins. 1:03 |
|
|
#3
Zachary Hilsendager Hillmond Hitmen HIL |
Slashing2 MinutesMins. 16:53 |
|
|
#27
Jaxon McEwen Hillmond Hitmen HIL |
Tripping2 MinutesMins. 16:23 |
|
|
#5
Tristan Petrie Hillmond Hitmen HIL |
Roughing2 MinutesMins. 10:07 |
|
|
#10
Reid Anderson Lashburn Flyers LAS |
Roughing2 MinutesMins. 10:07 |
|
|
#7
Corb Bygrove Hillmond Hitmen HIL |
Slashing2 MinutesMins. 2:10 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Z. Hilsendager Zachary Hilsendager | 0 | 0 | 0 | E | 0 | 2 |
| 5 | T. Petrie Tristan Petrie | 1 | 0 | 1 | E | 0 | 2 |
| 7 | C. Bygrove Corb Bygrove | 0 | 0 | 0 | E | 0 | 2 |
| 11 | A. Stringer Austin Stringer | 0 | 0 | 0 | E | 0 | 0 |
| 12 | R. Noble Ryley Noble | 0 | 0 | 0 | E | 0 | 0 |
| 14 | K. Bugiera Kaiden Bugiera | 0 | 0 | 0 | E | 0 | 0 |
| 16 | K. Tenney Kyle Tenney | 0 | 1 | 1 | E | 0 | 0 |
| 18 | D. Leer Dorian Leer | 0 | 0 | 0 | E | 0 | 0 |
| 19 | B. Sagert Brayden Sagert | 0 | 0 | 0 | E | 0 | 0 |
| 20 | W. Davies Will Davies | 0 | 0 | 0 | E | 0 | 0 |
| 21 | L. Bygrove Levi Bygrove | 0 | 0 | 0 | E | 0 | 0 |
| 22 | D. Harty Drew Harty | 0 | 0 | 0 | E | 0 | 0 |
| 25 | K. Tenney Kirby Tenney | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. McEwen Jaxon McEwen | 0 | 0 | 0 | E | 0 | 2 |
| 28 | L. Monteith Levi Monteith | 0 | 0 | 0 | E | 0 | 2 |
| 29 | T. Whitstone Tyrese Whitstone | 0 | 0 | 0 | E | 0 | 0 |
| 37 | C. Renton Chase Renton | 0 | 1 | 1 | E | 0 | 0 |
| 38 | T. Noble Toby Noble | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | C. McEwen ST L Chase McEwen ST L | 54 | 5 | 49 | .907 | 60:00 | 0 |
| 39 | R. Wagner Ryder Wagner | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | M. Greve Morgan Greve | 1 | 0 | 1 | E | 0 | 0 |
| 7 | J. Houcher Jetlan Houcher | 0 | 2 | 2 | E | 0 | 0 |
| 8 | E. Wallace Eric Wallace | 0 | 1 | 1 | E | 0 | 0 |
| 10 | R. Anderson Reid Anderson | 0 | 0 | 0 | E | 0 | 2 |
| 14 | B. Kolybaba Brant Kolybaba | 0 | 2 | 2 | E | 0 | 0 |
| 16 | T. Opikokew Tobie Opikokew | 3 | 1 | 4 | E | 0 | 0 |
| 17 | T. Getzinger Tyson Getzinger | 0 | 0 | 0 | E | 0 | 0 |
| 20 | T. Silvester Tyler Silvester | 0 | 0 | 0 | E | 0 | 0 |
| 22 | L. Crookedneck Luke Crookedneck | 0 | 0 | 0 | E | 0 | 2 |
| 24 | R. McNeil Ryley McNeil | 0 | 0 | 0 | E | 0 | 0 |
| 27 | K. Rogers Kelly Rogers | 0 | 0 | 0 | E | 0 | 0 |
| 71 | D. Gamble Darian Gamble | 1 | 1 | 2 | E | 0 | 0 |
| 77 | K. Desmit Kyle Desmit | 0 | 0 | 0 | E | 0 | 4 |
| 91 | L. Fisher Logan Fisher | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | K. Hawryluk ST W Kyler Hawryluk ST W | 26 | 1 | 25 | .962 | 60:00 | 0 |
| 1 | L. Noyes Landon Noyes | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Troy Winterhalt |
| Referee: | Mark Weber |
| Linesman: | Brent Wilson |
| Linesman: | Troy Tyndall |
| Scorekeeper: | Leonard Lapierre |
| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Meadow Lak.. | 9 | 8 | 1 | 0 | 0 | 0 | 16 |
| Bonnyville.. | 9 | 7 | 2 | 0 | 0 | 0 | 14 |
| Lashburn | 9 | 7 | 2 | 0 | 0 | 0 | 14 |
| Vermilion | 9 | 5 | 4 | 0 | 0 | 0 | 10 |
| Marwayne | 7 | 3 | 4 | 0 | 0 | 0 | 6 |
| Paradise H.. | 7 | 3 | 4 | 0 | 0 | 0 | 6 |
| Hillmond | 7 | 2 | 5 | 0 | 0 | 0 | 4 |
| Kitscoty | 9 | 2 | 7 | 0 | 0 | 0 | 4 |
| Elk Point | 8 | 0 | 8 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
