PARADISE HILL
ELK POINT
KITSCOTY
MARWAYNE
HILLMOND
VERMILION
HILLMOND
ELK POINT
BONNYVILLE SR..
KITSCOTY
MEADOW LAKE
LASHBURN
PARADISE HILL
KITSCOTY
HILLMOND
BONNYVILLE SR..
LASHBURN
VERMILION
ELK POINT
MEADOW LAKE
MARWAYNE
MEADOW LAKE
HILLMOND
PARADISE HILL
BONNYVILLE SR..
LASHBURN
LASHBURN
ELK POINT
VERMILION
BONNYVILLE SR..
HILLMOND
KITSCOTY
MEADOW LAKE
VERMILION
KITSCOTY
PARADISE HILL
LASHBURN
MARWAYNE
VERMILION
ELK POINT
BONNYVILLE SR..
MARWAYNE
LASHBURN
PARADISE HILL
BONNYVILLE SR..
ELK POINT
LASHBURN
KITSCOTY
MEADOW LAKE
MARWAYNE
MEADOW LAKE
HILLMOND
KITSCOTY
BONNYVILLE SR..
VERMILION
MARWAYNE
VERMILION
KITSCOTY
HILLMOND
LASHBURN
ELK POINT
HILLMOND
PARADISE HILL
BONNYVILLE SR..
MARWAYNE
LASHBURN
MEADOW LAKE
BONNYVILLE SR..
MARWAYNE
PARADISE HILL
KITSCOTY
HILLMOND
ELK POINT
VERMILION
BONNYVILLE SR..
MEADOW LAKE
ELK POINT
PARADISE HILL
KITSCOTY
LASHBURN
HILLMOND
MEADOW LAKE
MARWAYNE
KITSCOTY
VERMILION
LASHBURN
KITSCOTY
ELK POINT
PARADISE HILL
HILLMOND
MEADOW LAKE
ELK POINT
LASHBURN
HILLMOND
MARWAYNE
BONNYVILLE SR..
KITSCOTY
VERMILION
BONNYVILLE SR..
HILLMOND
PARADISE HILL
MARWAYNE
LASHBURN
MEADOW LAKE
MARWAYNE
HILLMOND
ELK POINT
KITSCOTY
PARADISE HILL
VERMILION
VERMILION
PARADISE HILL
MARWAYNE
ELK POINT
KITSCOTY
MEADOW LAKE
VERMILION
HILLMOND
PARADISE HILL
LASHBURN
BONNYVILLE SR..
PARADISE HILL
HILLMOND
MARWAYNE
VERMILION
MEADOW LAKE
LASHBURN
BONNYVILLE SR..
ELK POINT
MARWAYNE

| Player | Points |
|---|---|
| Dyson Roy (BON) | 9 |
| Brayden Labant (BON) | 8 |
| Robin Yew (MLB) | 8 |
| Bryce Neufeld (MLB) | 8 |
| Taylor Arnold (MLB) | 5 |
| Regan Yew (MLB) | 5 |
| Lucas Dennill (VRR) | 4 |
| Scott Thackeray (BON) | 4 |
| Brad Macnab (VRR) | 4 |
| Goalie | SV% |
|---|---|
| Ethan Woodward (BON) | 1.000 |
| Kyler Hawryluk (LAS) | 1.000 |
| Zach Micklich (VRR) | .931 |
| Jared Lafond (MLB) | .914 |
| Cadyn Wagner | .907 |
| Dane Dow | .895 |
| Dustin Irvine (MAR) | .868 |
| Terry-James Nelson (EPE) | .857 |
| Keegan Stenger (KIT) | .850 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Elk Point Elks EPE | 0 | 0 | 0 | 0 |
| Lashburn Flyers LAS | 2 | 3 | 3 | 8 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Elk Point Elks EPE | 15 (5-5-5) | 0/2 | 8 |
| Lashburn Flyers LAS | 57 (20-15-22) | 1/4 | 4 |
|
|
#20
Tyler Silvester (1) Luke Crookedneck, Ryley McNeil |
15:36 EPE 0, LAS 1 |
|
|
#16
Tobie Opikokew (1) Michael McKay, Jetlan Houcher |
PPG 13:57 EPE 0, LAS 2 |
|
|
#16
Tobie Opikokew (2) Darian Gamble, Michael McKay |
10:32 EPE 0, LAS 3 |
|
|
#22
Luke Crookedneck (1) Michael McKay |
6:22 EPE 0, LAS 4 |
|
|
#17
Tyson Getzinger (1) Tyler Silvester, Jetlan Houcher |
0:30 EPE 0, LAS 5 |
|
|
#17
Tyson Getzinger (2) Jetlan Houcher, Kyle Desmit |
12:10 EPE 0, LAS 6 |
|
|
#71
Darian Gamble (1) Michael McKay, Luke Crookedneck |
9:18 EPE 0, LAS 7 |
|
|
#8
Eric Wallace (1) Jesse Gareau, Brant Kolybaba |
2:11 EPE 0, LAS 8 |
|
|
#26
Samson Rogal Elk Point Elks EPE |
Tripping 2 MinutesMins. 14:20 |
|
|
#18
Davin Buck Elk Point Elks EPE |
Boarding 2 MinutesMins. 12:21 |
|
|
#20
Tyler Silvester Lashburn Flyers LAS |
Tripping 2 MinutesMins. 1:56 |
|
|
#3
Clark Wishak Elk Point Elks EPE |
Charging 2 MinutesMins. 12:37 |
|
|
#77
Kyle Desmit Lashburn Flyers LAS |
Tripping 2 MinutesMins. 9:32 |
|
|
#9
Jace Hetlinger Elk Point Elks EPE |
Kneeing 2 MinutesMins. 9:18 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | C. Wishak Clark Wishak | 0 | 0 | 0 | E | 0 | 2 |
| 5 | J. Raine Joby Raine | 0 | 0 | 0 | E | 0 | 0 |
| 7 | N. Anderson Nicholas Anderson | 0 | 0 | 0 | E | 0 | 0 |
| 8 | K. Kjenner Kyle Kjenner | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Hetlinger Jace Hetlinger | 0 | 0 | 0 | E | 0 | 2 |
| 12 | K. Blyan Kashius Blyan | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. Blyan Corbin Blyan | 0 | 0 | 0 | E | 0 | 0 |
| 17 | A. Fear Aiden Fear | 0 | 0 | 0 | E | 0 | 0 |
| 18 | D. Buck Davin Buck | 0 | 0 | 0 | E | 0 | 2 |
| 19 | H. Ludlage Hayden Ludlage | 0 | 0 | 0 | E | 0 | 0 |
| 24 | D. Bristow Dallas Bristow | 0 | 0 | 0 | E | 0 | 0 |
| 26 | S. Rogal Samson Rogal | 0 | 0 | 0 | E | 0 | 2 |
| 27 | K. Fontaine Kade Fontaine | 0 | 0 | 0 | E | 0 | 0 |
| 39 | B. Gonie Brett Gonie | 0 | 0 | 0 | E | 0 | 0 |
| 55 | J. Feland Jordy Feland | 0 | 0 | 0 | E | 0 | 0 |
| 59 | C. Hickey Christopher Hickey | 0 | 0 | 0 | E | 0 | 0 |
| 89 | J. Jorgenson Jared Jorgenson | 0 | 0 | 0 | E | 0 | 0 |
| 91 | T. James Kishayinew Thomas James Kishayinew | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | J. Desrosiers Joseph Desrosiers | 22 | 3 | 19 | .864 | 20:00 | 0 |
| 35 | T. Nelson ST L Terry-James Nelson ST L | 35 | 5 | 30 | .857 | 40:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 6 | T. Schulz Teryn Schulz | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Houcher Jetlan Houcher | 0 | 3 | 3 | E | 0 | 0 |
| 8 | E. Wallace Eric Wallace | 1 | 0 | 1 | E | 0 | 0 |
| 10 | R. Anderson Reid Anderson | 0 | 0 | 0 | E | 0 | 0 |
| 14 | B. Kolybaba Brant Kolybaba | 0 | 1 | 1 | E | 0 | 0 |
| 16 | T. Opikokew Tobie Opikokew | 2 | 0 | 2 | E | 0 | 0 |
| 17 | T. Getzinger Tyson Getzinger | 2 | 0 | 2 | E | 0 | 0 |
| 19 | E. Neufeld Ethan Neufeld | 0 | 0 | 0 | E | 0 | 0 |
| 20 | T. Silvester Tyler Silvester | 1 | 1 | 2 | E | 0 | 2 |
| 22 | L. Crookedneck Luke Crookedneck | 1 | 2 | 3 | E | 0 | 0 |
| 23 | J. Gareau Jesse Gareau | 0 | 1 | 1 | E | 0 | 0 |
| 24 | R. McNeil Ryley McNeil | 0 | 1 | 1 | E | 0 | 0 |
| 27 | K. Rogers Kelly Rogers | 0 | 0 | 0 | E | 0 | 0 |
| 49 | M. McKay Michael McKay | 0 | 4 | 4 | E | 0 | 0 |
| 71 | D. Gamble Darian Gamble | 1 | 1 | 2 | E | 0 | 0 |
| 77 | K. Desmit Kyle Desmit | 0 | 1 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | K. Hawryluk Kyler Hawryluk | 8 | 0 | 8 | 1.000 | 26:22 | 0 |
| 1 | L. Noyes ST W Landon Noyes ST W | 7 | 0 | 7 | 1.000 | 33:38 | 0 |
| Attendance: | - |
| Referee: | Mark Weber |
| Referee: | Jerrod Wilkinson |
| Linesman: | Brent Wilson |
| Linesman: | Stacey Jansen |
| Scorekeeper: | Tara Waskewitch |
| Timekeeper: | Trish Carter |
| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Meadow Lak.. | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
| Bonnyville.. | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| Lashburn | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Vermilion | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Paradise H.. | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Elk Point | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Marwayne | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kitscoty | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hillmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
