MARWAYNE
MEADOW LAKE
HILLMOND
PARADISE HILL
BONNYVILLE SR..
LASHBURN
LASHBURN
ELK POINT
VERMILION
BONNYVILLE SR..
HILLMOND
KITSCOTY
MEADOW LAKE
VERMILION
KITSCOTY
PARADISE HILL
LASHBURN
MARWAYNE
VERMILION
ELK POINT
BONNYVILLE SR..
MARWAYNE
LASHBURN
PARADISE HILL
BONNYVILLE SR..
ELK POINT
LASHBURN
KITSCOTY
MEADOW LAKE
MARWAYNE
MEADOW LAKE
HILLMOND
KITSCOTY
BONNYVILLE SR..
VERMILION
MARWAYNE
VERMILION
KITSCOTY
HILLMOND
LASHBURN
ELK POINT
HILLMOND
PARADISE HILL
BONNYVILLE SR..
MARWAYNE
LASHBURN
MEADOW LAKE
BONNYVILLE SR..
MARWAYNE
PARADISE HILL
KITSCOTY
HILLMOND
ELK POINT
VERMILION
BONNYVILLE SR..
MEADOW LAKE
ELK POINT
PARADISE HILL
KITSCOTY
LASHBURN
HILLMOND
MEADOW LAKE
MARWAYNE
KITSCOTY
VERMILION
LASHBURN
KITSCOTY
ELK POINT
PARADISE HILL
HILLMOND
MEADOW LAKE
ELK POINT
LASHBURN
HILLMOND
MARWAYNE
BONNYVILLE SR..
KITSCOTY
VERMILION
BONNYVILLE SR..
HILLMOND
PARADISE HILL
MARWAYNE
LASHBURN
MEADOW LAKE
MARWAYNE
HILLMOND
ELK POINT
KITSCOTY
PARADISE HILL
VERMILION
VERMILION
PARADISE HILL
MARWAYNE
ELK POINT
KITSCOTY
MEADOW LAKE
VERMILION
HILLMOND
PARADISE HILL
LASHBURN
BONNYVILLE SR..
PARADISE HILL
HILLMOND
MARWAYNE
VERMILION
MEADOW LAKE
LASHBURN
BONNYVILLE SR..
ELK POINT
MARWAYNE

| Player | Points |
|---|---|
| Ashton McIntyre (MLB) | 14 |
| Bryce Neufeld (MLB) | 14 |
| Brayden Labant (BON) | 12 |
| Regan Yew (MLB) | 12 |
| Robin Yew (MLB) | 11 |
| Colby Stanley (MLB) | 10 |
| Matthew Fletcher (PHH) | 10 |
| Scott Thackeray (BON) | 9 |
| Dylan Eremko (VRR) | 8 |
| Goalie | SV% |
|---|---|
| Colton Van Maarion | .944 |
| Ryan Stowe (KIT) | .936 |
| Jared Lafond (MLB) | .918 |
| Zach Micklich (VRR) | .917 |
| Landon Noyes (LAS) | .905 |
| Kyler Hawryluk (LAS) | .905 |
| Dylan Twidale (MLB) | .903 |
| Dane Dow | .895 |
| Ryder Wagner (HIL) | .875 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Elk Point Elks EPE | 1 | 0 | 0 | 1 |
| Meadow Lake Broncos MLB | 7 | 4 | 3 | 14 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Elk Point Elks EPE | 15 (7-2-6) | 1/3 | 12 |
| Meadow Lake Broncos MLB | 68 (20-26-22) | 4/5 | 8 |
|
|
#15
Robin Yew (3) Regan Yew, Bryce Neufeld |
19:16 EPE 0, MLB 1 |
|
|
#14
Shane Hounsell (3) Colby Stanley, Regan Yew |
18:55 EPE 0, MLB 2 |
|
|
#9
Regan Yew (3) Ray Ross |
18:18 EPE 0, MLB 3 |
|
|
#13
Colby Stanley (2) Bryce Fiske, Regan Yew |
PPG 9:20 EPE 0, MLB 4 |
|
|
#24
Alex Vidal (3) Hunter Schwartz, Logan Pethick |
8:47 EPE 0, MLB 5 |
|
|
#5
Kale Lajeunesse (2) Robin Yew, Damon Pockrant |
6:44 EPE 0, MLB 6 |
|
|
#9
Regan Yew (4) Shane Hounsell, Colby Stanley |
4:48 EPE 0, MLB 7 |
|
|
#9
Jace Hetlinger (2) Hayden Ludlage |
PPG 1:24 EPE 1, MLB 7 |
|
|
#13
Colby Stanley (3) Aaron Moore |
PPG 9:07 EPE 1, MLB 8 |
|
|
#8
Hunter Schwartz (1) Logan Pethick |
PPG 8:40 EPE 1, MLB 9 |
|
|
#13
Colby Stanley (4) Shane Hounsell, Regan Yew |
5:50 EPE 1, MLB 10 |
|
|
#17
Ashton McIntyre (6) Bryce Neufeld, Taylor Arnold |
PPG 3:18 EPE 1, MLB 11 |
|
|
#44
Bryce Fiske (1) Bryce Neufeld, Ashton McIntyre |
18:47 EPE 1, MLB 12 |
|
|
#18
Damon Pockrant (1) Ashton McIntyre, Bryce Neufeld |
3:24 EPE 1, MLB 13 |
|
|
#13
Colby Stanley (5) Hunter Schwartz, Regan Yew |
2:10 EPE 1, MLB 14 |
|
|
#15
Corbin Blyan Elk Point Elks EPE |
Hooking2 MinutesMins. 15:44 |
|
|
#25
Charlie Rogal Elk Point Elks EPE |
Slashing2 MinutesMins. 11:08 |
|
|
#5
Kale Lajeunesse Meadow Lake Broncos MLB |
Cross Checking2 MinutesMins. 8:46 |
|
|
#20
Stajyn Laird Meadow Lake Broncos MLB |
Cross Checking2 MinutesMins. 3:19 |
|
|
#44
Bryce Fiske Meadow Lake Broncos MLB |
Interference2 MinutesMins. 2:06 |
|
|
#91
Thomas James Kishayinew Elk Point Elks EPE |
Roughing2 MinutesMins. 9:49 |
|
|
#9
Jace Hetlinger Elk Point Elks EPE |
Tripping2 MinutesMins. 3:45 |
|
|
#55
Jordy Feland Elk Point Elks EPE |
Too Many Players2 MinutesMins. 2:09 |
|
|
#25
Charlie Rogal Elk Point Elks EPE |
Roughing2 MinutesMins. 8:46 |
|
|
#5
Kale Lajeunesse Meadow Lake Broncos MLB |
Roughing2 MinutesMins. 8:46 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | N. Anderson Nicholas Anderson | 0 | 0 | 0 | E | 0 | 0 |
| 8 | K. Kjenner Kyle Kjenner | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Hetlinger Jace Hetlinger | 1 | 0 | 1 | E | 0 | 2 |
| 12 | K. Blyan Kashius Blyan | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. Blyan Corbin Blyan | 0 | 0 | 0 | E | 0 | 2 |
| 17 | A. Fear Aiden Fear | 0 | 0 | 0 | E | 0 | 0 |
| 18 | D. Buck Davin Buck | 0 | 0 | 0 | E | 0 | 0 |
| 19 | H. Ludlage Hayden Ludlage | 0 | 1 | 1 | E | 0 | 0 |
| 21 | G. Kadutski Gavin Kadutski | 0 | 0 | 0 | E | 0 | 0 |
| 24 | D. Bristow Dallas Bristow | 0 | 0 | 0 | E | 0 | 0 |
| 25 | C. Rogal Charlie Rogal | 0 | 0 | 0 | E | 0 | 4 |
| 26 | S. Rogal Samson Rogal | 0 | 0 | 0 | E | 0 | 0 |
| 39 | B. Gonie Brett Gonie | 0 | 0 | 0 | E | 0 | 0 |
| 44 | C. Legan Carter Legan | 0 | 0 | 0 | E | 0 | 0 |
| 55 | J. Feland Jordy Feland | 0 | 0 | 0 | E | 0 | 2 |
| 59 | C. Hickey Christopher Hickey | 0 | 0 | 0 | E | 0 | 0 |
| 89 | J. Jorgenson Jared Jorgenson | 0 | 0 | 0 | E | 0 | 0 |
| 91 | T. James Kishayinew Thomas James Kishayinew | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | T. Nelson ST L Terry-James Nelson ST L | 68 | 14 | 54 | .794 | 60:00 | 0 |
| 29 | V. Moroziuk Vanden Moroziuk | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | A. Moore Aaron Moore | 0 | 1 | 1 | E | 0 | 0 |
| 5 | K. Lajeunesse Kale Lajeunesse | 1 | 0 | 1 | E | 0 | 4 |
| 7 | T. Arnold Taylor Arnold | 0 | 1 | 1 | E | 0 | 0 |
| 8 | H. Schwartz Hunter Schwartz | 1 | 2 | 3 | E | 0 | 0 |
| 9 | R. Yew Regan Yew | 2 | 5 | 7 | E | 0 | 0 |
| 11 | L. Pethick Logan Pethick | 0 | 2 | 2 | E | 0 | 0 |
| 13 | C. Stanley Colby Stanley | 4 | 2 | 6 | E | 0 | 0 |
| 14 | S. Hounsell Shane Hounsell | 1 | 2 | 3 | E | 0 | 0 |
| 15 | R. Yew Robin Yew | 1 | 1 | 2 | E | 0 | 0 |
| 16 | R. Dennis Rhett Dennis | 0 | 0 | 0 | E | 0 | 0 |
| 17 | A. McIntyre Ashton McIntyre | 1 | 2 | 3 | E | 0 | 0 |
| 18 | D. Pockrant Damon Pockrant | 1 | 1 | 2 | E | 0 | 0 |
| 19 | B. Neufeld Bryce Neufeld | 0 | 4 | 4 | E | 0 | 0 |
| 20 | S. Laird Stajyn Laird | 0 | 0 | 0 | E | 0 | 2 |
| 21 | C. Fiddler Calvin Fiddler | 0 | 0 | 0 | E | 0 | 0 |
| 24 | A. Vidal Alex Vidal | 1 | 0 | 1 | E | 0 | 0 |
| 26 | R. Ross Ray Ross | 0 | 1 | 1 | E | 0 | 0 |
| 44 | B. Fiske Bryce Fiske | 1 | 1 | 2 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | J. Lafond ST W Jared Lafond ST W | 15 | 1 | 14 | .933 | 60:00 | 0 |
| 1 | D. Twidale Dylan Twidale | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Cam Foulds |
| Referee: | Owen Dancy |
| Linesman: | dale Neudorf |
| Linesman: | Colton Ethier |
| Scorekeeper: | Richard Derocher |
| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Meadow Lak.. | 5 | 5 | 0 | 0 | 0 | 0 | 10 |
| Bonnyville.. | 4 | 3 | 1 | 0 | 0 | 0 | 6 |
| Vermilion | 4 | 3 | 1 | 0 | 0 | 0 | 6 |
| Kitscoty | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
| Marwayne | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Lashburn | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| Hillmond | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| Paradise H.. | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| Elk Point | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
