VERMILION
PARADISE HILL
MARWAYNE
ELK POINT
KITSCOTY
MEADOW LAKE
VERMILION
HILLMOND
PARADISE HILL
LASHBURN
MARWAYNE
KITSCOTY
BONNYVILLE SR..
PARADISE HILL
HILLMOND
MARWAYNE
VERMILION
MEADOW LAKE
LASHBURN
BONNYVILLE SR..
ELK POINT
MARWAYNE
ELK POINT
PARADISE HILL

| Player | Points |
|---|---|
| Ashton McIntyre (MLB) | 37 |
| Regan Yew (MLB) | 31 |
| Jetlan Houcher (LAS) | 30 |
| Kylar Hope (LAS) | 29 |
| Coltan Buchta (BON) | 28 |
| Dylan Eremko (VRR) | 27 |
| Denis Cadrin (BON) | 27 |
| Bryce Neufeld (MLB) | 27 |
| Connor Roscoe (MAR) | 24 |
| Goalie | SV% |
|---|---|
| Ryan Stowe (KIT) | .917 |
| Colton Van Maarion | .914 |
| Landon Noyes (LAS) | .909 |
| Dylan Twidale (MLB) | .904 |
| Kyler Hawryluk (LAS) | .895 |
| Ethan Woodward (BON) | .894 |
| Paul Boulianne (VRR) | .887 |
| Dustin Irvine (MAR) | .878 |
| Zach Micklich (VRR) | .869 |
DWIGHT KING
| Team |
| Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | Meadow Lake BroncosMLB | 4 | 3 | 4 | 7 | 1.8 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2022-2023 | Meadow Lake BroncosMLB | 6 | 4 | 15 | 19 | 3.2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
| Totals | 10 | 7 | 19 | 26 | 2.6 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 2 |
| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Meadow Lak.. | 14 | 13 | 1 | 0 | 0 | 0 | 26 |
| Bonnyville.. | 14 | 10 | 4 | 0 | 0 | 0 | 20 |
| Lashburn | 14 | 10 | 4 | 0 | 0 | 0 | 20 |
| Vermilion | 13 | 8 | 5 | 0 | 0 | 0 | 16 |
| Marwayne | 12 | 7 | 5 | 0 | 0 | 0 | 14 |
| Paradise H.. | 12 | 4 | 8 | 0 | 0 | 0 | 8 |
| Hillmond | 14 | 4 | 10 | 0 | 0 | 0 | 8 |
| Kitscoty | 14 | 3 | 11 | 0 | 0 | 0 | 6 |
| Elk Point | 13 | 1 | 12 | 0 | 0 | 0 | 2 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
