MARWAYNE
PARADISE HILL
KITSCOTY
HILLMOND
ELK POINT
VERMILION
BONNYVILLE SR..
MEADOW LAKE
ELK POINT
PARADISE HILL
KITSCOTY
LASHBURN
HILLMOND
MEADOW LAKE
MARWAYNE
KITSCOTY
VERMILION
LASHBURN
KITSCOTY
ELK POINT
PARADISE HILL
HILLMOND
MEADOW LAKE
ELK POINT
LASHBURN
HILLMOND
MARWAYNE
BONNYVILLE SR..
KITSCOTY
VERMILION
BONNYVILLE SR..
HILLMOND
PARADISE HILL
MARWAYNE
LASHBURN
MEADOW LAKE
MARWAYNE
HILLMOND
ELK POINT
KITSCOTY
PARADISE HILL
VERMILION
VERMILION
PARADISE HILL
MARWAYNE
ELK POINT
KITSCOTY
MEADOW LAKE
VERMILION
HILLMOND
PARADISE HILL
LASHBURN
BONNYVILLE SR..
PARADISE HILL
HILLMOND
MARWAYNE
VERMILION
MEADOW LAKE
LASHBURN
BONNYVILLE SR..
ELK POINT
MARWAYNE

| Player | Points |
|---|---|
| Denis Cadrin (BON) | 23 |
| Coltan Buchta (BON) | 22 |
| Ashton McIntyre (MLB) | 21 |
| Jetlan Houcher (LAS) | 20 |
| Dyson Roy (BON) | 20 |
| Matthew Fletcher (PHH) | 20 |
| Kylar Hope (LAS) | 19 |
| Marc Ouellette (BON) | 18 |
| Bryce Neufeld (MLB) | 17 |
| Goalie | SV% |
|---|---|
| Jared Lafond (MLB) | .928 |
| Ethan Woodward (BON) | .927 |
| Ryan Stowe (KIT) | .917 |
| Landon Noyes (LAS) | .905 |
| Hunter Duriez (HIL) | .904 |
| Paul Boulianne (VRR) | .898 |
| Dane Dow | .884 |
| Colton Van Maarion | .876 |
| Dylan Twidale (MLB) | .875 |
Record: 7w-3l-0t-0d-0otl 14pts
Next: Dec. 20, 2025 at 8:00 PM
home vs Kitscoty Monarchs
Last:
7-5
Loss
vs Marwayne Comets
BOX SCORE
Lashburn FlyersRecord: 7w-3l-0t-0d-0otl 14ptsNext: Dec. 20, 2025 at 8:00 PM home vs Kitscoty Monarchs Last: 7-5 Loss vs Marwayne Comets BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Houcher Jetlan Houcher | 7 | F | 9 | 11 | 9 | 20 | 2.2 | 2 | 3 | 0 | 0 | 1 | 0 | |
| K Hope Kylar Hope | 28 | F | 6 | 10 | 9 | 19 | 3.2 | 6 | 2 | 0 | 0 | 1 | 8 | |
| T Getzinger Tyson Getzinger | 17 | F | 9 | 6 | 7 | 13 | 1.4 | 1 | 3 | 0 | 0 | 0 | 10 | |
| L Crookedneck Luke Crookedneck | 22 | F | 8 | 3 | 7 | 10 | 1.3 | 1 | 2 | 0 | 0 | 1 | 4 | |
| T Silvester Tyler Silvester | 20 | F | 10 | 5 | 4 | 9 | 0.9 | 1 | 1 | 1 | 0 | 1 | 4 | |
| R McNeil Ryley McNeil | 24 | D | 7 | 0 | 9 | 9 | 1.3 | 0 | 2 | 0 | 0 | 0 | 6 | |
| T Opikokew Tobie Opikokew | 16 | F | 7 | 5 | 3 | 8 | 1.1 | 1 | 2 | 0 | 0 | 1 | 4 | |
| A Hope Austin Hope | 18 | F | 7 | 4 | 4 | 8 | 1.1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| D Gamble Darian Gamble | 71 | F | 8 | 3 | 4 | 7 | 0.9 | 1 | 1 | 0 | 0 | 0 | 8 | |
| M McKay Michael McKay | 49 | D | 5 | 0 | 7 | 7 | 1.4 | 0 | 3 | 0 | 0 | 0 | 0 | |
| B Kolybaba Brant Kolybaba | 14 | F | 10 | 0 | 6 | 6 | 0.6 | 0 | 1 | 0 | 0 | 0 | 23 | |
| M Greve Morgan Greve | 4 | F | 7 | 2 | 3 | 5 | 0.7 | 1 | 1 | 0 | 0 | 1 | 6 | |
| E Wallace Eric Wallace | 8 | F | 8 | 2 | 2 | 4 | 0.5 | 0 | 1 | 0 | 0 | 0 | 4 | |
| K Desmit Kyle Desmit | 77 | D | 10 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 0 | 1 | 40 | |
| M Mills Max Mills | 11 | D | 3 | 1 | 2 | 3 | 1.0 | 1 | 1 | 0 | 0 | 0 | 14 | |
| L Fisher Logan Fisher | 91 | F | 2 | 1 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Anderson Reid Anderson | 10 | F | 9 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 25 | |
| K Rogers Kelly Rogers | 27 | D | 8 | 0 | 3 | 3 | 0.4 | 0 | 1 | 0 | 0 | 0 | 4 | |
| J Sparkes Jamie Sparkes | 47 | F | 4 | 2 | 0 | 2 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| E Neufeld Ethan Neufeld | 19 | F | 9 | 0 | 2 | 2 | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| K Bear Kohlsin Bear | 39 | D | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Gareau Jesse Gareau | 23 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Schulz Teryn Schulz | 6 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Stratton Aden Stratton | 9 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Brassard Matt Brassard | 15 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Keller Rob Keller | - | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 56 | 92 | 148 | 14.8 | 16 | 26 | 1 | 0 | 7 | 162 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Dejong Matt Dejong | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| K Hawryluk Kyler Hawryluk | 29 | 5 | 3 | 1 | 0 | 0 | 0 | 266 | 10 | 1.69 | 10.04 | 145 | 135 | .931 | 0 | 1 | 0 | |
| L Noyes Landon Noyes | 1 | 6 | 3 | 2 | 0 | 0 | 0 | 333 | 18 | 2.43 | 8.13 | 189 | 171 | .905 | 0 | 0 | 0 | |
| TEAM TOTALS | 6 | 3 | 0 | 0 | 0 | 600 | 28 | 2.10 | 18.17 | 334 | 306 | .916 | 0 | 1 | 0 |
| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Meadow Lak.. | 9 | 8 | 1 | 0 | 0 | 0 | 16 |
| Bonnyville.. | 10 | 8 | 2 | 0 | 0 | 0 | 16 |
| Lashburn | 10 | 7 | 3 | 0 | 0 | 0 | 14 |
| Vermilion | 9 | 5 | 4 | 0 | 0 | 0 | 10 |
| Marwayne | 8 | 4 | 4 | 0 | 0 | 0 | 8 |
| Hillmond | 8 | 3 | 5 | 0 | 0 | 0 | 6 |
| Paradise H.. | 8 | 3 | 5 | 0 | 0 | 0 | 6 |
| Kitscoty | 9 | 2 | 7 | 0 | 0 | 0 | 4 |
| Elk Point | 9 | 0 | 9 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
