VERMILION
PARADISE HILL
MARWAYNE
ELK POINT
KITSCOTY
MEADOW LAKE
VERMILION
HILLMOND
PARADISE HILL
LASHBURN
MARWAYNE
KITSCOTY
BONNYVILLE SR..
PARADISE HILL
HILLMOND
MARWAYNE
VERMILION
MEADOW LAKE
LASHBURN
BONNYVILLE SR..
ELK POINT
MARWAYNE
ELK POINT
PARADISE HILL

| Player | Points |
|---|---|
| Ashton McIntyre (MLB) | 38 |
| Regan Yew (MLB) | 31 |
| Jetlan Houcher (LAS) | 30 |
| Kylar Hope (LAS) | 29 |
| Bryce Neufeld (MLB) | 29 |
| Coltan Buchta (BON) | 28 |
| Dylan Eremko (VRR) | 27 |
| Denis Cadrin (BON) | 27 |
| Connor Roscoe (MAR) | 24 |
| Goalie | SV% |
|---|---|
| Ryan Stowe (KIT) | .917 |
| Colton Van Maarion | .914 |
| Landon Noyes (LAS) | .909 |
| Dylan Twidale (MLB) | .904 |
| Kyler Hawryluk (LAS) | .895 |
| Ethan Woodward (BON) | .894 |
| Paul Boulianne (VRR) | .887 |
| Dustin Irvine (MAR) | .878 |
| Zach Micklich (VRR) | .869 |
Record: 13w-1l-0t-0d-0otl 26pts
Next: Jan. 24, 2026 at 7:00 PM
home vs Kitscoty Monarchs
Last:
10-5
Win
vs Lashburn Flyers
BOX SCORE
Meadow Lake BroncosRecord: 13w-1l-0t-0d-0otl 26ptsNext: Jan. 24, 2026 at 7:00 PM home vs Kitscoty Monarchs Last: 10-5 Win vs Lashburn Flyers BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A McIntyre Ashton McIntyre | 17 | F | 13 | 20 | 18 | 38 | 2.9 | 2 | 3 | 2 | 1 | 1 | 24 | |
| R Yew Regan Yew | 9 | F | 14 | 9 | 22 | 31 | 2.2 | 0 | 1 | 0 | 1 | 1 | 10 | |
| B Neufeld Bryce Neufeld | 19 | F | 14 | 9 | 20 | 29 | 2.1 | 1 | 2 | 0 | 1 | 1 | 24 | |
| B Fiske Bryce Fiske | 44 | D | 12 | 3 | 15 | 18 | 1.5 | 0 | 4 | 0 | 0 | 0 | 16 | |
| S Hounsell Shane Hounsell | 14 | F | 12 | 7 | 9 | 16 | 1.3 | 0 | 0 | 0 | 0 | 2 | 2 | |
| C Stanley Colby Stanley | 13 | F | 9 | 8 | 7 | 15 | 1.7 | 2 | 0 | 0 | 0 | 1 | 8 | |
| R Yew Robin Yew | 15 | D | 10 | 4 | 11 | 15 | 1.5 | 0 | 3 | 1 | 0 | 0 | 0 | |
| T Arnold Taylor Arnold | 7 | F | 12 | 6 | 4 | 10 | 0.8 | 3 | 1 | 0 | 0 | 2 | 14 | |
| D Pockrant Damon Pockrant | 18 | F | 12 | 3 | 4 | 7 | 0.6 | 0 | 0 | 0 | 0 | 0 | 14 | |
| R Dennis Rhett Dennis | 16 | F | 13 | 2 | 5 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Vidal Alex Vidal | 24 | F | 8 | 4 | 2 | 6 | 0.8 | 0 | 0 | 0 | 0 | 2 | 10 | |
| W Desjarlais William Desjarlais | 3 | F | 6 | 3 | 3 | 6 | 1.0 | 1 | 0 | 0 | 0 | 0 | 8 | |
| L Pethick Logan Pethick | 11 | F | 11 | 2 | 4 | 6 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| H Schwartz Hunter Schwartz | 8 | - | 9 | 1 | 5 | 6 | 0.7 | 1 | 0 | 0 | 0 | 0 | 22 | |
| D Teer Drake Teer | 71 | F | 10 | 3 | 2 | 5 | 0.5 | 0 | 0 | 0 | 0 | 1 | 4 | |
| A Moore Aaron Moore | 4 | - | 14 | 1 | 4 | 5 | 0.4 | 0 | 1 | 0 | 0 | 0 | 23 | |
| C Soulsby Cameron Soulsby | 6 | D | 7 | 2 | 2 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Cameron Tylin Cameron | 22 | F | 5 | 2 | 2 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 21 | |
| C Pockrant Caleb Pockrant | 12 | F | 4 | 2 | 2 | 4 | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| K Lajeunesse Kale Lajeunesse | 5 | F | 11 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 56 | |
| R Ross Ray Ross | 26 | F | 9 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| S Laird Stajyn Laird | 20 | - | 12 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 1 | 6 | |
| C Desjarlais Colt Desjarlais | 10 | F | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Fiddler Calvin Fiddler | 21 | D | 11 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Caron Chase Caron | 25 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
| N Crookedneck Nate Crookedneck | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 95 | 149 | 244 | 17.4 | 10 | 16 | 3 | 3 | 13 | 274 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B DeBruin Blair DeBruin | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| A Durocher AF Adrian Durocher AF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| J Lafond Jared Lafond | 31 | 9 | 9 | 0 | 0 | 0 | 1 | 540 | 20 | 2.22 | 12.77 | 240 | 220 | .917 | 0 | 0 | 4 | |
| D Twidale Dylan Twidale | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 300 | 14 | 2.80 | 5.93 | 146 | 132 | .904 | 0 | 0 | 2 | |
| TEAM TOTALS | 13 | 1 | 0 | 0 | 1 | 840 | 34 | 2.43 | 18.70 | 386 | 352 | .912 | 0 | 0 | 6 |
| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Meadow Lak.. | 14 | 13 | 1 | 0 | 0 | 0 | 26 |
| Bonnyville.. | 14 | 10 | 4 | 0 | 0 | 0 | 20 |
| Lashburn | 14 | 10 | 4 | 0 | 0 | 0 | 20 |
| Vermilion | 13 | 8 | 5 | 0 | 0 | 0 | 16 |
| Marwayne | 12 | 7 | 5 | 0 | 0 | 0 | 14 |
| Paradise H.. | 12 | 4 | 8 | 0 | 0 | 0 | 8 |
| Hillmond | 14 | 4 | 10 | 0 | 0 | 0 | 8 |
| Kitscoty | 14 | 3 | 11 | 0 | 0 | 0 | 6 |
| Elk Point | 13 | 1 | 12 | 0 | 0 | 0 | 2 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
