Player | Points |
---|---|
Wyatt Watson (WAI) | 25 |
Brant Saretsky (WAI) | 25 |
Kelvin Hamilton (WAI) | 20 |
Tobie Opikokew (LAS) | 17 |
Scott McCluskey (PHH) | 16 |
Derek Pfisterer (WAI) | 15 |
Connor James (WAI) | 15 |
Kylar Hope (LAS) | 14 |
Darian Dziurzynski (STW) | 12 |
Goalie | SV% |
---|---|
Nolan Goodwin (WAI) | .945 |
Andrew Greves (PHH) | .937 |
Bryan Bridges (STW) | .925 |
Dane Dow (PHH) | .910 |
Brett Epp (STW) | .905 |
Thomas Isaman (WAI) | .904 |
Chase McEwen (HIL) | .899 |
Jarett Omstead (KIT) | .889 |
Colton Draves (VRR) | .889 |
Record: 2w-3l-0t-0d-1otl 5pts
Next: Dec. 2, 2023 at 7:00 PM
home vs Elk Point Elks
Last:
8-2
Loss
vs Paradise Hill Hawks
BOX SCORE
Meadow Lake BroncosRecord: 2w-3l-0t-0d-1otl 5ptsNext: Dec. 2, 2023 at 7:00 PM home vs Elk Point Elks Last: 8-2 Loss vs Paradise Hill Hawks BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Hounsell Shane Hounsell | 14 | F | 5 | 4 | 4 | 8 | 1.6 | 2 | 1 | 0 | 0 | 1 | 4 | |
B Neufeld Bryce Neufeld | 19 | F | 6 | 3 | 4 | 7 | 1.2 | 1 | 2 | 0 | 0 | 0 | 4 | |
A McIntyre Ashton McIntyre | 17 | F | 5 | 2 | 5 | 7 | 1.4 | 0 | 3 | 0 | 0 | 0 | 10 | |
A Vidal Alex Vidal | 24 | F | 4 | 4 | 2 | 6 | 1.5 | 1 | 0 | 1 | 0 | 0 | 0 | |
T Arnold Taylor Arnold | 7 | F | 4 | 1 | 3 | 4 | 1.0 | 0 | 1 | 0 | 0 | 1 | 2 | |
T Moberly Tharren Moberly | 12 | F | 5 | 3 | 0 | 3 | 0.6 | 1 | 0 | 0 | 0 | 0 | 2 | |
C Fiddler Calvin Fiddler | 44 | D | 6 | 1 | 2 | 3 | 0.5 | 0 | 1 | 0 | 0 | 0 | 4 | |
A Merasty Adam Merasty | 21 | D | 4 | 0 | 3 | 3 | 0.8 | 0 | 1 | 0 | 0 | 0 | 2 | |
D Kantel Deni Kantel | 4 | F | 3 | 0 | 3 | 3 | 1.0 | 0 | 2 | 0 | 1 | 0 | 4 | |
L Pethick Logan Pethick | 11 | F | 5 | 2 | 0 | 2 | 0.4 | 1 | 0 | 0 | 0 | 0 | 2 | |
M Senger Marshall Senger | 20 | F | 3 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Teer Drake Teer | 71 | F | 5 | 1 | 1 | 2 | 0.4 | 1 | 1 | 0 | 0 | 0 | 0 | |
A Mistickokat Alexander Mistickokat | 18 | F | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
C Stanley Colby Stanley | 13 | F | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
M Lavallee Mitch Lavallee | 15 | F | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Lajeunesse Kale Lajeunesse | 5 | F | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 7 | |
R Ross Ray Ross | 26 | F | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Shirt Jaden Shirt | 25 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Mirasty Triston Mirasty | 22 | F | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 | |
P Horse Peter Horse | 6 | D | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
J Opikokew Jonathon Opikokew | 23 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
D King Dwight King | 74 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Gunderson Reid Gunderson | 25 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Iron Jared Iron | 16 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Iron Miguel Iron | 29 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Ludwig Cody Ludwig | 23 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Mirasty Jon Mirasty | 51 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 25 | 31 | 56 | 9.3 | 7 | 12 | 1 | 1 | 2 | 62 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Lafond Jarrod Lafond | 31 | 6 | 2 | 3 | 0 | 1 | 0 | 309 | 30 | 5.82 | -0.73 | 219 | 189 | .863 | 0 | 0 | 2 | |
M Graff Matthew Graff | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 3 | 7.40 | -0.73 | 17 | 14 | .824 | 0 | 0 | 0 | |
B DeBruin Blair DeBruin | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 4 | 9.23 | -1.86 | 16 | 12 | .750 | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 3 | 0 | 1 | 0 | 360 | 37 | 6.17 | -3.32 | 252 | 215 | .853 | 0 | 0 | 2 |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Wainwright | 8 | 8 | 0 | 0 | 0 | 0 | 16 |
Paradise H.. | 7 | 6 | 1 | 0 | 0 | 0 | 12 |
Lashburn | 6 | 4 | 2 | 0 | 0 | 0 | 8 |
St. Walbur.. | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
Hillmond | 4 | 3 | 1 | 0 | 0 | 0 | 6 |
Dewberry | 6 | 2 | 3 | 0 | 0 | 1 | 5 |
Meadow Lak.. | 6 | 2 | 3 | 0 | 0 | 1 | 5 |
Vermilion | 6 | 2 | 4 | 0 | 0 | 0 | 4 |
Elk Point | 7 | 0 | 6 | 0 | 1 | 0 | 0 |
Kitscoty | 7 | 0 | 7 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: