BONNYVILLE SR..
MEADOW LAKE
ELK POINT
PARADISE HILL
KITSCOTY
LASHBURN
HILLMOND
MEADOW LAKE
MARWAYNE
KITSCOTY
VERMILION
LASHBURN
KITSCOTY
ELK POINT
PARADISE HILL
HILLMOND
MEADOW LAKE
ELK POINT
LASHBURN
HILLMOND
MARWAYNE
BONNYVILLE SR..
KITSCOTY
VERMILION
BONNYVILLE SR..
HILLMOND
PARADISE HILL
MARWAYNE
LASHBURN
MEADOW LAKE
MARWAYNE
HILLMOND
ELK POINT
KITSCOTY
PARADISE HILL
VERMILION
VERMILION
PARADISE HILL
MARWAYNE
ELK POINT
KITSCOTY
MEADOW LAKE
VERMILION
HILLMOND
PARADISE HILL
LASHBURN
BONNYVILLE SR..
PARADISE HILL
HILLMOND
MARWAYNE
VERMILION
MEADOW LAKE
LASHBURN
BONNYVILLE SR..
ELK POINT
MARWAYNE

| Player | Points |
|---|---|
| Denis Cadrin (BON) | 23 |
| Ashton McIntyre (MLB) | 22 |
| Coltan Buchta (BON) | 22 |
| Jetlan Houcher (LAS) | 20 |
| Dyson Roy (BON) | 20 |
| Dylan Eremko (VRR) | 20 |
| Matthew Fletcher (PHH) | 20 |
| Kylar Hope (LAS) | 19 |
| Connor Roscoe (MAR) | 19 |
| Goalie | SV% |
|---|---|
| Jared Lafond (MLB) | .928 |
| Ethan Woodward (BON) | .917 |
| Ryan Stowe (KIT) | .917 |
| Landon Noyes (LAS) | .905 |
| Hunter Duriez (HIL) | .904 |
| Colton Van Maarion | .900 |
| Paul Boulianne (VRR) | .899 |
| Dylan Twidale (MLB) | .885 |
| Dane Dow | .880 |
Record: 9w-1l-0t-0d-0otl 18pts
Next: Jan. 3, 2026 at 7:00 PM
home vs Hillmond Hitmen
Meadow Lake BroncosRecord: 9w-1l-0t-0d-0otl 18ptsNext: Jan. 3, 2026 at 7:00 PM home vs Hillmond Hitmen |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A McIntyre Ashton McIntyre | 17 | F | 9 | 11 | 11 | 22 | 2.4 | 2 | 1 | 1 | 1 | 1 | 24 | |
| B Neufeld Bryce Neufeld | 19 | F | 10 | 6 | 13 | 19 | 1.9 | 1 | 1 | 0 | 0 | 1 | 18 | |
| R Yew Regan Yew | 9 | F | 10 | 5 | 10 | 15 | 1.5 | 0 | 1 | 0 | 0 | 1 | 10 | |
| R Yew Robin Yew | 15 | D | 10 | 4 | 11 | 15 | 1.5 | 0 | 3 | 1 | 0 | 0 | 0 | |
| C Stanley Colby Stanley | 13 | F | 7 | 8 | 6 | 14 | 2.0 | 2 | 0 | 0 | 0 | 1 | 8 | |
| B Fiske Bryce Fiske | 44 | D | 10 | 1 | 13 | 14 | 1.4 | 0 | 3 | 0 | 0 | 0 | 14 | |
| T Arnold Taylor Arnold | 7 | F | 10 | 5 | 4 | 9 | 0.9 | 2 | 1 | 0 | 0 | 2 | 2 | |
| S Hounsell Shane Hounsell | 14 | F | 8 | 4 | 4 | 8 | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| A Vidal Alex Vidal | 24 | F | 6 | 3 | 2 | 5 | 0.8 | 0 | 0 | 0 | 0 | 1 | 10 | |
| D Pockrant Damon Pockrant | 18 | F | 9 | 2 | 3 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
| L Pethick Logan Pethick | 11 | F | 8 | 2 | 3 | 5 | 0.6 | 0 | 1 | 0 | 0 | 0 | 0 | |
| A Moore Aaron Moore | 4 | - | 10 | 1 | 4 | 5 | 0.5 | 0 | 1 | 0 | 0 | 0 | 21 | |
| W Desjarlais William Desjarlais | 3 | F | 4 | 2 | 2 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| R Dennis Rhett Dennis | 16 | F | 9 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Teer Drake Teer | 71 | F | 6 | 3 | 0 | 3 | 0.5 | 0 | 0 | 0 | 0 | 1 | 2 | |
| K Lajeunesse Kale Lajeunesse | 5 | F | 8 | 2 | 1 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 25 | |
| H Schwartz Hunter Schwartz | 8 | - | 6 | 1 | 2 | 3 | 0.5 | 1 | 0 | 0 | 0 | 0 | 20 | |
| R Ross Ray Ross | 26 | F | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| T Cameron Tylin Cameron | 22 | F | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 19 | |
| S Laird Stajyn Laird | 20 | - | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| C Fiddler Calvin Fiddler | 21 | D | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Desjarlais Colt Desjarlais | 10 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Soulsby Cameron Soulsby | 6 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Caron Chase Caron | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Crookedneck Nate Crookedneck | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Pockrant Caleb Pockrant | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 62 | 95 | 157 | 15.7 | 8 | 12 | 2 | 1 | 9 | 193 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B DeBruin Blair DeBruin | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| A Durocher AF Adrian Durocher AF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| J Lafond Jared Lafond | 31 | 6 | 6 | 0 | 0 | 0 | 1 | 360 | 11 | 1.38 | 9.99 | 153 | 142 | .928 | 0 | 0 | 0 | |
| D Twidale Dylan Twidale | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 240 | 13 | 2.44 | 2.50 | 113 | 100 | .885 | 0 | 0 | 2 | |
| TEAM TOTALS | 9 | 1 | 0 | 0 | 1 | 600 | 24 | 1.80 | 12.49 | 266 | 242 | .910 | 0 | 0 | 2 |
| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Meadow Lak.. | 10 | 9 | 1 | 0 | 0 | 0 | 18 |
| Bonnyville.. | 11 | 8 | 3 | 0 | 0 | 0 | 16 |
| Lashburn | 10 | 7 | 3 | 0 | 0 | 0 | 14 |
| Vermilion | 10 | 6 | 4 | 0 | 0 | 0 | 12 |
| Marwayne | 9 | 5 | 4 | 0 | 0 | 0 | 10 |
| Hillmond | 9 | 4 | 5 | 0 | 0 | 0 | 8 |
| Paradise H.. | 9 | 3 | 6 | 0 | 0 | 0 | 6 |
| Kitscoty | 10 | 2 | 8 | 0 | 0 | 0 | 4 |
| Elk Point | 10 | 0 | 10 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
