BONNYVILLE SR..
ELK POINT
LASHBURN
KITSCOTY
MEADOW LAKE
MARWAYNE
MEADOW LAKE
HILLMOND
KITSCOTY
BONNYVILLE SR..
VERMILION
MARWAYNE
VERMILION
KITSCOTY
HILLMOND
LASHBURN
ELK POINT
HILLMOND
PARADISE HILL
BONNYVILLE SR..
MARWAYNE
LASHBURN
MEADOW LAKE
BONNYVILLE SR..
MARWAYNE
PARADISE HILL
KITSCOTY
HILLMOND
ELK POINT
VERMILION
BONNYVILLE SR..
MEADOW LAKE
ELK POINT
PARADISE HILL
KITSCOTY
LASHBURN
HILLMOND
MEADOW LAKE
MARWAYNE
KITSCOTY
VERMILION
LASHBURN
KITSCOTY
ELK POINT
PARADISE HILL
HILLMOND
MEADOW LAKE
ELK POINT
LASHBURN
HILLMOND
MARWAYNE
BONNYVILLE SR..
KITSCOTY
VERMILION
BONNYVILLE SR..
HILLMOND
PARADISE HILL
MARWAYNE
LASHBURN
MEADOW LAKE
MARWAYNE
HILLMOND
ELK POINT
KITSCOTY
PARADISE HILL
VERMILION
VERMILION
PARADISE HILL
MARWAYNE
ELK POINT
KITSCOTY
MEADOW LAKE
VERMILION
HILLMOND
PARADISE HILL
LASHBURN
BONNYVILLE SR..
PARADISE HILL
HILLMOND
MARWAYNE
VERMILION
MEADOW LAKE
LASHBURN
BONNYVILLE SR..
ELK POINT
MARWAYNE

| Player | Points |
|---|---|
| Matthew Fletcher (PHH) | 18 |
| Ashton McIntyre (MLB) | 16 |
| Bryce Neufeld (MLB) | 15 |
| Dyson Roy (BON) | 14 |
| Regan Yew (MLB) | 14 |
| Kylar Hope (LAS) | 13 |
| Colby Stanley (MLB) | 13 |
| Denis Cadrin (BON) | 13 |
| Coltan Buchta (BON) | 13 |
| Goalie | SV% |
|---|---|
| Landon Noyes (LAS) | .922 |
| Ryan Stowe (KIT) | .917 |
| Dane Dow | .914 |
| Jared Lafond (MLB) | .912 |
| Dylan Twidale (MLB) | .907 |
| Hunter Duriez (HIL) | .904 |
| Ethan Woodward (BON) | .902 |
| Paul Boulianne (VRR) | .898 |
| Ryder Wagner (HIL) | .897 |
Record: 7w-0l-0t-0d-0otl 14pts
Next: Dec. 5, 2025 at 8:00 PM
away at Marwayne Comets
Last:
4-3
Win
at Vermilion Rock
BOX SCORE
Meadow Lake BroncosRecord: 7w-0l-0t-0d-0otl 14ptsNext: Dec. 5, 2025 at 8:00 PM away at Marwayne Comets Last: 4-3 Win at Vermilion Rock BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A McIntyre Ashton McIntyre | 17 | F | 6 | 7 | 9 | 16 | 2.7 | 1 | 1 | 1 | 1 | 0 | 10 | |
| B Neufeld Bryce Neufeld | 19 | F | 7 | 3 | 12 | 15 | 2.1 | 0 | 1 | 0 | 0 | 0 | 14 | |
| R Yew Regan Yew | 9 | F | 7 | 5 | 9 | 14 | 2.0 | 0 | 1 | 0 | 0 | 1 | 10 | |
| C Stanley Colby Stanley | 13 | F | 6 | 8 | 5 | 13 | 2.2 | 2 | 0 | 0 | 0 | 1 | 6 | |
| R Yew Robin Yew | 15 | D | 7 | 3 | 8 | 11 | 1.6 | 0 | 1 | 1 | 0 | 0 | 0 | |
| B Fiske Bryce Fiske | 44 | D | 7 | 1 | 8 | 9 | 1.3 | 0 | 2 | 0 | 0 | 0 | 14 | |
| T Arnold Taylor Arnold | 7 | F | 7 | 5 | 2 | 7 | 1.0 | 2 | 1 | 0 | 0 | 2 | 0 | |
| S Hounsell Shane Hounsell | 14 | F | 7 | 3 | 4 | 7 | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| A Moore Aaron Moore | 4 | - | 7 | 1 | 4 | 5 | 0.7 | 0 | 1 | 0 | 0 | 0 | 19 | |
| A Vidal Alex Vidal | 24 | F | 4 | 3 | 1 | 4 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| W Desjarlais William Desjarlais | 3 | F | 4 | 2 | 2 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| R Dennis Rhett Dennis | 16 | F | 6 | 1 | 3 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Pethick Logan Pethick | 11 | F | 5 | 1 | 3 | 4 | 0.8 | 0 | 1 | 0 | 0 | 0 | 0 | |
| D Teer Drake Teer | 71 | F | 6 | 3 | 0 | 3 | 0.5 | 0 | 0 | 0 | 0 | 1 | 2 | |
| K Lajeunesse Kale Lajeunesse | 5 | F | 5 | 2 | 1 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 23 | |
| D Pockrant Damon Pockrant | 18 | F | 6 | 1 | 2 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Schwartz Hunter Schwartz | 8 | - | 4 | 1 | 2 | 3 | 0.8 | 1 | 0 | 0 | 0 | 0 | 6 | |
| J Iron Jared Iron | 12 | F | 1 | 1 | 2 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Ross Ray Ross | 26 | F | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Cameron Tylin Cameron | 22 | F | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 19 | |
| S Laird Stajyn Laird | 20 | - | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Fiddler Calvin Fiddler | 21 | D | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Desjarlais Colt Desjarlais | 10 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Caron Chase Caron | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Crookedneck Nate Crookedneck | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Soulsby Cameron Soulsby | - | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 52 | 80 | 132 | 18.9 | 6 | 9 | 2 | 1 | 7 | 135 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B DeBruin Blair DeBruin | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| A Durocher AF Adrian Durocher AF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| J Lafond Jared Lafond | 31 | 5 | 5 | 0 | 0 | 0 | 1 | 300 | 10 | 1.50 | 5.25 | 113 | 103 | .912 | 0 | 0 | 0 | |
| D Twidale Dylan Twidale | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 120 | 5 | 1.88 | 2.29 | 54 | 49 | .907 | 0 | 0 | 0 | |
| TEAM TOTALS | 7 | 0 | 0 | 0 | 1 | 420 | 15 | 1.61 | 7.54 | 167 | 152 | .910 | 0 | 0 | 0 |
| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Meadow Lak.. | 7 | 7 | 0 | 0 | 0 | 0 | 14 |
| Bonnyville.. | 7 | 5 | 2 | 0 | 0 | 0 | 10 |
| Lashburn | 7 | 5 | 2 | 0 | 0 | 0 | 10 |
| Vermilion | 7 | 4 | 3 | 0 | 0 | 0 | 8 |
| Paradise H.. | 7 | 3 | 4 | 0 | 0 | 0 | 6 |
| Hillmond | 5 | 2 | 3 | 0 | 0 | 0 | 4 |
| Kitscoty | 6 | 2 | 4 | 0 | 0 | 0 | 4 |
| Marwayne | 5 | 1 | 4 | 0 | 0 | 0 | 2 |
| Elk Point | 7 | 0 | 7 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
