Player | Points |
---|---|
Wyatt Watson (WAI) | 25 |
Brant Saretsky (WAI) | 25 |
Kelvin Hamilton (WAI) | 20 |
Tobie Opikokew (LAS) | 17 |
Scott McCluskey (PHH) | 16 |
Derek Pfisterer (WAI) | 15 |
Connor James (WAI) | 15 |
Kylar Hope (LAS) | 14 |
Darian Dziurzynski (STW) | 12 |
Goalie | SV% |
---|---|
Nolan Goodwin (WAI) | .945 |
Andrew Greves (PHH) | .937 |
Bryan Bridges (STW) | .925 |
Dane Dow (PHH) | .910 |
Brett Epp (STW) | .905 |
Thomas Isaman (WAI) | .904 |
Chase McEwen (HIL) | .899 |
Jarett Omstead (KIT) | .889 |
Colton Draves (VRR) | .889 |
Record: 2w-3l-0t-0d-1otl 5pts
Next: Dec. 2, 2023 at 8:00 PM
away at Kitscoty Monarchs
Last:
6-5
Loss
at Lashburn Flyers
BOX SCORE
Dewberry MustangsRecord: 2w-3l-0t-0d-1otl 5ptsNext: Dec. 2, 2023 at 8:00 PM away at Kitscoty Monarchs Last: 6-5 Loss at Lashburn Flyers BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E Nelson RO Ethan Nelson RO | 73 | F | 5 | 5 | 4 | 9 | 1.8 | 0 | 3 | 1 | 0 | 0 | 0 | |
M Walker Mitch Walker | 71 | F | 5 | 6 | 2 | 8 | 1.6 | 3 | 0 | 0 | 0 | 0 | 6 | |
B Goldsmith Bryce Goldsmith | 4 | F | 5 | 2 | 6 | 8 | 1.6 | 1 | 2 | 0 | 0 | 0 | 4 | |
T MacNab Ty MacNab | 47 | F | 4 | 4 | 2 | 6 | 1.5 | 1 | 1 | 0 | 0 | 1 | 0 | |
C Quist RO Cauis Quist RO | 92 | F | 4 | 4 | 0 | 4 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | |
L Dennill Lucas Dennill | 3 | F | 5 | 1 | 2 | 3 | 0.6 | 0 | 1 | 0 | 1 | 0 | 0 | |
T Throndson Trent Throndson | 19 | D | 4 | 0 | 3 | 3 | 0.8 | 0 | 1 | 0 | 0 | 0 | 33 | |
D Yungblut Dylan Yungblut | 91 | F | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
L Popescul Lee Popescul | 12 | F | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Culford Jesse Culford | 21 | D | 5 | 0 | 2 | 2 | 0.4 | 0 | 1 | 0 | 0 | 0 | 2 | |
J McCormack Jakob McCormack | 81 | D | 5 | 0 | 2 | 2 | 0.4 | 0 | 1 | 0 | 0 | 0 | 2 | |
B Wilson Braden Wilson | 44 | F | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 11 | |
R Parr Ryan Parr | 20 | D | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 22 | |
S Simmons Steve Simmons | 7 | FD | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 12 | |
C Jackson Cody Jackson | 77 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
E Mohns Ethan Mohns | 9 | D | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 26 | |
D Monetta Devin Monetta | 74 | FD | 1 | 0 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
R Bates Ryley Bates | 93 | F | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23 | |
B Bardoel Brady Bardoel | 94 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Elliott Jamie Elliott | 5 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
B Nolin Brett Nolin | 89 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Renton Gage Renton | 59 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
W Davies RO Will Davies RO | 18 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Hines Mark Hines | 55 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Irvine AF Dalton Irvine AF | - | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Johnson Landon Johnson | 22 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 24 | 33 | 57 | 9.5 | 7 | 11 | 1 | 1 | 1 | 151 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L Jenner AF Lochlain Jenner AF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
C Van Maarion RO Colton Van Maarion RO | 45 | 3 | 1 | 1 | 0 | 1 | 0 | 180 | 14 | 4.66 | -0.23 | 103 | 89 | .864 | 0 | 0 | 0 | |
T Throndson Tanner Throndson | 41 | 2 | 0 | 2 | 0 | 0 | 0 | 120 | 12 | 6.00 | 0.03 | 90 | 78 | .867 | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 3 | 0 | 1 | 0 | 300 | 26 | 5.20 | -0.20 | 193 | 167 | .865 | 0 | 0 | 0 |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Wainwright | 8 | 8 | 0 | 0 | 0 | 0 | 16 |
Paradise H.. | 7 | 6 | 1 | 0 | 0 | 0 | 12 |
Lashburn | 6 | 4 | 2 | 0 | 0 | 0 | 8 |
St. Walbur.. | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
Hillmond | 4 | 3 | 1 | 0 | 0 | 0 | 6 |
Dewberry | 6 | 2 | 3 | 0 | 0 | 1 | 5 |
Meadow Lak.. | 6 | 2 | 3 | 0 | 0 | 1 | 5 |
Vermilion | 6 | 2 | 4 | 0 | 0 | 0 | 4 |
Elk Point | 7 | 0 | 6 | 0 | 1 | 0 | 0 |
Kitscoty | 7 | 0 | 7 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: