We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SCORING LEADERS
LY
Layne
Young
(PHH)
31
Player Points
Cole Johnson (PHH) 31
Trevor Bailey (PHH) 26
Luke Crookedneck (LAS) 14
Matthew Fletcher (PHH) 14
William Desjarlais (MLB) 12
Shane Hounsell (MLB) 11
Ashton McIntyre (MLB) 11
Tobie Opikokew (LAS) 11
Regan Yew (MLB) 10
GOALIE LEADERS
DD
.916
Goalie SV%
Landon Noyes (LAS) .890
Jared Lafond (MLB) .886
Chase McEwen (HIL) .866
Dustin Irvine (MAR) .838

Kitscoty Monarchs

Record: 1w-16l-0t-0d-0otl  2pts
Last: 12-6 Loss vs Lashburn Flyers BOX SCORE

Kitscoty Monarchs

Record: 1w-16l-0t-0d-0otl  2pts
Last: 12-6 Loss vs Lashburn Flyers BOX
Regular Season Playoff Overall
Kitscoty Monarchs
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
Z Nedelec Zach Nedelec 10 - 10 3 8 11 1.1 0 2 1 0 0 2
J Davidson Joshua Davidson 19 F 16 4 6 10 0.6 0 2 0 0 0 14
B Nolin Brett Nolin 11 F 16 4 6 10 0.6 3 2 0 0 0 10
S Daren Steven Daren 4 F 15 6 3 9 0.6 2 1 0 0 0 6
C Fogarty C Conor Fogarty C 37 F 13 5 2 7 0.5 2 2 0 0 1 10
A Feser A Andrew Feser A 48 F 15 2 4 6 0.4 0 3 0 0 0 45
C O'Hare Cody O'Hare 88 F 6 2 2 4 0.7 0 0 0 0 0 8
R Noble A Resch Noble A 7 - 11 1 3 4 0.4 0 0 0 0 0 44
D Eskelson Dawson Eskelson 13 F 10 1 3 4 0.4 0 0 1 0 0 20
C Kerstens Chris Kerstens 21 D 10 0 4 4 0.4 0 2 0 0 0 2
E Herle Ethan Herle 42 F 10 3 0 3 0.3 0 0 0 0 0 10
Z Willoughby Zack Willoughby 18 F 16 2 1 3 0.2 2 1 0 0 0 50
K Keichinger Kian Keichinger 15 F 17 1 2 3 0.2 1 0 0 0 0 6
L Houcher Liam Houcher 8 - 8 2 0 2 0.3 0 0 0 0 0 0
B Sherwick Brock Sherwick 17 - 7 2 0 2 0.3 1 0 0 0 0 12
M Lavalee Mitch Lavalee 28 - 9 0 2 2 0.2 0 0 0 0 0 37
T Waterfield Tyler Waterfield 5 D 17 0 1 1 0.1 0 0 0 0 0 32
B Keichinger A Blake Keichinger A 94 F 12 0 1 1 0.1 0 1 0 0 0 41
N Henry Nick Henry 12 - 9 0 1 1 0.1 0 0 0 1 0 0
T Gardipy Tanner Gardipy 79 F 2 0 1 1 0.5 0 0 0 0 0 36
N Waterfield Nathan Waterfield 77 - 17 0 0 0 0.0 0 0 0 0 0 8
J McLauchlan Jay McLauchlan 27 F 10 0 0 0 0.0 0 0 0 0 0 0
A Mclean Aydon Mclean 2 F 7 0 0 0 0.0 0 0 0 0 0 4
D Nevin Desmond Nevin 3 F 7 0 0 0 0.0 0 0 0 0 0 14
Z Labiuk Zack Labiuk 98 - 6 0 0 0 0.0 0 0 0 0 0 6
TEAM TOTALS 38 50 88 5.2 11 16 2 1 1 417
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
J Omstead Jarett Omstead 35 6 0 6 0 0 0 360 47 5.88 -6.17 303 256 .845 0 0 0
C Wagner Cadyn Wagner 30 7 1 6 0 0 0 340 56 7.41 -14.77 306 250 .817 0 0 0
K Stenger Keegan Stenger 31 6 0 4 0 0 0 280 48 7.70 -11.75 269 221 .822 0 0 2
TEAM TOTALS 1 16 0 0 0 980 151 6.93 -32.69 878 727 .828 0 0 2

Printable Version

STANDINGS
Team GP W L T D OTL PTS
Paradise H.. 10 9 0 0 0 1 19
Meadow Lak.. 11 6 5 0 0 0 12
Lashburn 6 3 3 0 0 0 6
Hillmond 6 2 4 0 0 0 4
Marwayne 3 1 2 0 0 0 2
Elk Point 2 0 2 0 0 0 0
Vermilion 2 0 2 0 0 0 0
Kitscoty 2 0 2 0 0 0 0
© 2025, SASK-ALTA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN