MARWAYNE
PARADISE HILL
KITSCOTY
HILLMOND
ELK POINT
VERMILION
BONNYVILLE SR..
MEADOW LAKE
ELK POINT
PARADISE HILL
KITSCOTY
LASHBURN
HILLMOND
MEADOW LAKE
MARWAYNE
KITSCOTY
VERMILION
LASHBURN
KITSCOTY
ELK POINT
PARADISE HILL
HILLMOND
MEADOW LAKE
ELK POINT
LASHBURN
HILLMOND
MARWAYNE
BONNYVILLE SR..
KITSCOTY
VERMILION
BONNYVILLE SR..
HILLMOND
PARADISE HILL
MARWAYNE
LASHBURN
MEADOW LAKE
MARWAYNE
HILLMOND
ELK POINT
KITSCOTY
PARADISE HILL
VERMILION
VERMILION
PARADISE HILL
MARWAYNE
ELK POINT
KITSCOTY
MEADOW LAKE
VERMILION
HILLMOND
PARADISE HILL
LASHBURN
BONNYVILLE SR..
PARADISE HILL
HILLMOND
MARWAYNE
VERMILION
MEADOW LAKE
LASHBURN
BONNYVILLE SR..
ELK POINT
MARWAYNE

| Player | Points |
|---|---|
| Coltan Buchta (BON) | 22 |
| Denis Cadrin (BON) | 22 |
| Ashton McIntyre (MLB) | 21 |
| Jetlan Houcher (LAS) | 20 |
| Matthew Fletcher (PHH) | 20 |
| Kylar Hope (LAS) | 19 |
| Dyson Roy (BON) | 19 |
| Marc Ouellette (BON) | 18 |
| Bryce Neufeld (MLB) | 17 |
| Goalie | SV% |
|---|---|
| Jared Lafond (MLB) | .928 |
| Ethan Woodward (BON) | .927 |
| Ryan Stowe (KIT) | .917 |
| Landon Noyes (LAS) | .905 |
| Hunter Duriez (HIL) | .904 |
| Paul Boulianne (VRR) | .898 |
| Dane Dow | .884 |
| Colton Van Maarion | .876 |
| Dylan Twidale (MLB) | .875 |
Record: 8w-1l-0t-0d-0otl 16pts
Next: Dec. 14, 2025 at 2:30 PM
away at Bonnyville SR. Pontiacs
Last:
5-1
Win
at Hillmond Hitmen
BOX SCORE
Meadow Lake BroncosRecord: 8w-1l-0t-0d-0otl 16ptsNext: Dec. 14, 2025 at 2:30 PM away at Bonnyville SR. Pontiacs Last: 5-1 Win at Hillmond Hitmen BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A McIntyre Ashton McIntyre | 17 | F | 9 | 11 | 10 | 21 | 2.3 | 2 | 1 | 1 | 1 | 1 | 22 | |
| B Neufeld Bryce Neufeld | 19 | F | 10 | 4 | 13 | 17 | 1.7 | 0 | 1 | 0 | 0 | 0 | 16 | |
| R Yew Regan Yew | 9 | F | 10 | 5 | 10 | 15 | 1.5 | 0 | 1 | 0 | 0 | 1 | 10 | |
| R Yew Robin Yew | 15 | D | 10 | 4 | 10 | 14 | 1.4 | 0 | 2 | 1 | 0 | 0 | 0 | |
| C Stanley Colby Stanley | 13 | F | 7 | 8 | 5 | 13 | 1.9 | 2 | 0 | 0 | 0 | 1 | 6 | |
| B Fiske Bryce Fiske | 44 | D | 10 | 1 | 11 | 12 | 1.2 | 0 | 2 | 0 | 0 | 0 | 14 | |
| T Arnold Taylor Arnold | 7 | F | 10 | 5 | 4 | 9 | 0.9 | 2 | 1 | 0 | 0 | 2 | 0 | |
| S Hounsell Shane Hounsell | 14 | F | 8 | 3 | 4 | 7 | 0.9 | 0 | 0 | 0 | 0 | 1 | 2 | |
| A Vidal Alex Vidal | 24 | F | 6 | 3 | 2 | 5 | 0.8 | 0 | 0 | 0 | 0 | 1 | 10 | |
| D Pockrant Damon Pockrant | 18 | F | 9 | 2 | 3 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
| L Pethick Logan Pethick | 11 | F | 8 | 2 | 3 | 5 | 0.6 | 0 | 1 | 0 | 0 | 0 | 0 | |
| A Moore Aaron Moore | 4 | - | 10 | 1 | 4 | 5 | 0.5 | 0 | 1 | 0 | 0 | 0 | 21 | |
| W Desjarlais William Desjarlais | 3 | F | 4 | 2 | 2 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| R Dennis Rhett Dennis | 16 | F | 9 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Teer Drake Teer | 71 | F | 6 | 3 | 0 | 3 | 0.5 | 0 | 0 | 0 | 0 | 1 | 2 | |
| K Lajeunesse Kale Lajeunesse | 5 | F | 8 | 2 | 1 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 25 | |
| H Schwartz Hunter Schwartz | 8 | - | 6 | 1 | 2 | 3 | 0.5 | 1 | 0 | 0 | 0 | 0 | 20 | |
| J Iron Jared Iron | 12 | F | 2 | 1 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Ross Ray Ross | 26 | F | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| T Cameron Tylin Cameron | 22 | F | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 19 | |
| S Laird Stajyn Laird | 20 | - | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| C Fiddler Calvin Fiddler | 21 | D | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Desjarlais Colt Desjarlais | 10 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Soulsby Cameron Soulsby | 6 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Caron Chase Caron | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Crookedneck Nate Crookedneck | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 60 | 92 | 152 | 16.9 | 7 | 10 | 2 | 1 | 8 | 185 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B DeBruin Blair DeBruin | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| A Durocher AF Adrian Durocher AF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| J Lafond Jared Lafond | 31 | 6 | 6 | 0 | 0 | 0 | 1 | 360 | 11 | 1.38 | 10.15 | 153 | 142 | .928 | 0 | 0 | 0 | |
| D Twidale Dylan Twidale | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 180 | 10 | 2.50 | 1.06 | 80 | 70 | .875 | 0 | 0 | 2 | |
| TEAM TOTALS | 8 | 1 | 0 | 0 | 1 | 540 | 21 | 1.75 | 11.21 | 233 | 212 | .910 | 0 | 0 | 2 |
| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Meadow Lak.. | 9 | 8 | 1 | 0 | 0 | 0 | 16 |
| Bonnyville.. | 10 | 8 | 2 | 0 | 0 | 0 | 16 |
| Lashburn | 10 | 7 | 3 | 0 | 0 | 0 | 14 |
| Vermilion | 9 | 5 | 4 | 0 | 0 | 0 | 10 |
| Marwayne | 8 | 4 | 4 | 0 | 0 | 0 | 8 |
| Hillmond | 8 | 3 | 5 | 0 | 0 | 0 | 6 |
| Paradise H.. | 8 | 3 | 5 | 0 | 0 | 0 | 6 |
| Kitscoty | 9 | 2 | 7 | 0 | 0 | 0 | 4 |
| Elk Point | 9 | 0 | 9 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
