HILLMOND
MEADOW LAKE
MARWAYNE
KITSCOTY
VERMILION
LASHBURN
KITSCOTY
ELK POINT
PARADISE HILL
HILLMOND
MEADOW LAKE
ELK POINT
LASHBURN
HILLMOND
MARWAYNE
BONNYVILLE SR..
KITSCOTY
VERMILION
BONNYVILLE SR..
HILLMOND
PARADISE HILL
MARWAYNE
LASHBURN
MEADOW LAKE
MARWAYNE
HILLMOND
ELK POINT
KITSCOTY
PARADISE HILL
VERMILION
VERMILION
PARADISE HILL
MARWAYNE
ELK POINT
KITSCOTY
MEADOW LAKE
VERMILION
HILLMOND
PARADISE HILL
LASHBURN
BONNYVILLE SR..
PARADISE HILL
HILLMOND
MARWAYNE
VERMILION
MEADOW LAKE
LASHBURN
BONNYVILLE SR..
ELK POINT
MARWAYNE
ELK POINT
PARADISE HILL

| Player | Points |
|---|---|
| Jetlan Houcher (LAS) | 26 |
| Ashton McIntyre (MLB) | 25 |
| Kylar Hope (LAS) | 24 |
| Denis Cadrin (BON) | 24 |
| Coltan Buchta (BON) | 23 |
| Dyson Roy (BON) | 20 |
| Dylan Eremko (VRR) | 20 |
| Marc Ouellette (BON) | 20 |
| Matthew Fletcher (PHH) | 20 |
| Goalie | SV% |
|---|---|
| Kyler Hawryluk (LAS) | .920 |
| Ryan Stowe (KIT) | .917 |
| Landon Noyes (LAS) | .905 |
| Hunter Duriez (HIL) | .904 |
| Colton Van Maarion | .900 |
| Paul Boulianne (VRR) | .899 |
| Ethan Woodward (BON) | .898 |
| Dylan Twidale (MLB) | .885 |
| Dane Dow | .880 |
Record: 3w-6l-0t-0d-0otl 6pts
Next: Jan. 9, 2026 at 8:00 PM
away at Hillmond Hitmen
Last:
6-0
Loss
vs Marwayne Comets
BOX SCORE
Paradise Hill HawksRecord: 3w-6l-0t-0d-0otl 6ptsNext: Jan. 9, 2026 at 8:00 PM away at Hillmond Hitmen Last: 6-0 Loss vs Marwayne Comets BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Fletcher Matthew Fletcher | 4 | D | 8 | 2 | 18 | 20 | 2.5 | 0 | 5 | 0 | 0 | 0 | 4 | |
| J Kaluski Jaxan Kaluski | 28 | F | 4 | 5 | 7 | 12 | 3.0 | 1 | 2 | 0 | 0 | 1 | 8 | |
| A Salzl Aaron Salzl | 10 | F | 8 | 5 | 6 | 11 | 1.4 | 1 | 0 | 0 | 0 | 1 | 28 | |
| R Schoettler Ryan Schoettler | 7 | D | 4 | 1 | 7 | 8 | 2.0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| M Grabowski Mason Grabowski | 11 | F | 8 | 2 | 4 | 6 | 0.8 | 0 | 1 | 0 | 0 | 0 | 6 | |
| R Macnab Riley Macnab | 8 | F | 7 | 4 | 1 | 5 | 0.7 | 0 | 0 | 0 | 0 | 0 | 17 | |
| B Clayton Brady Clayton | 19 | F | 8 | 1 | 4 | 5 | 0.6 | 0 | 1 | 0 | 0 | 0 | 0 | |
| D Oliver Derrick Oliver | 13 | F | 8 | 3 | 1 | 4 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| J Young Justin Young | 23 | F | 7 | 3 | 1 | 4 | 0.6 | 2 | 0 | 0 | 0 | 0 | 4 | |
| B Schoettler Brett Schoettler | 24 | F | 5 | 3 | 1 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Palen Ethan Palen | 20 | F | 9 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 25 | |
| K Koberlin Kaden Koberlin | 15 | F | 8 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| L Spence Logan Spence | 12 | D | 8 | 0 | 2 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 23 | |
| B Lanfermann Ben Lanfermann | 22 | D | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K Macnab Keenan Macnab | 25 | F | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Koberlin Trey Koberlin | 16 | F | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| R Nelson Ryan Nelson | 1 | F | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Creech Ted Creech | 21 | F | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 8 | |
| T Kainer Ty Kainer | 27 | D | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| T Kretzer Trevor Kretzer | 5 | F | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Lanfermann Brent Lanfermann | 26 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| S Palen Sean Palen | 6 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S McCluskey Scott McCluskey | 29 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Springer Linden Springer | 17 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Young Layne Young | 9 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 35 | 60 | 95 | 10.6 | 6 | 11 | 0 | 0 | 3 | 137 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Dow Dane Dow | 70 | 5 | 1 | 4 | 0 | 0 | 0 | 299 | 25 | 3.76 | 3.92 | 209 | 184 | .880 | 0 | 2 | 0 | |
| A Greves Andrew Greves | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 240 | 26 | 4.88 | -5.11 | 151 | 125 | .828 | 0 | 0 | 0 | |
| TEAM TOTALS | 3 | 6 | 0 | 0 | 0 | 539 | 51 | 4.26 | -1.19 | 360 | 309 | .858 | 0 | 2 | 0 |
| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Meadow Lak.. | 11 | 10 | 1 | 0 | 0 | 0 | 20 |
| Lashburn | 11 | 8 | 3 | 0 | 0 | 0 | 16 |
| Bonnyville.. | 12 | 8 | 4 | 0 | 0 | 0 | 16 |
| Vermilion | 10 | 6 | 4 | 0 | 0 | 0 | 12 |
| Marwayne | 9 | 5 | 4 | 0 | 0 | 0 | 10 |
| Hillmond | 9 | 4 | 5 | 0 | 0 | 0 | 8 |
| Paradise H.. | 9 | 3 | 6 | 0 | 0 | 0 | 6 |
| Kitscoty | 11 | 2 | 9 | 0 | 0 | 0 | 4 |
| Elk Point | 10 | 0 | 10 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
