We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SCORING LEADERS
LY
Layne
Young
(PHH)
38
Player Points
Scott McCluskey (PHH) 28
Matthew Fletcher (PHH) 22
Kylar Hope (LAS) 21
Luke Crookedneck (LAS) 19
Tobie Opikokew (LAS) 18
Tyson Getzinger (LAS) 17
Kenney Morrison (PHH) 17
Michael McKay (LAS) 17
Justin Bill (LAS) 15
GOALIE LEADERS
DD
Dane
Dow
(PHH)
.912
Goalie SV%
Chris Slauenwhite (HIL) .910
Thomas Isaman (WAI) .904
Colton Van Maarion (DEW) .898
Landon Noyes (LAS) .894
Jarrod Lafond (MLB) .888
Joseph Desrosiers (EPE) .884
Chase McEwen (HIL) .867
Tanner Throndson (DEW) .846
Jacob Feige (VRR) .820

Paradise Hill Hawks

Record: 13w-2l-0t-0d-1otl  27pts
Last: 7-5 Win at Lashburn Flyers BOX SCORE

Paradise Hill Hawks

Record: 13w-2l-0t-0d-1otl  27pts
Last: 7-5 Win at Lashburn Flyers BOX
Regular Season Playoff Overall
Paradise Hill Hawks
PLAYER STATISTICS
Player # Position GP G A PTS P/G +/- PPG PPA SHG SHA GWG PIM
L Young Layne Young 9 F 15 22 33 55 3.7 E 1 6 4 1 2 2
S McCluskey Scott McCluskey 29 F 14 18 15 33 2.4 E 3 5 1 1 3 2
M Fletcher Matthew Fletcher 4 D 14 8 23 31 2.2 E 2 4 0 0 1 14
C Johnson Cole Johnson 18 F 9 9 13 22 2.4 E 0 2 0 1 1 16
M Grabowski Mason Grabowski 11 F 15 9 7 16 1.1 E 3 0 0 0 1 0
K Morrison Kenney Morrison 6 D 9 7 8 15 1.7 E 3 1 0 0 0 12
A Salzl Aaron Salzl 10 F 12 6 8 14 1.2 -1 1 1 0 1 2 10
B Lanfermann Ben Lanfermann 22 D 13 2 12 14 1.1 E 0 1 0 3 0 26
B Clayton Brady Clayton 19 F 15 4 9 13 0.9 E 0 1 0 1 0 6
B Schoettler Brett Schoettler 24 F 9 7 3 10 1.1 E 0 1 0 0 0 4
T Creech Ted Creech 21 F 12 1 9 10 0.8 E 0 0 0 0 0 8
R Macnab Riley Macnab 8 F 12 3 6 9 0.8 E 1 0 1 0 0 12
K Macnab Keenan Macnab 25 F 11 4 4 8 0.7 E 0 1 0 0 1 19
J Young Justin Young 23 F 16 3 5 8 0.5 E 0 0 0 0 0 22
L Spence Logan Spence 12 D 16 2 5 7 0.4 E 0 0 0 1 0 58
L Springer Linden Springer 17 D 5 1 6 7 1.4 E 0 0 0 0 0 36
T Kretzer Trevor Kretzer 5 F 11 3 3 6 0.5 E 0 0 1 0 1 21
T Koberlin Trey Koberlin 16 F 7 2 4 6 0.9 E 0 0 0 0 0 4
R Schoettler Ryan Schoettler 7 D 8 3 2 5 0.6 E 0 0 0 0 1 2
D Oliver Derrick Oliver 13 F 14 2 3 5 0.4 E 0 0 0 0 0 4
T Kainer Ty Kainer 27 D 6 3 1 4 0.7 E 1 0 0 0 0 2
D Spence Dalton Spence 20 D 14 0 3 3 0.2 E 0 0 0 0 0 8
K Koberlin Kaden Koberlin 15 F 12 0 3 3 0.3 E 0 0 0 0 0 16
B Lanfermann Brent Lanfermann 26 F 9 0 1 1 0.1 E 0 0 0 0 0 4
TEAM TOTALS 119 186 305 19.1 - 15 23 7 9 13 308
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
C Creech Connor Creech 31 1 1 0 0 0 0 60 2 2.00 2.60 35 33 .943 0 0 0
D Dow Dane Dow 30 9 7 2 0 0 2 540 22 2.44 15.43 285 263 .923 0 0 0
A Greves Andrew Greves 1 6 5 0 0 1 2 363 16 2.64 1.34 132 116 .879 0 0 0
TEAM TOTALS 13 2 0 1 4 963 40 2.49 19.37 452 412 .912 0 0 0

Printable Version

STANDINGS
Team GP W L T D OTL PTS
Paradise H.. 16 13 2 0 0 1 27
Lashburn 16 13 3 0 0 0 26
Wainwright 16 11 5 0 0 0 22
Hillmond 16 11 5 0 0 0 22
Dewberry 16 9 6 0 0 1 19
Meadow Lak.. 16 8 8 0 0 0 16
Vermilion 16 5 11 0 0 0 10
Elk Point 16 2 13 0 1 0 4
Kitscoty 16 0 14 0 0 2 2
© 2024, SASK-ALTA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN