VERMILION
PARADISE HILL
MARWAYNE
ELK POINT
KITSCOTY
MEADOW LAKE
VERMILION
HILLMOND
PARADISE HILL
LASHBURN
MARWAYNE
KITSCOTY
BONNYVILLE SR..
PARADISE HILL
HILLMOND
MARWAYNE
VERMILION
MEADOW LAKE
LASHBURN
BONNYVILLE SR..
ELK POINT
MARWAYNE
ELK POINT
PARADISE HILL

| Player | Points |
|---|---|
| Ashton McIntyre (MLB) | 38 |
| Regan Yew (MLB) | 31 |
| Jetlan Houcher (LAS) | 30 |
| Kylar Hope (LAS) | 29 |
| Bryce Neufeld (MLB) | 29 |
| Coltan Buchta (BON) | 28 |
| Dylan Eremko (VRR) | 27 |
| Denis Cadrin (BON) | 27 |
| Connor Roscoe (MAR) | 24 |
| Goalie | SV% |
|---|---|
| Ryan Stowe (KIT) | .917 |
| Colton Van Maarion | .914 |
| Landon Noyes (LAS) | .909 |
| Dylan Twidale (MLB) | .904 |
| Kyler Hawryluk (LAS) | .895 |
| Ethan Woodward (BON) | .894 |
| Paul Boulianne (VRR) | .887 |
| Dustin Irvine (MAR) | .878 |
| Zach Micklich (VRR) | .869 |
Record: 4w-8l-0t-0d-0otl 8pts
Next: Jan. 23, 2026 at 7:30 PM
home vs Vermilion Rock
Last:
8-2
Loss
at Vermilion Rock
BOX SCORE
Paradise Hill HawksRecord: 4w-8l-0t-0d-0otl 8ptsNext: Jan. 23, 2026 at 7:30 PM home vs Vermilion Rock Last: 8-2 Loss at Vermilion Rock BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Fletcher Matthew Fletcher | 4 | D | 11 | 3 | 21 | 24 | 2.2 | 1 | 5 | 0 | 1 | 0 | 6 | |
| A Salzl Aaron Salzl | 10 | F | 11 | 7 | 7 | 14 | 1.3 | 1 | 1 | 0 | 0 | 2 | 34 | |
| J Kaluski Jaxan Kaluski | 28 | F | 5 | 5 | 7 | 12 | 2.4 | 1 | 2 | 0 | 0 | 1 | 8 | |
| B Clayton Brady Clayton | 19 | F | 11 | 4 | 4 | 8 | 0.7 | 1 | 1 | 1 | 0 | 0 | 0 | |
| R Schoettler Ryan Schoettler | 7 | D | 4 | 1 | 7 | 8 | 2.0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| M Grabowski Mason Grabowski | 11 | F | 10 | 2 | 5 | 7 | 0.7 | 0 | 1 | 0 | 0 | 0 | 6 | |
| J Young Justin Young | 23 | F | 10 | 3 | 3 | 6 | 0.6 | 2 | 1 | 0 | 0 | 0 | 6 | |
| R Macnab Riley Macnab | 8 | F | 7 | 4 | 1 | 5 | 0.7 | 0 | 0 | 0 | 0 | 0 | 17 | |
| E Palen Ethan Palen | 20 | F | 12 | 2 | 3 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 37 | |
| D Oliver Derrick Oliver | 13 | F | 10 | 3 | 1 | 4 | 0.4 | 1 | 0 | 0 | 0 | 0 | 2 | |
| B Schoettler Brett Schoettler | 24 | F | 6 | 3 | 1 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Koberlin Kaden Koberlin | 15 | F | 11 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 6 | |
| L Spence Logan Spence | 12 | D | 11 | 0 | 3 | 3 | 0.3 | 0 | 2 | 0 | 0 | 0 | 25 | |
| T Koberlin Trey Koberlin | 16 | F | 6 | 2 | 0 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| R Nelson Ryan Nelson | 1 | F | 2 | 1 | 1 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| T Kainer Ty Kainer | 27 | D | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| B Lanfermann Ben Lanfermann | 22 | D | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| K Macnab Keenan Macnab | 25 | F | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Creech Ted Creech | 21 | F | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 12 | |
| T Kretzer Trevor Kretzer | 5 | F | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Lanfermann Brent Lanfermann | 26 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| S Palen Sean Palen | 6 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Bailey Trevor Bailey | 61 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S McCluskey Scott McCluskey | 29 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Springer Linden Springer | 17 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Young Layne Young | 9 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 42 | 73 | 115 | 9.6 | 8 | 15 | 1 | 1 | 4 | 175 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Dow Dane Dow | 70 | 8 | 2 | 6 | 0 | 0 | 0 | 459 | 41 | 5.36 | 0.64 | 305 | 264 | .866 | 0 | 2 | 0 | |
| A Greves Andrew Greves | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 260 | 28 | 6.46 | -3.84 | 177 | 149 | .842 | 0 | 0 | 0 | |
| TEAM TOTALS | 4 | 8 | 0 | 0 | 0 | 719 | 69 | 5.76 | -3.20 | 482 | 413 | .857 | 0 | 2 | 0 |
| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Meadow Lak.. | 14 | 13 | 1 | 0 | 0 | 0 | 26 |
| Bonnyville.. | 14 | 10 | 4 | 0 | 0 | 0 | 20 |
| Lashburn | 14 | 10 | 4 | 0 | 0 | 0 | 20 |
| Vermilion | 13 | 8 | 5 | 0 | 0 | 0 | 16 |
| Marwayne | 12 | 7 | 5 | 0 | 0 | 0 | 14 |
| Paradise H.. | 12 | 4 | 8 | 0 | 0 | 0 | 8 |
| Hillmond | 14 | 4 | 10 | 0 | 0 | 0 | 8 |
| Kitscoty | 14 | 3 | 11 | 0 | 0 | 0 | 6 |
| Elk Point | 13 | 1 | 12 | 0 | 0 | 0 | 2 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
