VERMILION
KITSCOTY
HILLMOND
LASHBURN
ELK POINT
HILLMOND
PARADISE HILL
BONNYVILLE SR..
MARWAYNE
LASHBURN
MEADOW LAKE
BONNYVILLE SR..
MARWAYNE
PARADISE HILL
KITSCOTY
HILLMOND
ELK POINT
VERMILION
BONNYVILLE SR..
MEADOW LAKE
ELK POINT
PARADISE HILL
KITSCOTY
LASHBURN
HILLMOND
MEADOW LAKE
MARWAYNE
KITSCOTY
VERMILION
LASHBURN
KITSCOTY
ELK POINT
PARADISE HILL
HILLMOND
MEADOW LAKE
ELK POINT
LASHBURN
HILLMOND
MARWAYNE
BONNYVILLE SR..
KITSCOTY
VERMILION
BONNYVILLE SR..
HILLMOND
PARADISE HILL
MARWAYNE
LASHBURN
MEADOW LAKE
MARWAYNE
HILLMOND
ELK POINT
KITSCOTY
PARADISE HILL
VERMILION
VERMILION
PARADISE HILL
MARWAYNE
ELK POINT
KITSCOTY
MEADOW LAKE
VERMILION
HILLMOND
PARADISE HILL
LASHBURN
BONNYVILLE SR..
PARADISE HILL
HILLMOND
MARWAYNE
VERMILION
MEADOW LAKE
LASHBURN
BONNYVILLE SR..
ELK POINT
MARWAYNE

| Player | Points |
|---|---|
| Coltan Buchta (BON) | 22 |
| Ashton McIntyre (MLB) | 20 |
| Kylar Hope (LAS) | 19 |
| Denis Cadrin (BON) | 19 |
| Marc Ouellette (BON) | 18 |
| Matthew Fletcher (PHH) | 18 |
| Bryce Neufeld (MLB) | 16 |
| Jetlan Houcher (LAS) | 15 |
| Regan Yew (MLB) | 15 |
| Goalie | SV% |
|---|---|
| Jared Lafond (MLB) | .928 |
| Ethan Woodward (BON) | .927 |
| Landon Noyes (LAS) | .922 |
| Ryan Stowe (KIT) | .917 |
| Dane Dow | .914 |
| Hunter Duriez (HIL) | .904 |
| Paul Boulianne (VRR) | .898 |
| Ryder Wagner (HIL) | .897 |
| Colton Van Maarion | .876 |
Record: 3w-4l-0t-0d-0otl 6pts
Next: Dec. 13, 2025 at 8:00 PM
away at Bonnyville SR. Pontiacs
Last:
4-3
Loss
vs Lashburn Flyers
BOX SCORE
Paradise Hill HawksRecord: 3w-4l-0t-0d-0otl 6ptsNext: Dec. 13, 2025 at 8:00 PM away at Bonnyville SR. Pontiacs Last: 4-3 Loss vs Lashburn Flyers BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Fletcher Matthew Fletcher | 4 | D | 6 | 2 | 16 | 18 | 3.0 | 0 | 5 | 0 | 0 | 0 | 4 | |
| J Kaluski Jaxan Kaluski | 28 | F | 4 | 5 | 7 | 12 | 3.0 | 1 | 2 | 0 | 0 | 1 | 8 | |
| A Salzl Aaron Salzl | 10 | F | 7 | 5 | 6 | 11 | 1.6 | 1 | 0 | 0 | 0 | 1 | 26 | |
| R Schoettler Ryan Schoettler | 7 | D | 3 | 1 | 7 | 8 | 2.7 | 1 | 1 | 0 | 0 | 1 | 0 | |
| M Grabowski Mason Grabowski | 11 | F | 6 | 2 | 4 | 6 | 1.0 | 0 | 1 | 0 | 0 | 0 | 6 | |
| B Clayton Brady Clayton | 19 | F | 7 | 1 | 4 | 5 | 0.7 | 0 | 1 | 0 | 0 | 0 | 0 | |
| D Oliver Derrick Oliver | 13 | F | 7 | 3 | 1 | 4 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| R Macnab Riley Macnab | 8 | F | 5 | 3 | 1 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
| B Schoettler Brett Schoettler | 24 | F | 4 | 3 | 1 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Young Justin Young | 23 | F | 5 | 3 | 0 | 3 | 0.6 | 2 | 0 | 0 | 0 | 0 | 4 | |
| E Palen Ethan Palen | 20 | F | 7 | 2 | 1 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 8 | |
| K Koberlin Kaden Koberlin | 15 | F | 7 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| L Spence Logan Spence | 12 | D | 6 | 0 | 2 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 6 | |
| B Lanfermann Ben Lanfermann | 22 | D | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K Macnab Keenan Macnab | 25 | F | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Koberlin Trey Koberlin | 16 | F | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
| T Creech Ted Creech | 21 | F | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| T Kretzer Trevor Kretzer | 5 | F | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Kainer Ty Kainer | 27 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Lanfermann Brent Lanfermann | 26 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| S Palen Sean Palen | 6 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Bailey Trevor Bailey | 61 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S McCluskey Scott McCluskey | 29 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Springer Linden Springer | 17 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Young Layne Young | 9 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 33 | 56 | 89 | 12.7 | 6 | 11 | 0 | 0 | 3 | 80 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Dow Dane Dow | 70 | 3 | 1 | 2 | 0 | 0 | 0 | 179 | 10 | 2.51 | 5.66 | 116 | 106 | .914 | 0 | 2 | 0 | |
| A Greves Andrew Greves | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 240 | 26 | 4.88 | -5.62 | 151 | 125 | .828 | 0 | 0 | 0 | |
| TEAM TOTALS | 3 | 4 | 0 | 0 | 0 | 419 | 36 | 3.87 | 0.04 | 267 | 231 | .865 | 0 | 2 | 0 |
| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Meadow Lak.. | 9 | 8 | 1 | 0 | 0 | 0 | 16 |
| Bonnyville.. | 9 | 7 | 2 | 0 | 0 | 0 | 14 |
| Lashburn | 8 | 6 | 2 | 0 | 0 | 0 | 12 |
| Vermilion | 8 | 4 | 4 | 0 | 0 | 0 | 8 |
| Marwayne | 7 | 3 | 4 | 0 | 0 | 0 | 6 |
| Paradise H.. | 7 | 3 | 4 | 0 | 0 | 0 | 6 |
| Hillmond | 6 | 2 | 4 | 0 | 0 | 0 | 4 |
| Kitscoty | 8 | 2 | 6 | 0 | 0 | 0 | 4 |
| Elk Point | 8 | 0 | 8 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
