We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SCORING LEADERS
LY
Layne
Young
(PHH)
38
Player Points
Scott McCluskey (PHH) 28
Matthew Fletcher (PHH) 22
Kylar Hope (LAS) 21
Luke Crookedneck (LAS) 19
Tobie Opikokew (LAS) 18
Tyson Getzinger (LAS) 17
Kenney Morrison (PHH) 17
Michael McKay (LAS) 17
Justin Bill (LAS) 15
GOALIE LEADERS
DD
Dane
Dow
(PHH)
.912
Goalie SV%
Chris Slauenwhite (HIL) .910
Thomas Isaman (WAI) .904
Colton Van Maarion (DEW) .898
Landon Noyes (LAS) .894
Jarrod Lafond (MLB) .888
Joseph Desrosiers (EPE) .884
Chase McEwen (HIL) .867
Tanner Throndson (DEW) .846
Jacob Feige (VRR) .820

St. Walburg Eagles

Record: 0w-0l-0t-0d-0otl  0pts

St. Walburg Eagles

Record: 0w-0l-0t-0d-0otl  0pts
St. Walburg Eagles
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
K Augustin Kelton Augustin 6 F 0 0 0 0 0.0 0 0 0 0 0 0
C Christie Colby Christie 9 D 0 0 0 0 0.0 0 0 0 0 0 0
K Craig Kayden Craig 11 F 0 0 0 0 0.0 0 0 0 0 0 0
W Desjarlais William Desjarlais 18 F 0 0 0 0 0.0 0 0 0 0 0 0
D Dziurzynski Darian Dziurzynski 91 F 0 0 0 0 0.0 0 0 0 0 0 0
D Dziurzynski David Dziurzynski 22 F 0 0 0 0 0.0 0 0 0 0 0 0
D Gauthier RO Dylan Gauthier RO 26 D 0 0 0 0 0.0 0 0 0 0 0 0
O Hill Owen Hill 86 F 0 0 0 0 0.0 0 0 0 0 0 0
R Iron Ricky Iron 23 F 0 0 0 0 0.0 0 0 0 0 0 0
C Knight Casey Knight 13 F 0 0 0 0 0.0 0 0 0 0 0 0
D Larre Drew Larre 15 F 0 0 0 0 0.0 0 0 0 0 0 0
J Larre John Larre 5 D 0 0 0 0 0.0 0 0 0 0 0 0
K Leer Kelly Leer 25 F 0 0 0 0 0.0 0 0 0 0 0 0
S Leer Scott Leer 17 F 0 0 0 0 0.0 0 0 0 0 0 0
T Makokis Trent Makokis 12 F 0 0 0 0 0.0 0 0 0 0 0 0
T Nasby Travis Nasby 93 F 0 0 0 0 0.0 0 0 0 0 0 0
T Novak Ty Novak 24 D 0 0 0 0 0.0 0 0 0 0 0 0
A Oakes Ashton Oakes 19 D 0 0 0 0 0.0 0 0 0 0 0 0
N Peepeekoot Nigal Peepeekoot 18 F 0 0 0 0 0.0 0 0 0 0 0 0
K Sawka Kodi Sawka 14 F 0 0 0 0 0.0 0 0 0 0 0 0
N Wourms Nick Wourms 21 D 0 0 0 0 0.0 0 0 0 0 0 0
Z Wourms Zach Wourms 4 D 0 0 0 0 0.0 0 0 0 0 0 0
R Yew Regan Yew 8 F 0 0 0 0 0.0 0 0 0 0 0 0
R Yew Robin Yew 7 D 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 0 0 0 0.0 0 0 0 0 0 0
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
B Bridges Bryan Bridges 31 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
B Epp Brett Epp 35 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
P Reid Patrick Reid 30 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
TEAM TOTALS 0 0 0 0 0 0 0 0.00 0.00 0 0 - 0 0 0

Printable Version

STANDINGS
Team GP W L T D OTL PTS
Paradise H.. 16 13 2 0 0 1 27
Lashburn 16 13 3 0 0 0 26
Wainwright 16 11 5 0 0 0 22
Hillmond 16 11 5 0 0 0 22
Dewberry 16 9 6 0 0 1 19
Meadow Lak.. 16 8 8 0 0 0 16
Vermilion 16 5 11 0 0 0 10
Elk Point 16 2 13 0 1 0 4
Kitscoty 16 0 14 0 0 2 2
© 2024, SASK-ALTA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN