MEADOW LAKE
PARADISE HILL
ELK POINT
LASHBURN
HILLMOND
MARWAYNE
BONNYVILLE SR..
VERMILION
PARADISE HILL
MEADOW LAKE
PARADISE HILL
ELK POINT
KITSCOTY
MARWAYNE
HILLMOND
VERMILION
HILLMOND
ELK POINT
BONNYVILLE SR..
KITSCOTY
MEADOW LAKE
LASHBURN
PARADISE HILL
KITSCOTY
HILLMOND
BONNYVILLE SR..
LASHBURN
VERMILION
ELK POINT
MEADOW LAKE
MARWAYNE
MEADOW LAKE
HILLMOND
PARADISE HILL
BONNYVILLE SR..
LASHBURN
LASHBURN
ELK POINT
VERMILION
BONNYVILLE SR..
HILLMOND
KITSCOTY
MEADOW LAKE
VERMILION
KITSCOTY
PARADISE HILL
LASHBURN
MARWAYNE
VERMILION
ELK POINT
BONNYVILLE SR..
MARWAYNE
LASHBURN
PARADISE HILL
BONNYVILLE SR..
ELK POINT
LASHBURN
KITSCOTY
MEADOW LAKE
MARWAYNE
MEADOW LAKE
HILLMOND
KITSCOTY
BONNYVILLE SR..
VERMILION
MARWAYNE
VERMILION
KITSCOTY
HILLMOND
LASHBURN
ELK POINT
HILLMOND
PARADISE HILL
BONNYVILLE SR..
MARWAYNE
LASHBURN
MEADOW LAKE
BONNYVILLE SR..
MARWAYNE
PARADISE HILL
KITSCOTY
HILLMOND
ELK POINT
VERMILION
BONNYVILLE SR..
MEADOW LAKE
ELK POINT
PARADISE HILL
KITSCOTY
LASHBURN
HILLMOND
MEADOW LAKE
MARWAYNE
KITSCOTY
VERMILION
LASHBURN
KITSCOTY
ELK POINT
PARADISE HILL
HILLMOND
MEADOW LAKE
ELK POINT
LASHBURN
HILLMOND
MARWAYNE
BONNYVILLE SR..
KITSCOTY
VERMILION
BONNYVILLE SR..
HILLMOND
PARADISE HILL
MARWAYNE
LASHBURN
MEADOW LAKE
MARWAYNE
HILLMOND
ELK POINT
KITSCOTY
PARADISE HILL
VERMILION
VERMILION
PARADISE HILL
MARWAYNE
ELK POINT
KITSCOTY
MEADOW LAKE
VERMILION
HILLMOND
PARADISE HILL
LASHBURN
BONNYVILLE SR..
PARADISE HILL
VERMILION
MEADOW LAKE
LASHBURN
BONNYVILLE SR..
ELK POINT
MARWAYNE

| Player | Points |
|---|---|
| Dyson Roy (BON) | 4 |
| Lucas Dennill (VRR) | 3 |
| Jared Iron (MLB) | 3 |
| Robin Yew (MLB) | 3 |
| Denis Cadrin (BON) | 3 |
| Thomas Rosenberger (BON) | 3 |
| Shane Hounsell (MLB) | 2 |
| Marc Ouellette (BON) | 2 |
| Coltan Buchta (BON) | 2 |
| Goalie | SV% |
|---|---|
| Zach Micklich (VRR) | .931 |
| Cadyn Wagner | .907 |
| Jared Lafond (MLB) | .903 |
| Dustin Irvine (MAR) | .868 |
| Keegan Stenger (KIT) | .850 |
| Joseph Desrosiers (EPE) | .788 |
Record: 0w-1l-0t-0d-0otl 0pts
Next: Nov. 7, 2025 at 8:00 PM
away at Marwayne Comets
Last:
7-3
Loss
vs Meadow Lake Broncos
BOX SCORE
Kitscoty MonarchsRecord: 0w-1l-0t-0d-0otl 0ptsNext: Nov. 7, 2025 at 8:00 PM away at Marwayne Comets Last: 7-3 Loss vs Meadow Lake Broncos BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Davidson Joshua Davidson | 19 | F | 1 | 1 | 1 | 2 | 2.0 | 1 | 1 | 0 | 0 | 0 | 17 | |
| R Noble Resch Noble | 7 | - | 1 | 1 | 1 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| J Oakes Jaxon Oakes | 2 | D | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Eistetter Dylan Eistetter | 18 | F | 1 | 0 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C Fogarty Conor Fogarty | 37 | F | 1 | 0 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 10 | |
| D Nicholls Derek Nicholls | 15 | F | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Daren Steven Daren | 4 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| J Earl Jarrett Earl | 27 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15 | |
| A Feser Andrew Feser | 48 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17 | |
| K Houcher Kaylan Houcher | 12 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Keichinger Blake Keichinger | 94 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| C Kerstens Chris Kerstens | 3 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Z Nedelec Zach Nedelec | 10 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Pollard Dylan Pollard | 42 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Rekimowich Brayden Rekimowich | 23 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Waterfield Nathan Waterfield | 77 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Waterfield Tyler Waterfield | 5 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Wennekamp Luke Wennekamp | 17 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| H Altman Hayden Altman | 8 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Bensmiller Dawson Bensmiller | 88 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Eskelson Dawson Eskelson | 13 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Holm Justin Holm | 79 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Nolin Brett Nolin | 11 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 3 | 5 | 8 | 8.0 | 2 | 3 | 0 | 0 | 0 | 77 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Patterson Alex Patterson | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| K Stenger Keegan Stenger | 31 | 1 | 0 | 1 | 0 | 0 | 0 | 17 | 3 | 7.94 | -0.53 | 20 | 17 | .850 | 0 | 0 | 0 | |
| C Wagner Cadyn Wagner | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 69.50 | 1.30 | 43 | 39 | .907 | 0 | 0 | 0 | |
| TEAM TOTALS | 0 | 1 | 0 | 0 | 0 | 20 | 7 | 16.07 | 0.77 | 63 | 56 | .889 | 0 | 0 | 0 |
| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Bonnyville.. | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Meadow Lak.. | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Vermilion | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Marwayne | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kitscoty | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Elk Point | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hillmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lashburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paradise H.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
