We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SCORING LEADERS
LY
Layne
Young
(PHH)
38
Player Points
Scott McCluskey (PHH) 28
Matthew Fletcher (PHH) 22
Kylar Hope (LAS) 21
Luke Crookedneck (LAS) 19
Tobie Opikokew (LAS) 18
Tyson Getzinger (LAS) 17
Kenney Morrison (PHH) 17
Michael McKay (LAS) 17
Justin Bill (LAS) 15
GOALIE LEADERS
DD
Dane
Dow
(PHH)
.912
Goalie SV%
Chris Slauenwhite (HIL) .910
Thomas Isaman (WAI) .904
Colton Van Maarion (DEW) .898
Landon Noyes (LAS) .894
Jarrod Lafond (MLB) .888
Joseph Desrosiers (EPE) .884
Chase McEwen (HIL) .867
Tanner Throndson (DEW) .846
Jacob Feige (VRR) .820

Kitscoty Monarchs

Record: 0w-14l-0t-0d-2otl  2pts
Last: 14-1 Loss at Meadow Lake Broncos BOX SCORE

Kitscoty Monarchs

Record: 0w-14l-0t-0d-2otl  2pts
Last: 14-1 Loss at Meadow Lake Broncos BOX
Regular Season Overall
Kitscoty Monarchs
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
S Daren Steven Daren 4 F 16 5 3 8 0.5 1 2 0 0 0 4
T Shostak Trayden Shostak 17 F 14 4 1 5 0.4 1 0 0 0 0 4
E Herle Ethan Herle 42 F 12 2 3 5 0.4 1 0 0 0 0 25
B Keichinger Blake Keichinger 94 F 15 1 3 4 0.3 0 1 0 0 0 22
Z Willoughby Zack Willoughby 18 F 14 1 3 4 0.3 0 1 0 0 0 26
A Mclean Aydon Mclean 44 F 15 0 3 3 0.2 0 1 0 0 0 4
G Tupper Gage Tupper 79 F 16 1 1 2 0.1 0 0 0 0 0 0
T Waterfield Tyler Waterfield 5 D 16 1 1 2 0.1 1 0 0 0 0 10
A Feser Andrew Feser 19 F 15 1 1 2 0.1 1 0 0 0 0 34
K Keichinger Kian Keichinger 15 F 13 1 1 2 0.2 0 1 0 0 0 0
M Tupper Marshel Tupper 77 F 7 1 1 2 0.3 0 1 0 0 0 0
B Orbeck Bradyn Orbeck 12 F 6 1 1 2 0.3 0 0 0 0 0 4
N Dennet Nathan Dennet 98 F 11 0 2 2 0.2 0 1 0 0 0 0
J McLauchlan Jay McLauchlan 27 F 10 1 0 1 0.1 0 0 0 0 0 6
D Eskelson Dawson Eskelson 13 F 9 1 0 1 0.1 0 0 0 0 0 29
C Fogarty Conor Fogarty 39 F 14 0 1 1 0.1 0 0 0 0 0 27
D Nevin Desmond Nevin 11 F 9 0 1 1 0.1 0 0 0 0 0 39
J Dopko Jase Dopko 10 F 5 0 1 1 0.2 0 0 0 0 0 23
J Sears Jesse Sears 66 F 3 0 1 1 0.3 0 1 0 0 0 4
D Dennill Davis Dennill 7 F 8 0 0 0 0.0 0 0 0 0 0 6
R MacDonald Ryan MacDonald 28 D 8 0 0 0 0.0 0 0 0 0 0 17
J Crawford Jordan Crawford 8 D 2 0 0 0 0.0 0 0 0 0 0 0
C Davies Chris Davies 88 F 2 0 0 0 0.0 0 0 0 0 0 2
C O'Hare Cody O'Hare 44 F 2 0 0 0 0.0 0 0 0 0 0 0
T Gardipy Tanner Gardipy 20 F 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 21 28 49 3.1 5 9 0 0 0 286
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
J Omstead Jarett Omstead 29 10 0 7 0 2 0 583 68 7.00 1.74 531 463 .872 0 0 0
T King Teagan King 31 3 0 3 0 0 0 120 20 10.00 -5.16 113 93 .823 0 0 0
C Wagner Cadyn Wagner 30 5 0 4 0 0 0 260 55 12.69 -21.90 252 197 .782 0 0 0
TEAM TOTALS 0 14 0 2 0 963 143 8.91 -25.32 896 753 .840 0 0 0

Printable Version

STANDINGS
Team GP W L T D OTL PTS
Paradise H.. 16 13 2 0 0 1 27
Lashburn 16 13 3 0 0 0 26
Wainwright 16 11 5 0 0 0 22
Hillmond 16 11 5 0 0 0 22
Dewberry 16 9 6 0 0 1 19
Meadow Lak.. 16 8 8 0 0 0 16
Vermilion 16 5 11 0 0 0 10
Elk Point 16 2 13 0 1 0 4
Kitscoty 16 0 14 0 0 2 2
© 2024, SASK-ALTA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN