BONNYVILLE SR..
HILLMOND
PARADISE HILL
MARWAYNE
LASHBURN
MEADOW LAKE
MARWAYNE
HILLMOND
ELK POINT
KITSCOTY
PARADISE HILL
VERMILION
VERMILION
PARADISE HILL
MARWAYNE
ELK POINT
KITSCOTY
MEADOW LAKE
VERMILION
HILLMOND
PARADISE HILL
LASHBURN
MARWAYNE
KITSCOTY
BONNYVILLE SR..
PARADISE HILL
HILLMOND
MARWAYNE
VERMILION
MEADOW LAKE
LASHBURN
BONNYVILLE SR..
ELK POINT
MARWAYNE
ELK POINT
PARADISE HILL

| Player | Points |
|---|---|
| Ashton McIntyre (MLB) | 33 |
| Jetlan Houcher (LAS) | 29 |
| Kylar Hope (LAS) | 26 |
| Coltan Buchta (BON) | 26 |
| Denis Cadrin (BON) | 26 |
| Regan Yew (MLB) | 26 |
| Bryce Neufeld (MLB) | 24 |
| Dylan Eremko (VRR) | 23 |
| Matthew Fletcher (PHH) | 23 |
| Goalie | SV% |
|---|---|
| Ryan Stowe (KIT) | .917 |
| Kyler Hawryluk (LAS) | .916 |
| Landon Noyes (LAS) | .909 |
| Dylan Twidale (MLB) | .904 |
| Colton Van Maarion | .900 |
| Ethan Woodward (BON) | .900 |
| Paul Boulianne (VRR) | .887 |
| Dane Dow | .886 |
| Ryder Wagner (HIL) | .870 |
Record: 7w-5l-0t-0d-0otl 14pts
Next: Jan. 17, 2026 at 8:00 PM
home vs Paradise Hill Hawks
Last:
9-6
Win
vs Kitscoty Monarchs
BOX SCORE
Vermilion RockRecord: 7w-5l-0t-0d-0otl 14ptsNext: Jan. 17, 2026 at 8:00 PM home vs Paradise Hill Hawks Last: 9-6 Win vs Kitscoty Monarchs BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Eremko Dylan Eremko | 91 | F | 11 | 10 | 13 | 23 | 2.1 | 1 | 5 | 1 | 0 | 0 | 6 | |
| L Fadden Lyndon Fadden | 17 | F | 12 | 11 | 9 | 20 | 1.7 | 4 | 1 | 0 | 1 | 2 | 29 | |
| L Dennill Lucas Dennill | 71 | F | 12 | 8 | 8 | 16 | 1.3 | 0 | 0 | 1 | 0 | 2 | 8 | |
| T Macnab Ty Macnab | 47 | F | 12 | 6 | 10 | 16 | 1.3 | 1 | 3 | 0 | 0 | 0 | 30 | |
| B Macnab Brad Macnab | 37 | F | 12 | 6 | 6 | 12 | 1.0 | 1 | 1 | 0 | 0 | 1 | 22 | |
| D Yungblut Dylan Yungblut | 19 | F | 11 | 6 | 6 | 12 | 1.1 | 0 | 0 | 0 | 0 | 0 | 8 | |
| B McDonald Brenynn McDonald | 14 | F | 12 | 5 | 5 | 10 | 0.8 | 0 | 0 | 0 | 0 | 1 | 4 | |
| Z Iron Zack Iron | 15 | F | 9 | 5 | 3 | 8 | 0.9 | 1 | 1 | 0 | 0 | 0 | 18 | |
| L Garnier Logan Garnier | 11 | F | 11 | 4 | 3 | 7 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Wilson Braden Wilson | 66 | F | 11 | 2 | 5 | 7 | 0.6 | 0 | 0 | 0 | 0 | 0 | 39 | |
| P Dahoy Paul Dahoy | 9 | D | 10 | 2 | 5 | 7 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Long Rylan Long | 39 | D | 11 | 0 | 7 | 7 | 0.6 | 0 | 1 | 0 | 0 | 0 | 8 | |
| S Jolly Sahl Jolly | 12 | F | 9 | 2 | 4 | 6 | 0.7 | 0 | 0 | 0 | 1 | 0 | 2 | |
| B Bygrove Ben Bygrove | 21 | D | 8 | 1 | 5 | 6 | 0.8 | 0 | 2 | 1 | 0 | 0 | 16 | |
| J McCormack Jakob McCormack | 88 | D | 7 | 1 | 5 | 6 | 0.9 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Fischer Jared Fischer | 22 | D | 11 | 3 | 2 | 5 | 0.5 | 1 | 1 | 0 | 0 | 0 | 12 | |
| B Johnson Brodie Johnson | 44 | - | 11 | 2 | 1 | 3 | 0.3 | 0 | 1 | 0 | 0 | 0 | 8 | |
| M Kiestra Maurice Kiestra | 24 | F | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| B Bardoel Brady Bardoel | 16 | D | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| G Richardson Garrett Richardson | 23 | F | 9 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| L Petiot Landon Petiot | 18 | F | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Dougan Shea Dougan | 4 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 21 | |
| K Braun Kaden Braun | 20 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 77 | 101 | 178 | 14.8 | 9 | 16 | 3 | 3 | 7 | 239 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P Boulianne Paul Boulianne | 33 | 4 | 3 | 1 | 0 | 0 | 0 | 238 | 14 | 2.65 | 3.12 | 124 | 110 | .887 | 0 | 2 | 0 | |
| Z Micklich Zach Micklich | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 240 | 19 | 3.56 | 0.32 | 140 | 121 | .864 | 0 | 0 | 0 | |
| T Throndson Tanner Throndson | 31 | 4 | 1 | 3 | 0 | 0 | 0 | 240 | 25 | 4.69 | -4.71 | 147 | 122 | .830 | 0 | 0 | 10 | |
| TEAM TOTALS | 7 | 5 | 0 | 0 | 0 | 718 | 58 | 3.63 | -1.27 | 411 | 353 | .859 | 0 | 2 | 10 |
| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Meadow Lak.. | 13 | 12 | 1 | 0 | 0 | 0 | 24 |
| Lashburn | 13 | 10 | 3 | 0 | 0 | 0 | 20 |
| Bonnyville.. | 13 | 9 | 4 | 0 | 0 | 0 | 18 |
| Vermilion | 12 | 7 | 5 | 0 | 0 | 0 | 14 |
| Marwayne | 10 | 5 | 5 | 0 | 0 | 0 | 10 |
| Paradise H.. | 10 | 4 | 6 | 0 | 0 | 0 | 8 |
| Hillmond | 12 | 4 | 8 | 0 | 0 | 0 | 8 |
| Kitscoty | 13 | 3 | 10 | 0 | 0 | 0 | 6 |
| Elk Point | 12 | 0 | 12 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
