KITSCOTY
PARADISE HILL
LASHBURN
MARWAYNE
VERMILION
ELK POINT
BONNYVILLE SR..
MARWAYNE
LASHBURN
PARADISE HILL
BONNYVILLE SR..
ELK POINT
LASHBURN
KITSCOTY
MEADOW LAKE
MARWAYNE
MEADOW LAKE
HILLMOND
KITSCOTY
BONNYVILLE SR..
VERMILION
MARWAYNE
VERMILION
KITSCOTY
HILLMOND
LASHBURN
ELK POINT
HILLMOND
PARADISE HILL
BONNYVILLE SR..
MARWAYNE
LASHBURN
MEADOW LAKE
BONNYVILLE SR..
MARWAYNE
PARADISE HILL
KITSCOTY
HILLMOND
ELK POINT
VERMILION
BONNYVILLE SR..
MEADOW LAKE
ELK POINT
PARADISE HILL
KITSCOTY
LASHBURN
HILLMOND
MEADOW LAKE
MARWAYNE
KITSCOTY
VERMILION
LASHBURN
KITSCOTY
ELK POINT
PARADISE HILL
HILLMOND
MEADOW LAKE
ELK POINT
LASHBURN
HILLMOND
MARWAYNE
BONNYVILLE SR..
KITSCOTY
VERMILION
BONNYVILLE SR..
HILLMOND
PARADISE HILL
MARWAYNE
LASHBURN
MEADOW LAKE
MARWAYNE
HILLMOND
ELK POINT
KITSCOTY
PARADISE HILL
VERMILION
VERMILION
PARADISE HILL
MARWAYNE
ELK POINT
KITSCOTY
MEADOW LAKE
VERMILION
HILLMOND
PARADISE HILL
LASHBURN
BONNYVILLE SR..
PARADISE HILL
HILLMOND
MARWAYNE
VERMILION
MEADOW LAKE
LASHBURN
BONNYVILLE SR..
ELK POINT
MARWAYNE

| Player | Points |
|---|---|
| Bryce Neufeld (MLB) | 15 |
| Dyson Roy (BON) | 14 |
| Brayden Labant (BON) | 14 |
| Regan Yew (MLB) | 14 |
| Colby Stanley (MLB) | 13 |
| Dylan Eremko (VRR) | 12 |
| Coltan Buchta (BON) | 12 |
| Matthew Fletcher (PHH) | 12 |
| Robin Yew (MLB) | 11 |
| Goalie | SV% |
|---|---|
| Landon Noyes (LAS) | .928 |
| Kyler Hawryluk (LAS) | .922 |
| Dane Dow | .918 |
| Ryan Stowe (KIT) | .917 |
| Jared Lafond (MLB) | .912 |
| Dylan Twidale (MLB) | .907 |
| Hunter Duriez (HIL) | .904 |
| Ethan Woodward (BON) | .902 |
| Ryder Wagner (HIL) | .897 |
Record: 3w-3l-0t-0d-0otl 6pts
Next: Nov. 29, 2025 at 8:00 PM
away at Elk Point Elks
Last:
4-3
Loss
vs Meadow Lake Broncos
BOX SCORE
Vermilion RockRecord: 3w-3l-0t-0d-0otl 6ptsNext: Nov. 29, 2025 at 8:00 PM away at Elk Point Elks Last: 4-3 Loss vs Meadow Lake Broncos BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Eremko Dylan Eremko | 91 | F | 6 | 6 | 6 | 12 | 2.0 | 1 | 3 | 1 | 0 | 0 | 4 | |
| L Fadden Lyndon Fadden | 17 | F | 6 | 3 | 5 | 8 | 1.3 | 1 | 1 | 0 | 1 | 1 | 6 | |
| L Dennill Lucas Dennill | 71 | F | 6 | 5 | 2 | 7 | 1.2 | 0 | 0 | 1 | 0 | 1 | 6 | |
| B Macnab Brad Macnab | 37 | F | 6 | 4 | 2 | 6 | 1.0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| T Macnab Ty Macnab | 47 | F | 6 | 2 | 4 | 6 | 1.0 | 1 | 1 | 0 | 0 | 0 | 16 | |
| D Yungblut Dylan Yungblut | 19 | F | 6 | 1 | 3 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B McDonald Brenynn McDonald | 14 | F | 6 | 0 | 4 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Bygrove Ben Bygrove | 21 | D | 5 | 1 | 2 | 3 | 0.6 | 0 | 1 | 1 | 0 | 0 | 0 | |
| R Long Rylan Long | 39 | D | 6 | 0 | 3 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P Dahoy Paul Dahoy | 9 | D | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Jolly Sahl Jolly | 12 | F | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 1 | 0 | 2 | |
| L Garnier Logan Garnier | 11 | F | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Z Iron Zack Iron | 15 | F | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Petiot Landon Petiot | 18 | F | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Kiestra Maurice Kiestra | 24 | F | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| S Dougan Shea Dougan | 4 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| B Johnson Brodie Johnson | 44 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| B Wilson Braden Wilson | 66 | F | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| J Fischer Jared Fischer | 22 | D | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| G Richardson Garrett Richardson | 23 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Bardoel Brady Bardoel | 16 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| K Braun Kaden Braun | 20 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J McCormack Jakob McCormack | 88 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TEAM TOTALS | 25 | 37 | 62 | 10.3 | 4 | 7 | 3 | 3 | 3 | 66 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P Boulianne Paul Boulianne | 33 | 1 | 0 | 1 | 0 | 0 | 0 | 58 | 4 | 3.10 | 0.47 | 35 | 31 | .886 | 0 | 0 | 0 | |
| Z Micklich Zach Micklich | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 180 | 14 | 3.50 | -0.72 | 104 | 90 | .865 | 0 | 0 | 0 | |
| T Throndson Tanner Throndson | 31 | 2 | 1 | 1 | 0 | 0 | 0 | 120 | 12 | 4.50 | -1.79 | 80 | 68 | .850 | 0 | 0 | 2 | |
| TEAM TOTALS | 3 | 3 | 0 | 0 | 0 | 358 | 30 | 3.77 | -2.04 | 219 | 189 | .863 | 0 | 0 | 2 |
| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Meadow Lak.. | 7 | 7 | 0 | 0 | 0 | 0 | 14 |
| Bonnyville.. | 6 | 4 | 2 | 0 | 0 | 0 | 8 |
| Lashburn | 5 | 3 | 2 | 0 | 0 | 0 | 6 |
| Vermilion | 6 | 3 | 3 | 0 | 0 | 0 | 6 |
| Hillmond | 5 | 2 | 3 | 0 | 0 | 0 | 4 |
| Paradise H.. | 5 | 2 | 3 | 0 | 0 | 0 | 4 |
| Kitscoty | 5 | 2 | 3 | 0 | 0 | 0 | 4 |
| Marwayne | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| Elk Point | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
