VERMILION
KITSCOTY
HILLMOND
LASHBURN
ELK POINT
HILLMOND
PARADISE HILL
BONNYVILLE SR..
MARWAYNE
LASHBURN
MEADOW LAKE
BONNYVILLE SR..
MARWAYNE
PARADISE HILL
KITSCOTY
HILLMOND
ELK POINT
VERMILION
BONNYVILLE SR..
MEADOW LAKE
ELK POINT
PARADISE HILL
KITSCOTY
LASHBURN
HILLMOND
MEADOW LAKE
MARWAYNE
KITSCOTY
VERMILION
LASHBURN
KITSCOTY
ELK POINT
PARADISE HILL
HILLMOND
MEADOW LAKE
ELK POINT
LASHBURN
HILLMOND
MARWAYNE
BONNYVILLE SR..
KITSCOTY
VERMILION
BONNYVILLE SR..
HILLMOND
PARADISE HILL
MARWAYNE
LASHBURN
MEADOW LAKE
MARWAYNE
HILLMOND
ELK POINT
KITSCOTY
PARADISE HILL
VERMILION
VERMILION
PARADISE HILL
MARWAYNE
ELK POINT
KITSCOTY
MEADOW LAKE
VERMILION
HILLMOND
PARADISE HILL
LASHBURN
BONNYVILLE SR..
PARADISE HILL
HILLMOND
MARWAYNE
VERMILION
MEADOW LAKE
LASHBURN
BONNYVILLE SR..
ELK POINT
MARWAYNE

| Player | Points |
|---|---|
| Coltan Buchta (BON) | 22 |
| Ashton McIntyre (MLB) | 20 |
| Kylar Hope (LAS) | 19 |
| Denis Cadrin (BON) | 19 |
| Marc Ouellette (BON) | 18 |
| Matthew Fletcher (PHH) | 18 |
| Bryce Neufeld (MLB) | 16 |
| Jetlan Houcher (LAS) | 15 |
| Regan Yew (MLB) | 15 |
| Goalie | SV% |
|---|---|
| Landon Noyes (LAS) | .928 |
| Ethan Woodward (BON) | .927 |
| Kyler Hawryluk (LAS) | .924 |
| Ryan Stowe (KIT) | .917 |
| Dane Dow | .914 |
| Hunter Duriez (HIL) | .904 |
| Paul Boulianne (VRR) | .898 |
| Ryder Wagner (HIL) | .897 |
| Colton Van Maarion | .876 |
Record: 4w-4l-0t-0d-0otl 8pts
Next: Dec. 12, 2025 at 8:00 PM
away at Kitscoty Monarchs
Last:
7-4
Loss
at Marwayne Comets
BOX SCORE
Vermilion RockRecord: 4w-4l-0t-0d-0otl 8ptsNext: Dec. 12, 2025 at 8:00 PM away at Kitscoty Monarchs Last: 7-4 Loss at Marwayne Comets BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Eremko Dylan Eremko | 91 | F | 7 | 8 | 6 | 14 | 2.0 | 1 | 3 | 1 | 0 | 0 | 6 | |
| L Dennill Lucas Dennill | 71 | F | 8 | 5 | 6 | 11 | 1.4 | 0 | 0 | 1 | 0 | 1 | 8 | |
| L Fadden Lyndon Fadden | 17 | F | 8 | 5 | 6 | 11 | 1.4 | 1 | 1 | 0 | 1 | 1 | 29 | |
| T Macnab Ty Macnab | 47 | F | 8 | 3 | 6 | 9 | 1.1 | 1 | 1 | 0 | 0 | 0 | 18 | |
| B Macnab Brad Macnab | 37 | F | 8 | 6 | 2 | 8 | 1.0 | 1 | 1 | 0 | 0 | 1 | 4 | |
| B McDonald Brenynn McDonald | 14 | F | 8 | 3 | 4 | 7 | 0.9 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D Yungblut Dylan Yungblut | 19 | F | 8 | 2 | 4 | 6 | 0.8 | 0 | 0 | 0 | 0 | 0 | 4 | |
| B Bygrove Ben Bygrove | 21 | D | 7 | 1 | 4 | 5 | 0.7 | 0 | 1 | 1 | 0 | 0 | 14 | |
| S Jolly Sahl Jolly | 12 | F | 7 | 1 | 3 | 4 | 0.6 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Z Iron Zack Iron | 15 | F | 5 | 2 | 1 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
| L Garnier Logan Garnier | 11 | F | 7 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J McCormack Jakob McCormack | 88 | D | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Long Rylan Long | 39 | D | 7 | 0 | 3 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| M Kiestra Maurice Kiestra | 24 | F | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| P Dahoy Paul Dahoy | 9 | D | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Fischer Jared Fischer | 22 | D | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 10 | |
| L Petiot Landon Petiot | 18 | F | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Wilson Braden Wilson | 66 | F | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 12 | |
| S Dougan Shea Dougan | 4 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| B Johnson Brodie Johnson | 44 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| G Richardson Garrett Richardson | 23 | F | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Bardoel Brady Bardoel | 16 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| K Braun Kaden Braun | 20 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 41 | 54 | 95 | 11.9 | 4 | 7 | 3 | 3 | 4 | 127 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P Boulianne Paul Boulianne | 33 | 2 | 1 | 1 | 0 | 0 | 0 | 118 | 6 | 2.29 | 1.96 | 59 | 53 | .898 | 0 | 0 | 0 | |
| Z Micklich Zach Micklich | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 180 | 14 | 3.50 | 0.04 | 104 | 90 | .865 | 0 | 0 | 0 | |
| T Throndson Tanner Throndson | 31 | 3 | 1 | 2 | 0 | 0 | 0 | 180 | 19 | 4.75 | -4.15 | 110 | 91 | .827 | 0 | 0 | 6 | |
| TEAM TOTALS | 4 | 4 | 0 | 0 | 0 | 478 | 39 | 3.67 | -2.15 | 273 | 234 | .857 | 0 | 0 | 6 |
| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Meadow Lak.. | 9 | 8 | 1 | 0 | 0 | 0 | 16 |
| Bonnyville.. | 9 | 7 | 2 | 0 | 0 | 0 | 14 |
| Lashburn | 8 | 6 | 2 | 0 | 0 | 0 | 12 |
| Vermilion | 8 | 4 | 4 | 0 | 0 | 0 | 8 |
| Marwayne | 7 | 3 | 4 | 0 | 0 | 0 | 6 |
| Paradise H.. | 7 | 3 | 4 | 0 | 0 | 0 | 6 |
| Hillmond | 6 | 2 | 4 | 0 | 0 | 0 | 4 |
| Kitscoty | 8 | 2 | 6 | 0 | 0 | 0 | 4 |
| Elk Point | 8 | 0 | 8 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
