PARADISE HILL
KITSCOTY
LASHBURN
VERMILION
ELK POINT
MEADOW LAKE
MARWAYNE
MEADOW LAKE
HILLMOND
PARADISE HILL
BONNYVILLE SR..
LASHBURN
LASHBURN
ELK POINT
VERMILION
BONNYVILLE SR..
HILLMOND
KITSCOTY
MEADOW LAKE
VERMILION
KITSCOTY
PARADISE HILL
LASHBURN
MARWAYNE
VERMILION
ELK POINT
BONNYVILLE SR..
MARWAYNE
LASHBURN
PARADISE HILL
BONNYVILLE SR..
ELK POINT
LASHBURN
KITSCOTY
MEADOW LAKE
MARWAYNE
MEADOW LAKE
HILLMOND
KITSCOTY
BONNYVILLE SR..
VERMILION
MARWAYNE
VERMILION
KITSCOTY
HILLMOND
LASHBURN
ELK POINT
HILLMOND
PARADISE HILL
BONNYVILLE SR..
MARWAYNE
LASHBURN
MEADOW LAKE
BONNYVILLE SR..
MARWAYNE
PARADISE HILL
KITSCOTY
HILLMOND
ELK POINT
VERMILION
BONNYVILLE SR..
MEADOW LAKE
ELK POINT
PARADISE HILL
KITSCOTY
LASHBURN
HILLMOND
MEADOW LAKE
MARWAYNE
KITSCOTY
VERMILION
LASHBURN
KITSCOTY
ELK POINT
PARADISE HILL
HILLMOND
MEADOW LAKE
ELK POINT
LASHBURN
HILLMOND
MARWAYNE
BONNYVILLE SR..
KITSCOTY
VERMILION
BONNYVILLE SR..
HILLMOND
PARADISE HILL
MARWAYNE
LASHBURN
MEADOW LAKE
MARWAYNE
HILLMOND
ELK POINT
KITSCOTY
PARADISE HILL
VERMILION
VERMILION
PARADISE HILL
MARWAYNE
ELK POINT
KITSCOTY
MEADOW LAKE
VERMILION
HILLMOND
PARADISE HILL
LASHBURN
BONNYVILLE SR..
PARADISE HILL
HILLMOND
MARWAYNE
VERMILION
MEADOW LAKE
LASHBURN
BONNYVILLE SR..
ELK POINT
MARWAYNE

| Player | Points |
|---|---|
| Brayden Labant (BON) | 12 |
| Ashton McIntyre (MLB) | 11 |
| Bryce Neufeld (MLB) | 10 |
| Robin Yew (MLB) | 9 |
| Scott Thackeray (BON) | 8 |
| Matthew Fletcher (PHH) | 8 |
| Lucas Dennill (VRR) | 7 |
| Denis Cadrin (BON) | 7 |
| Taylor Arnold (MLB) | 6 |
| Goalie | SV% |
|---|---|
| Kyler Hawryluk (LAS) | 1.000 |
| Colton Van Maarion | .944 |
| Ryan Stowe (KIT) | .935 |
| Zach Micklich (VRR) | .917 |
| Jared Lafond (MLB) | .914 |
| Landon Noyes (LAS) | .905 |
| Dylan Twidale (MLB) | .903 |
| Dane Dow | .895 |
| Ryder Wagner (HIL) | .875 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Hillmond Hitmen HIL | 1 | 0 | - | 1 |
| Bonnyville SR. Pontiacs BON | 4 | 2 | - | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Hillmond Hitmen HIL | 15 (9-6-0) | 1/5 | 23 |
| Bonnyville SR. Pontiacs BON | 28 (12-16-0) | 0/3 | 27 |
|
|
#22
Christian Foisy (1) Marc Ouellette, Scott Thackeray |
13:48 HIL 0, BON 1 |
|
|
#47
Dyson Roy (8) Brayden Labant, Bailey Lonsberry |
12:04 HIL 0, BON 2 |
|
|
#8
Marc Ouellette (4) Scott Thackeray |
SHG 10:07 HIL 0, BON 3 |
|
|
#9
Denis Cadrin (2) Brayden Labant, Darwin Ward |
3:54 HIL 0, BON 4 |
|
|
#3
Zachary Hilsendager (1) Dorian Leer, Kaiden Bugiera |
PPG 1:46 HIL 1, BON 4 |
|
|
#24
Dawson Houle (1) Thomas Rosenberger, Braydon Burak |
11:54 HIL 1, BON 5 |
|
|
#20
Maeson Stabbler (3) Bailey Lonsberry, Coltan Buchta |
1:46 HIL 1, BON 6 |
| No Scoring |
|
|
#11
Lucas Isley Bonnyville SR. Pontiacs BON |
Hooking2 MinutesMins. 10:37 |
|
|
#9
Denis Cadrin Bonnyville SR. Pontiacs BON |
Slashing2 MinutesMins. 3:32 |
|
|
#5
Troy Dumais Bonnyville SR. Pontiacs BON |
High-sticking2 MinutesMins. 1:33 |
|
|
#2
George Mann Hillmond Hitmen HIL |
Boarding2 MinutesMins. 10:05 |
|
|
#2
Bailey Lonsberry Bonnyville SR. Pontiacs BON |
Roughing2 MinutesMins. 7:25 |
|
|
#37
Chase Renton Hillmond Hitmen HIL |
Clipping2 MinutesMins. 7:25 |
|
|
#22
Christian Foisy Bonnyville SR. Pontiacs BON |
Interference2 MinutesMins. 5:49 |
|
|
#37
Chase Brown Bonnyville SR. Pontiacs BON |
Charging2 MinutesMins. 2:08 |
|
|
#37
Chase Brown Bonnyville SR. Pontiacs BON |
Fighting5 MinutesMins. 2:08 |
|
|
#37
Chase Brown Bonnyville SR. Pontiacs BON |
Game Misconduct10 MinutesMins. 2:08 |
|
|
#5
Tristan Petrie Hillmond Hitmen HIL |
Roughing2 MinutesMins. 2:08 |
|
|
#5
Tristan Petrie Hillmond Hitmen HIL |
Fighting5 MinutesMins. 2:08 |
|
|
#5
Tristan Petrie Hillmond Hitmen HIL |
Game Misconduct10 MinutesMins. 2:08 |
|
|
#18
Dorian Leer Hillmond Hitmen HIL |
Tripping2 MinutesMins. 0:11 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | G. Mann George Mann | 0 | 0 | 0 | E | 0 | 2 |
| 3 | Z. Hilsendager Zachary Hilsendager | 1 | 0 | 1 | E | 0 | 0 |
| 5 | T. Petrie Tristan Petrie | 0 | 0 | 0 | E | 0 | 17 |
| 7 | C. Bygrove Corb Bygrove | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Busch Jason Busch | 0 | 0 | 0 | E | 0 | 0 |
| 14 | K. Bugiera Kaiden Bugiera | 0 | 1 | 1 | E | 0 | 0 |
| 18 | D. Leer Dorian Leer | 0 | 1 | 1 | E | 0 | 2 |
| 20 | W. Davies Will Davies | 0 | 0 | 0 | E | 0 | 0 |
| 21 | L. Bygrove Levi Bygrove | 0 | 0 | 0 | E | 0 | 0 |
| 24 | K. Eaton Kosten Eaton | 0 | 0 | 0 | E | 0 | 0 |
| 25 | K. Tenney Kirby Tenney | 0 | 0 | 0 | E | 0 | 0 |
| 26 | J. Stansfield Jesse Stansfield | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. McEwen Jaxon McEwen | 0 | 0 | 0 | E | 0 | 0 |
| 28 | L. Monteith Levi Monteith | 0 | 0 | 0 | E | 0 | 0 |
| 29 | T. Whitstone Tyrese Whitstone | 0 | 0 | 0 | E | 0 | 0 |
| 37 | C. Renton Chase Renton | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | PIM |
|---|---|---|---|---|---|---|
| 31 | H. Duriez Hunter Duriez | - | - | 0 | - | 0 |
| 1 | C. McEwen ST Chase McEwen ST | 28 | 6 | 22 | - | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Lonsberry Bailey Lonsberry | 0 | 2 | 2 | E | 0 | 2 |
| 3 | K. Franklin Kurt Franklin | 0 | 0 | 0 | E | 0 | 0 |
| 5 | T. Dumais Troy Dumais | 0 | 0 | 0 | E | 0 | 2 |
| 7 | T. Rosenberger Thomas Rosenberger | 0 | 1 | 1 | E | 0 | 0 |
| 8 | M. Ouellette Marc Ouellette | 1 | 1 | 2 | E | 0 | 0 |
| 9 | D. Cadrin Denis Cadrin | 1 | 0 | 1 | E | 0 | 2 |
| 11 | L. Isley Lucas Isley | 0 | 0 | 0 | E | 0 | 2 |
| 14 | C. Buchta Coltan Buchta | 0 | 1 | 1 | E | 0 | 0 |
| 17 | B. Labant Brayden Labant | 0 | 2 | 2 | E | 0 | 0 |
| 18 | S. Thackeray Scott Thackeray | 0 | 2 | 2 | E | 0 | 0 |
| 20 | M. Stabbler Maeson Stabbler | 1 | 0 | 1 | E | 0 | 0 |
| 21 | N. Cook Noah Cook | 0 | 0 | 0 | E | 0 | 0 |
| 22 | C. Foisy Christian Foisy | 1 | 0 | 1 | E | 0 | 2 |
| 24 | D. Houle Dawson Houle | 1 | 0 | 1 | E | 0 | 0 |
| 25 | D. Ward Darwin Ward | 0 | 1 | 1 | E | 0 | 0 |
| 37 | C. Brown Chase Brown | 0 | 0 | 0 | E | 0 | 17 |
| 44 | B. Burak Braydon Burak | 0 | 1 | 1 | E | 0 | 0 |
| 47 | D. Roy Dyson Roy | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | PIM |
|---|---|---|---|---|---|---|
| 39 | D. Landriault Dennis Landriault | - | - | 0 | - | 0 |
| 31 | E. Woodward ST Ethan Woodward ST | 15 | 1 | 14 | - | 0 |
| Attendance: | - |
| Referee: | Daniel Gadowski |
| Referee: | Lance Dubeau |
| Linesman: | Real Dubeau |
| Linesman: | Chris Nelson |
| Scorekeeper: | Steve Wojcik |
| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Meadow Lak.. | 4 | 4 | 0 | 0 | 0 | 0 | 8 |
| Bonnyville.. | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
| Vermilion | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
| Lashburn | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Marwayne | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Hillmond | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Paradise H.. | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| Kitscoty | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| Elk Point | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
