Player | Points |
---|---|
Taylor Arnold (MLB) | 0 |
Ryne Atkinson (MAR) | 0 |
Trevor Bailey (PHH) | 0 |
Brady Bardoel (VRR) | 0 |
Ryley Bates (MAR) | 0 |
Austin Bill (LAS) | 0 |
Justin Bill (LAS) | 0 |
Corbin Blyan (EPE) | 0 |
Matt Brassard (LAS) | 0 |
Goalie | SV% |
---|---|
Marc Chretien (LAS) | - |
Nate Dallyn (MLB) | - |
Blair DeBruin (MLB) | - |
Matt Dejong (LAS) | - |
Joseph Desrosiers (EPE) | - |
Dane Dow | - |
Colton Draves (VRR) | - |
Andrew Greves | - |
Dustin Irvine (MAR) | - |
Marwayne CometsRecord: 0w-0l-0t-0d-0otl 0ptsNext: Oct. 25, 2025 at 8:00 PM away at Vermilion Rock |
# | Player | POS |
---|---|---|
2 | A Hines Austin Hines | F |
3 | E Cooke Ean Cooke | - |
7 | D Vallier Dawson Vallier | D |
8 | B Goldsmith Bryce Goldsmith | F |
9 | E Cooke Evan Cooke | D |
10 | L Johnson Landon Johnson | F |
11 | M Walker Mitch Walker | F |
14 | T Holt Taylor Holt | - |
15 | M Quist Max Quist | - |
17 | M Tupper Marshall Tupper | F |
18 | J Gartner Jayden Gartner | - |
19 | D Irvine Dalton Irvine | D |
20 | T Hines Ty Hines | - |
21 | J Van Maarion Jaden Van Maarion | - |
22 | W Dyck Wyatt Dyck | F |
24 | R Bates Ryley Bates | F |
25 | J Bygrove Jack Bygrove | F |
27 | B Pickford Brett Pickford | - |
35 | D Irvine Dustin Irvine | G |
38 | B Clayton Brandon Clayton | D |
45 | C Van Maarion Colton Van Maarion | G |
61 | J Culford Jesse Culford | D |
71 | R Atkinson Ryne Atkinson | F |
73 | E Nelson Ethan Nelson | F |
91 | D Culford Deven Culford | F |
92 | C Quist Caius Quist | F |
93 | T Throndson Trent Throndson | D |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Bonnyville.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elk Point | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hillmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kitscoty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lashburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marwayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meadow Lak.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise H.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vermilion | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: