Player | Points |
---|---|
Taylor Arnold (MLB) | 0 |
Ryne Atkinson (MAR) | 0 |
Trevor Bailey (PHH) | 0 |
Brady Bardoel (VRR) | 0 |
Ryley Bates (MAR) | 0 |
Austin Bill (LAS) | 0 |
Justin Bill (LAS) | 0 |
Corbin Blyan (EPE) | 0 |
Matt Brassard (LAS) | 0 |
Goalie | SV% |
---|---|
Marc Chretien (LAS) | - |
Nate Dallyn (MLB) | - |
Blair DeBruin (MLB) | - |
Matt Dejong (LAS) | - |
Joseph Desrosiers (EPE) | - |
Dane Dow | - |
Colton Draves (VRR) | - |
Andrew Greves | - |
Dustin Irvine (MAR) | - |
Record: 0w-0l-0t-0d-0otl 0pts
Next: Oct. 24, 2025 at 8:00 PM
away at Bonnyville SR. Pontiacs
Elk Point ElksRecord: 0w-0l-0t-0d-0otl 0ptsNext: Oct. 24, 2025 at 8:00 PM away at Bonnyville SR. Pontiacs |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N Anderson Nicholas Anderson | 7 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Blyan Corbin Blyan | 15 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Bristow Dallas Bristow | 24 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Bristow Tyson Bristow | 27 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Cardinal-Jackson Devon Cardinal-Jackson | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Delver Trey Delver | 21 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Franklin Kurt Franklin | 2 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Gonie Brett Gonie | 39 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Hickey Christopher Hickey | 59 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T James Kishayinew Thomas James Kishayinew | 91 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Kjenner Kyle Kjenner | 8 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Krider Bowen Krider | 12 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Legan Carter Legan | 44 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Ludlage Hayden Ludlage | 19 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Ludlage Liam Ludlage | 89 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Martin Ryan Martin | 5 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Parr Ryan Parr | 20 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
W Pavoll Wyatt Pavoll | 17 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Quinney Dean Quinney | 10 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Rogal Charlie Rogal | 25 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Rogal Hank Rogal | 11 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Rogal Samson Rogal | 26 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z Toma Zander Toma | 55 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Ward Darwin Ward | 3 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Desrosiers Joseph Desrosiers | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
V Moroziuk Vanden Moroziuk | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
T Nelson Terry-James Nelson | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
B Poulin Ben Poulin | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Bonnyville.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elk Point | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hillmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kitscoty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lashburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marwayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meadow Lak.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise H.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vermilion | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: