Player | Points |
---|---|
Taylor Arnold (MLB) | 0 |
Ryne Atkinson (MAR) | 0 |
Trevor Bailey (PHH) | 0 |
Brady Bardoel (VRR) | 0 |
Ryley Bates (MAR) | 0 |
Austin Bill (LAS) | 0 |
Justin Bill (LAS) | 0 |
Corbin Blyan (EPE) | 0 |
Matt Brassard (LAS) | 0 |
Goalie | SV% |
---|---|
Marc Chretien (LAS) | - |
Nate Dallyn (MLB) | - |
Blair DeBruin (MLB) | - |
Matt Dejong (LAS) | - |
Joseph Desrosiers (EPE) | - |
Dane Dow | - |
Colton Draves (VRR) | - |
Andrew Greves | - |
Dustin Irvine (MAR) | - |
Hillmond HitmenRecord: 0w-0l-0t-0d-0otl 0ptsNext: Nov. 1, 2025 at 8:00 PM away at Marwayne Comets |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Bugiera Kaiden Bugiera | 14 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Busch Jason Busch | 10 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Bygrove Levi Bygrove | 21 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
W Davies Will Davies | 20 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Harty Drew Harty | 22 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Leer Dorian Leer | 18 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Maydonick Hunter Maydonick | 17 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D McClellan Dusty McClellan | 28 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Monteith Levi Monteith | 7 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Murray Graham Murray | 15 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Noble Ryley Noble | 12 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Noble Toby Noble | 38 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Payne Brendan Payne | 8 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Petrie Tristan Petrie | 5 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Renton Chase Renton | 37 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Renton Gage Renton | 24 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Sagert Brayden Sagert | 19 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Schneider Jordan Schneider | 13 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Simon Logan Simon | 2 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Stansfield Jesse Stansfield | 26 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Tenney Kyle Tenney | 16 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Thompson Braydon Thompson | 9 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Weighill Jarrett Weighill | 23 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Whitstone Tyrese Whitstone | 29 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C McEwen Chase McEwen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
R Wagner Ryder Wagner | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
S Yanota Scott Yanota | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Bonnyville.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elk Point | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hillmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kitscoty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lashburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marwayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meadow Lak.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise H.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vermilion | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: