VERMILION
KITSCOTY
HILLMOND
LASHBURN
ELK POINT
HILLMOND
PARADISE HILL
BONNYVILLE SR..
MARWAYNE
LASHBURN
MEADOW LAKE
BONNYVILLE SR..
MARWAYNE
PARADISE HILL
KITSCOTY
HILLMOND
ELK POINT
VERMILION
BONNYVILLE SR..
MEADOW LAKE
ELK POINT
PARADISE HILL
KITSCOTY
LASHBURN
HILLMOND
MEADOW LAKE
MARWAYNE
KITSCOTY
VERMILION
LASHBURN
KITSCOTY
ELK POINT
PARADISE HILL
HILLMOND
MEADOW LAKE
ELK POINT
LASHBURN
HILLMOND
MARWAYNE
BONNYVILLE SR..
KITSCOTY
VERMILION
BONNYVILLE SR..
HILLMOND
PARADISE HILL
MARWAYNE
LASHBURN
MEADOW LAKE
MARWAYNE
HILLMOND
ELK POINT
KITSCOTY
PARADISE HILL
VERMILION
VERMILION
PARADISE HILL
MARWAYNE
ELK POINT
KITSCOTY
MEADOW LAKE
VERMILION
HILLMOND
PARADISE HILL
LASHBURN
BONNYVILLE SR..
PARADISE HILL
HILLMOND
MARWAYNE
VERMILION
MEADOW LAKE
LASHBURN
BONNYVILLE SR..
ELK POINT
MARWAYNE

| Player | Points |
|---|---|
| Coltan Buchta (BON) | 22 |
| Ashton McIntyre (MLB) | 20 |
| Kylar Hope (LAS) | 19 |
| Denis Cadrin (BON) | 19 |
| Marc Ouellette (BON) | 18 |
| Matthew Fletcher (PHH) | 18 |
| Bryce Neufeld (MLB) | 16 |
| Jetlan Houcher (LAS) | 15 |
| Regan Yew (MLB) | 15 |
| Goalie | SV% |
|---|---|
| Jared Lafond (MLB) | .928 |
| Ethan Woodward (BON) | .927 |
| Landon Noyes (LAS) | .922 |
| Ryan Stowe (KIT) | .917 |
| Dane Dow | .914 |
| Hunter Duriez (HIL) | .904 |
| Paul Boulianne (VRR) | .898 |
| Ryder Wagner (HIL) | .897 |
| Colton Van Maarion | .876 |
Record: 6w-2l-0t-0d-0otl 12pts
Next: Dec. 12, 2025 at 8:00 PM
home vs Hillmond Hitmen
Last:
11-2
Win
at Kitscoty Monarchs
BOX SCORE
Lashburn FlyersRecord: 6w-2l-0t-0d-0otl 12ptsNext: Dec. 12, 2025 at 8:00 PM home vs Hillmond Hitmen Last: 11-2 Win at Kitscoty Monarchs BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K Hope Kylar Hope | 28 | F | 6 | 10 | 9 | 19 | 3.2 | 6 | 2 | 0 | 0 | 1 | 8 | |
| J Houcher Jetlan Houcher | 7 | F | 7 | 10 | 5 | 15 | 2.1 | 2 | 3 | 0 | 0 | 1 | 0 | |
| T Getzinger Tyson Getzinger | 17 | F | 7 | 6 | 6 | 12 | 1.7 | 1 | 3 | 0 | 0 | 0 | 8 | |
| L Crookedneck Luke Crookedneck | 22 | F | 7 | 3 | 7 | 10 | 1.4 | 1 | 2 | 0 | 0 | 1 | 2 | |
| T Silvester Tyler Silvester | 20 | F | 8 | 4 | 4 | 8 | 1.0 | 1 | 1 | 1 | 0 | 1 | 4 | |
| M McKay Michael McKay | 49 | D | 5 | 0 | 7 | 7 | 1.4 | 0 | 3 | 0 | 0 | 0 | 0 | |
| R McNeil Ryley McNeil | 24 | D | 5 | 0 | 7 | 7 | 1.4 | 0 | 2 | 0 | 0 | 0 | 6 | |
| D Gamble Darian Gamble | 71 | F | 7 | 2 | 3 | 5 | 0.7 | 1 | 1 | 0 | 0 | 0 | 8 | |
| A Hope Austin Hope | 18 | F | 6 | 2 | 2 | 4 | 0.7 | 0 | 1 | 0 | 0 | 0 | 0 | |
| T Opikokew Tobie Opikokew | 16 | F | 6 | 2 | 2 | 4 | 0.7 | 1 | 2 | 0 | 0 | 0 | 4 | |
| K Desmit Kyle Desmit | 77 | D | 8 | 1 | 3 | 4 | 0.5 | 0 | 0 | 0 | 0 | 1 | 34 | |
| M Greve Morgan Greve | 4 | F | 6 | 1 | 3 | 4 | 0.7 | 1 | 1 | 0 | 0 | 1 | 6 | |
| B Kolybaba Brant Kolybaba | 14 | F | 8 | 0 | 4 | 4 | 0.5 | 0 | 1 | 0 | 0 | 0 | 23 | |
| E Wallace Eric Wallace | 8 | F | 6 | 2 | 1 | 3 | 0.5 | 0 | 1 | 0 | 0 | 0 | 4 | |
| M Mills Max Mills | 11 | D | 3 | 1 | 2 | 3 | 1.0 | 1 | 1 | 0 | 0 | 0 | 14 | |
| R Anderson Reid Anderson | 10 | F | 7 | 0 | 3 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 21 | |
| J Sparkes Jamie Sparkes | 47 | F | 4 | 2 | 0 | 2 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| E Neufeld Ethan Neufeld | 19 | F | 8 | 0 | 2 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| K Rogers Kelly Rogers | 27 | D | 6 | 0 | 2 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 4 | |
| J Gareau Jesse Gareau | 23 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Bear Kohlsin Bear | 39 | D | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Schulz Teryn Schulz | 6 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Stratton Aden Stratton | 9 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Brassard Matt Brassard | 15 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Fisher Logan Fisher | 91 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Keller Rob Keller | - | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 46 | 74 | 120 | 15.0 | 16 | 26 | 1 | 0 | 6 | 146 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Dejong Matt Dejong | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| K Hawryluk Kyler Hawryluk | 29 | 5 | 3 | 1 | 0 | 0 | 0 | 266 | 11 | 1.86 | 10.05 | 156 | 145 | .929 | 0 | 0 | 0 | |
| L Noyes Landon Noyes | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 213 | 9 | 1.90 | 6.66 | 116 | 107 | .922 | 0 | 0 | 0 | |
| TEAM TOTALS | 6 | 2 | 0 | 0 | 0 | 480 | 20 | 1.88 | 16.71 | 272 | 252 | .926 | 0 | 0 | 0 |
| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Meadow Lak.. | 9 | 8 | 1 | 0 | 0 | 0 | 16 |
| Bonnyville.. | 9 | 7 | 2 | 0 | 0 | 0 | 14 |
| Lashburn | 8 | 6 | 2 | 0 | 0 | 0 | 12 |
| Vermilion | 8 | 4 | 4 | 0 | 0 | 0 | 8 |
| Marwayne | 7 | 3 | 4 | 0 | 0 | 0 | 6 |
| Paradise H.. | 7 | 3 | 4 | 0 | 0 | 0 | 6 |
| Hillmond | 6 | 2 | 4 | 0 | 0 | 0 | 4 |
| Kitscoty | 8 | 2 | 6 | 0 | 0 | 0 | 4 |
| Elk Point | 8 | 0 | 8 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
