VERMILION
KITSCOTY
HILLMOND
LASHBURN
ELK POINT
HILLMOND
PARADISE HILL
BONNYVILLE SR..
MARWAYNE
LASHBURN
MEADOW LAKE
BONNYVILLE SR..
MARWAYNE
PARADISE HILL
KITSCOTY
HILLMOND
ELK POINT
VERMILION
BONNYVILLE SR..
MEADOW LAKE
ELK POINT
PARADISE HILL
KITSCOTY
LASHBURN
HILLMOND
MEADOW LAKE
MARWAYNE
KITSCOTY
VERMILION
LASHBURN
KITSCOTY
ELK POINT
PARADISE HILL
HILLMOND
MEADOW LAKE
ELK POINT
LASHBURN
HILLMOND
MARWAYNE
BONNYVILLE SR..
KITSCOTY
VERMILION
BONNYVILLE SR..
HILLMOND
PARADISE HILL
MARWAYNE
LASHBURN
MEADOW LAKE
MARWAYNE
HILLMOND
ELK POINT
KITSCOTY
PARADISE HILL
VERMILION
VERMILION
PARADISE HILL
MARWAYNE
ELK POINT
KITSCOTY
MEADOW LAKE
VERMILION
HILLMOND
PARADISE HILL
LASHBURN
BONNYVILLE SR..
PARADISE HILL
HILLMOND
MARWAYNE
VERMILION
MEADOW LAKE
LASHBURN
BONNYVILLE SR..
ELK POINT
MARWAYNE

| Player | Points |
|---|---|
| Coltan Buchta (BON) | 22 |
| Ashton McIntyre (MLB) | 20 |
| Kylar Hope (LAS) | 19 |
| Denis Cadrin (BON) | 19 |
| Marc Ouellette (BON) | 18 |
| Matthew Fletcher (PHH) | 18 |
| Bryce Neufeld (MLB) | 16 |
| Jetlan Houcher (LAS) | 15 |
| Regan Yew (MLB) | 15 |
| Goalie | SV% |
|---|---|
| Landon Noyes (LAS) | .928 |
| Ethan Woodward (BON) | .927 |
| Kyler Hawryluk (LAS) | .924 |
| Ryan Stowe (KIT) | .917 |
| Dane Dow | .914 |
| Hunter Duriez (HIL) | .904 |
| Paul Boulianne (VRR) | .898 |
| Ryder Wagner (HIL) | .897 |
| Colton Van Maarion | .876 |
Record: 2w-4l-0t-0d-0otl 4pts
Next: Dec. 12, 2025 at 8:00 PM
away at Lashburn Flyers
Last:
5-1
Loss
vs Meadow Lake Broncos
BOX SCORE
Hillmond HitmenRecord: 2w-4l-0t-0d-0otl 4ptsNext: Dec. 12, 2025 at 8:00 PM away at Lashburn Flyers Last: 5-1 Loss vs Meadow Lake Broncos BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Sagert Brayden Sagert | 19 | F | 4 | 5 | 2 | 7 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Stansfield Jesse Stansfield | 26 | F | 6 | 3 | 4 | 7 | 1.2 | 0 | 2 | 0 | 0 | 0 | 6 | |
| D Leer Dorian Leer | 18 | D | 4 | 1 | 4 | 5 | 1.3 | 0 | 2 | 0 | 0 | 0 | 4 | |
| B Payne Brendan Payne | 8 | F | 4 | 0 | 5 | 5 | 1.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| K Tenney Kyle Tenney | 16 | F | 5 | 2 | 2 | 4 | 0.8 | 2 | 1 | 0 | 0 | 1 | 0 | |
| H Maydonick Hunter Maydonick | 17 | D | 3 | 1 | 3 | 4 | 1.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| T Petrie Tristan Petrie | 5 | D | 4 | 0 | 4 | 4 | 1.0 | 0 | 1 | 0 | 0 | 0 | 17 | |
| C Renton Chase Renton | 37 | F | 4 | 2 | 1 | 3 | 0.8 | 1 | 0 | 1 | 0 | 0 | 19 | |
| D Harty Drew Harty | 22 | F | 5 | 1 | 2 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Busch Jason Busch | 10 | D | 4 | 0 | 3 | 3 | 0.8 | 0 | 2 | 0 | 0 | 0 | 12 | |
| J McEwen Jaxon McEwen | 27 | F | 6 | 2 | 0 | 2 | 0.3 | 1 | 0 | 0 | 0 | 0 | 14 | |
| Z Hilsendager Zachary Hilsendager | 3 | - | 5 | 1 | 1 | 2 | 0.4 | 1 | 0 | 0 | 0 | 0 | 4 | |
| K Eaton Kosten Eaton | 24 | F | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 1 | 4 | |
| J Schneider Jordan Schneider | 13 | D | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 10 | |
| L Bygrove Levi Bygrove | 21 | F | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| W Davies Will Davies | 20 | F | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| G Mann George Mann | 2 | D | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K Bugiera Kaiden Bugiera | 14 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
| K Tenney Kirby Tenney | 25 | F | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Bygrove Corb Bygrove | 7 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| T Whitstone Tyrese Whitstone | 29 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Monteith Levi Monteith | 28 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Noble Ryley Noble | 12 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| T Noble Toby Noble | 38 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Regnier Anthony Regnier | 9 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Stringer Austin Stringer | 11 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 22 | 35 | 57 | 9.5 | 5 | 10 | 1 | 0 | 2 | 112 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Wagner Ryder Wagner | 39 | 2 | 1 | 0 | 0 | 0 | 0 | 88 | 4 | 2.04 | 1.26 | 39 | 35 | .897 | 0 | 0 | 0 | |
| H Duriez Hunter Duriez | 31 | 2 | 1 | 1 | 0 | 0 | 0 | 90 | 5 | 2.51 | 2.02 | 52 | 47 | .904 | 0 | 0 | 0 | |
| C McEwen Chase McEwen | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 180 | 18 | 4.50 | -2.61 | 114 | 96 | .842 | 0 | 0 | 0 | |
| TEAM TOTALS | 2 | 4 | 0 | 0 | 0 | 358 | 27 | 3.39 | 0.67 | 205 | 178 | .868 | 0 | 0 | 0 |
| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Meadow Lak.. | 9 | 8 | 1 | 0 | 0 | 0 | 16 |
| Bonnyville.. | 9 | 7 | 2 | 0 | 0 | 0 | 14 |
| Lashburn | 8 | 6 | 2 | 0 | 0 | 0 | 12 |
| Vermilion | 8 | 4 | 4 | 0 | 0 | 0 | 8 |
| Marwayne | 7 | 3 | 4 | 0 | 0 | 0 | 6 |
| Paradise H.. | 7 | 3 | 4 | 0 | 0 | 0 | 6 |
| Hillmond | 6 | 2 | 4 | 0 | 0 | 0 | 4 |
| Kitscoty | 8 | 2 | 6 | 0 | 0 | 0 | 4 |
| Elk Point | 8 | 0 | 8 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
