MEADOW LAKE
PARADISE HILL
ELK POINT
LASHBURN
HILLMOND
MARWAYNE
BONNYVILLE SR..
VERMILION
PARADISE HILL
MEADOW LAKE
PARADISE HILL
ELK POINT
KITSCOTY
MARWAYNE
HILLMOND
VERMILION
HILLMOND
ELK POINT
BONNYVILLE SR..
KITSCOTY
MEADOW LAKE
LASHBURN
PARADISE HILL
KITSCOTY
HILLMOND
BONNYVILLE SR..
LASHBURN
VERMILION
ELK POINT
MEADOW LAKE
MARWAYNE
MEADOW LAKE
HILLMOND
PARADISE HILL
BONNYVILLE SR..
LASHBURN
LASHBURN
ELK POINT
VERMILION
BONNYVILLE SR..
HILLMOND
KITSCOTY
MEADOW LAKE
VERMILION
KITSCOTY
PARADISE HILL
LASHBURN
MARWAYNE
VERMILION
ELK POINT
BONNYVILLE SR..
MARWAYNE
LASHBURN
PARADISE HILL
BONNYVILLE SR..
ELK POINT
LASHBURN
KITSCOTY
MEADOW LAKE
MARWAYNE
MEADOW LAKE
HILLMOND
KITSCOTY
BONNYVILLE SR..
VERMILION
MARWAYNE
VERMILION
KITSCOTY
HILLMOND
LASHBURN
ELK POINT
HILLMOND
PARADISE HILL
BONNYVILLE SR..
MARWAYNE
LASHBURN
MEADOW LAKE
BONNYVILLE SR..
MARWAYNE
PARADISE HILL
KITSCOTY
HILLMOND
ELK POINT
VERMILION
BONNYVILLE SR..
MEADOW LAKE
ELK POINT
PARADISE HILL
KITSCOTY
LASHBURN
HILLMOND
MEADOW LAKE
MARWAYNE
KITSCOTY
VERMILION
LASHBURN
KITSCOTY
ELK POINT
PARADISE HILL
HILLMOND
MEADOW LAKE
ELK POINT
LASHBURN
HILLMOND
MARWAYNE
BONNYVILLE SR..
KITSCOTY
VERMILION
BONNYVILLE SR..
HILLMOND
PARADISE HILL
MARWAYNE
LASHBURN
MEADOW LAKE
MARWAYNE
HILLMOND
ELK POINT
KITSCOTY
PARADISE HILL
VERMILION
VERMILION
PARADISE HILL
MARWAYNE
ELK POINT
KITSCOTY
MEADOW LAKE
VERMILION
HILLMOND
PARADISE HILL
LASHBURN
BONNYVILLE SR..
PARADISE HILL
VERMILION
MEADOW LAKE
LASHBURN
BONNYVILLE SR..
ELK POINT
MARWAYNE

| Player | Points |
|---|---|
| Dyson Roy (BON) | 4 |
| Lucas Dennill (VRR) | 3 |
| Jared Iron (MLB) | 3 |
| Robin Yew (MLB) | 3 |
| Denis Cadrin (BON) | 3 |
| Thomas Rosenberger (BON) | 3 |
| Shane Hounsell (MLB) | 2 |
| Marc Ouellette (BON) | 2 |
| Coltan Buchta (BON) | 2 |
| Goalie | SV% |
|---|---|
| Zach Micklich (VRR) | .931 |
| Cadyn Wagner | .907 |
| Jared Lafond (MLB) | .903 |
| Dustin Irvine (MAR) | .868 |
| Keegan Stenger (KIT) | .850 |
| Joseph Desrosiers (EPE) | .788 |
Record: 0w-1l-0t-0d-0otl 0pts
Next: Nov. 1, 2025 at 7:30 PM
away at Lashburn Flyers
Last:
11-0
Loss
at Bonnyville SR. Pontiacs
BOX SCORE
Elk Point ElksRecord: 0w-1l-0t-0d-0otl 0ptsNext: Nov. 1, 2025 at 7:30 PM away at Lashburn Flyers Last: 11-0 Loss at Bonnyville SR. Pontiacs BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N Anderson Nicholas Anderson | 7 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Blyan Corbin Blyan | 15 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Blyan Kashius Blyan | 12 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D Buck Davin Buck | 55 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Delver Matt Delver | 18 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Fear Aiden Fear | 17 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Fontaine Kade Fontaine | 27 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Gonie Brett Gonie | 39 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| J Hetlinger Jace Hetlinger | 9 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Hickey Christopher Hickey | 59 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T James Kishayinew Thomas James Kishayinew | 91 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J Jorgenson Jared Jorgenson | 89 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Kjenner Kyle Kjenner | 8 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Kuduski Gavin Kuduski | 21 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| C Legan Carter Legan | 44 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Ludlage Hayden Ludlage | 19 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Raine Joby Raine | 5 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Rogal Charlie Rogal | 25 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Rogal Samson Rogal | 26 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Bristow Dallas Bristow | 24 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Poitras Konnor Poitras | 11 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Swedgen Brayden Swedgen | 4 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Wishak Clark Wishak | 3 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V Moroziuk Vanden Moroziuk | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| T Nelson Terry-James Nelson | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| J Desrosiers Joseph Desrosiers | 33 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 11 | 8.25 | -4.59 | 52 | 41 | .788 | 0 | 0 | 0 | |
| TEAM TOTALS | 0 | 1 | 0 | 0 | 0 | 60 | 11 | 8.25 | -4.59 | 52 | 41 | .788 | 0 | 0 | 0 |
| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Bonnyville.. | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Meadow Lak.. | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Vermilion | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Marwayne | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kitscoty | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Elk Point | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hillmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lashburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paradise H.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
