BONNYVILLE SR..
PARADISE HILL
HILLMOND
MARWAYNE
VERMILION
MEADOW LAKE
LASHBURN
BONNYVILLE SR..
ELK POINT
MARWAYNE
ELK POINT
PARADISE HILL

| Player | Points |
|---|---|
| Brayden Labant (BON) | 43 |
| Regan Yew (MLB) | 39 |
| Bryce Neufeld (MLB) | 36 |
| Jetlan Houcher (LAS) | 32 |
| Dylan Eremko (VRR) | 32 |
| Kylar Hope (LAS) | 29 |
| Coltan Buchta (BON) | 28 |
| Lyndon Fadden (VRR) | 27 |
| Denis Cadrin (BON) | 27 |
| Goalie | SV% |
|---|---|
| Jared Lafond (MLB) | .917 |
| Ryan Stowe (KIT) | .917 |
| Landon Noyes (LAS) | .909 |
| Paul Boulianne (VRR) | .897 |
| Dylan Twidale (MLB) | .897 |
| Kyler Hawryluk (LAS) | .894 |
| Ethan Woodward (BON) | .894 |
| Dustin Irvine (MAR) | .890 |
| Zach Micklich (VRR) | .884 |
Record: 1w-13l-0t-0d-0otl 2pts
Next: Jan. 31, 2026 at 8:00 PM
away at Marwayne Comets
Last:
9-1
Loss
vs Marwayne Comets
BOX SCORE
Elk Point ElksRecord: 1w-13l-0t-0d-0otl 2ptsNext: Jan. 31, 2026 at 8:00 PM away at Marwayne Comets Last: 9-1 Loss vs Marwayne Comets BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H Ludlage Hayden Ludlage | 19 | F | 14 | 1 | 9 | 10 | 0.7 | 1 | 6 | 0 | 0 | 0 | 6 | |
| G Kadutski Gavin Kadutski | 21 | - | 9 | 4 | 4 | 8 | 0.9 | 0 | 1 | 1 | 0 | 1 | 4 | |
| N Anderson Nicholas Anderson | 7 | F | 10 | 4 | 3 | 7 | 0.7 | 3 | 1 | 0 | 0 | 0 | 2 | |
| C Blyan Corbin Blyan | 15 | F | 14 | 2 | 4 | 6 | 0.4 | 1 | 2 | 0 | 1 | 0 | 4 | |
| T James Kishayinew Thomas James Kishayinew | 91 | D | 12 | 1 | 4 | 5 | 0.4 | 0 | 1 | 0 | 0 | 0 | 18 | |
| K Flamand Kaleb Flamand | 2 | - | 6 | 3 | 0 | 3 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| J Hetlinger Jace Hetlinger | 9 | - | 14 | 2 | 0 | 2 | 0.1 | 1 | 0 | 0 | 0 | 0 | 54 | |
| K Poitras Konnor Poitras | 11 | - | 2 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Legan Carter Legan | 44 | F | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Fear Aiden Fear | 17 | - | 14 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| B Gonie Brett Gonie | 39 | - | 14 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 34 | |
| C Rogal Charlie Rogal | 25 | D | 13 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 26 | |
| M Delver Matt Delver | 10 | F | 4 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 18 | |
| H Rogal Hank Rogal | 8 | - | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Rogal Samson Rogal | 26 | D | 14 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 12 | |
| D Bristow Dallas Bristow | 24 | F | 12 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 23 | |
| D Buck Davin Buck | 18 | - | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 8 | |
| B Swedgen Brayden Swedgen | 4 | - | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Blyan Kashius Blyan | 12 | - | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Hickey Christopher Hickey | 59 | D | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J Feland Jordy Feland | 55 | - | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| J Jorgenson Jared Jorgenson | 89 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Fontaine Kade Fontaine | 27 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J Raine Joby Raine | 5 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Wishak Clark Wishak | 3 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Z Toma AF Zander Toma AF | 20 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 25 | 29 | 54 | 3.9 | 8 | 11 | 1 | 1 | 1 | 235 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Desrosiers Joseph Desrosiers | 33 | 7 | 1 | 5 | 0 | 0 | 0 | 375 | 55 | 8.80 | -7.37 | 345 | 290 | .841 | 0 | 0 | 0 | |
| V Moroziuk Vanden Moroziuk | 29 | 4 | 0 | 4 | 0 | 0 | 0 | 240 | 37 | 9.25 | -7.32 | 215 | 178 | .828 | 0 | 0 | 0 | |
| T Nelson Terry-James Nelson | 35 | 5 | 0 | 4 | 0 | 0 | 0 | 224 | 39 | 10.45 | -5.73 | 241 | 202 | .838 | 0 | 1 | 0 | |
| TEAM TOTALS | 1 | 13 | 0 | 0 | 0 | 839 | 131 | 9.37 | -20.42 | 801 | 670 | .836 | 0 | 1 | 0 |
| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Meadow Lak.. | 15 | 14 | 1 | 0 | 0 | 0 | 28 |
| Lashburn | 15 | 11 | 4 | 0 | 0 | 0 | 22 |
| Bonnyville.. | 14 | 10 | 4 | 0 | 0 | 0 | 20 |
| Vermilion | 15 | 10 | 5 | 0 | 0 | 0 | 20 |
| Marwayne | 14 | 9 | 5 | 0 | 0 | 0 | 18 |
| Paradise H.. | 14 | 4 | 9 | 0 | 0 | 1 | 9 |
| Hillmond | 15 | 4 | 11 | 0 | 0 | 0 | 8 |
| Kitscoty | 16 | 3 | 13 | 0 | 0 | 0 | 6 |
| Elk Point | 14 | 1 | 13 | 0 | 0 | 0 | 2 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
