Player | Points |
---|---|
Cole Johnson (PHH) | 31 |
Trevor Bailey (PHH) | 26 |
Luke Crookedneck (LAS) | 14 |
Matthew Fletcher (PHH) | 14 |
William Desjarlais (MLB) | 12 |
Shane Hounsell (MLB) | 11 |
Ashton McIntyre (MLB) | 11 |
Tobie Opikokew (LAS) | 11 |
Regan Yew (MLB) | 10 |
Goalie | SV% |
---|---|
Landon Noyes (LAS) | .890 |
Jared Lafond (MLB) | .886 |
Chase McEwen (HIL) | .866 |
Dustin Irvine (MAR) | .838 |
Rank | Player | Team | Pos. | GP | G | A | PTS | PIM | PP | SH | GWG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WYATT WATSON | Paradise Valley Jets | 16 | 16 | 19 | 35 | 12 | 1 | 0 | 0 | |
2 | CHANDLER KLEIN | Wainwright Rustlers | 15 | 12 | 22 | 34 | 6 | 2 | 0 | 1 | |
3 | MYLES WHITFORD | Elk Point Elks | 15 | 17 | 16 | 33 | 6 | 5 | 1 | 1 | |
4 | JAMIE SPARKES | Hillmond Hitmen | 15 | 10 | 20 | 30 | 4 | 1 | 0 | 1 | |
5 | MITCH WALKER | Dewberry Mustangs | 16 | 16 | 12 | 28 | 42 | 0 | 0 | 2 | |
6 | TREVOR BAILEY | St. Walburg Eagles | 13 | 13 | 15 | 28 | 12 | 1 | 0 | 2 | |
7 | MICHAEL MCKAY | Hillmond Hitmen | 14 | 9 | 19 | 28 | 20 | 1 | 0 | 1 | |
8 | BRAYDEN SAGERT | Maidstone Jets | 12 | 17 | 10 | 27 | 4 | 4 | 0 | 0 | |
9 | ZAK LANG | Two Hills Longhorns | 16 | 10 | 16 | 26 | 16 | 1 | 0 | 0 | |
10 | COLBY STANLEY | Meadow Lake Broncos | 14 | 15 | 10 | 25 | 6 | 2 | 0 | 4 | |
11 | ANTHONY REGINER | Hillmond Hitmen | 15 | 14 | 11 | 25 | 14 | 1 | 0 | 3 | |
12 | KYLE STANG | Lashburn Flyers | 15 | 14 | 11 | 25 | 8 | 3 | 0 | 2 | |
13 | TYSON GETZINGER | Lashburn Flyers | 14 | 9 | 16 | 25 | 22 | 2 | 0 | 0 | |
14 | BRADY ZERR | St. Walburg Eagles | 13 | 11 | 13 | 24 | 14 | 2 | 0 | 2 | |
15 | CALVIN DICKER | Wainwright Rustlers | 15 | 16 | 7 | 23 | 14 | 4 | 0 | 2 | |
16 | TODD FIDDLER | Meadow Lake Broncos | 7 | 14 | 9 | 23 | 12 | 1 | 0 | 3 | |
17 | COLBY GERVIAS | Hillmond Hitmen | 15 | 12 | 11 | 23 | 79 | 1 | 0 | 0 | |
18 | SCOTT WARD | Elk Point Elks | 14 | 12 | 11 | 23 | 8 | 1 | 0 | 1 | |
19 | KELVIN HAMILTON | Wainwright Rustlers | 13 | 12 | 11 | 23 | 12 | 7 | 0 | 3 | |
20 | TY MACNAB | Dewberry Mustangs | 16 | 11 | 12 | 23 | 28 | 0 | 0 | 0 | |
21 | JETLAN HOUCHER | Paradise Valley Jets | 8 | 13 | 9 | 22 | 17 | 1 | 0 | 1 | |
22 | ASHTON MCINTYRE | Meadow Lake Broncos | 15 | 10 | 12 | 22 | 10 | 0 | 0 | 1 | |
23 | WILLIAM DESJARLAIS | St. Walburg Eagles | 11 | 7 | 15 | 22 | 2 | 2 | 0 | 1 | |
24 | LOGAN HARLAND | Paradise Hill Hawks | 12 | 11 | 9 | 20 | 18 | 1 | 0 | 0 | |
25 | DILLON KALINSKI | Elk Point Elks | 14 | 9 | 11 | 20 | 26 | 2 | 0 | 0 | |
26 | DONOVON BIBEAU | Elk Point Elks | 12 | 9 | 11 | 20 | 4 | 2 | 0 | 1 | |
27 | BRAYDEN WILSON | Dewberry Mustangs | 13 | 8 | 12 | 20 | 64 | 2 | 0 | 0 | |
28 | DYLAN YUNGBLUT | Dewberry Mustangs | 15 | 6 | 14 | 20 | 8 | 1 | 0 | 1 | |
29 | BRYCE GOLDSMITH | Dewberry Mustangs | 15 | 7 | 11 | 18 | 2 | 2 | 0 | 0 | |
30 | ARRON GAGNE | Elk Point Elks | 12 | 4 | 14 | 18 | 14 | 1 | 1 | 1 | |
31 | GRAYSON SOPROVICH | Two Hills Longhorns | 15 | 8 | 9 | 17 | 28 | 0 | 0 | 1 | |
32 | JARED IRON | Meadow Lake Broncos | 7 | 12 | 4 | 16 | 4 | 0 | 1 | 0 | |
33 | DYLAN LAUINGER | Lashburn Flyers | 14 | 8 | 8 | 16 | 10 | 0 | 0 | 1 | |
34 | JORDEN IRON | Meadow Lake Broncos | 10 | 8 | 8 | 16 | 2 | 0 | 0 | 1 | |
35 | JORDY DOUGAN | Lashburn Flyers | 11 | 7 | 9 | 16 | 20 | 3 | 0 | 0 | |
36 | KURT BENSMILLER | Dewberry Mustangs | 9 | 7 | 9 | 16 | 50 | 2 | 0 | 1 | |
37 | BRYAN OUELLET | Wainwright Rustlers | 15 | 4 | 12 | 16 | 26 | 1 | 0 | 1 | |
38 | ALEX VIDAL | Meadow Lake Broncos | 14 | 4 | 12 | 16 | 4 | 0 | 0 | 0 | |
39 | EVAN WARAWA | Two Hills Longhorns | 14 | 11 | 4 | 15 | 26 | 0 | 1 | 2 | |
40 | JARED STEINBAUCH | Two Hills Longhorns | 10 | 5 | 10 | 15 | 4 | 1 | 0 | 0 | |
41 | LUCAS DENNILL | Dewberry Mustangs | 15 | 3 | 12 | 15 | 19 | 0 | 0 | 0 | |
42 | ROBIN YEW | St. Walburg Eagles | 12 | 3 | 12 | 15 | 2 | 0 | 0 | 0 | |
43 | JOSH BERG | Wainwright Rustlers | 15 | 1 | 14 | 15 | 14 | 1 | 0 | 0 | |
44 | STEPHEN SIMMONS | Dewberry Mustangs | 16 | 8 | 6 | 14 | 16 | 2 | 0 | 0 | |
45 | JEAN-GUY BOISVERT | Elk Point Elks | 8 | 6 | 8 | 14 | 18 | 1 | 0 | 0 | |
46 | LENNY YOUNG | Hillmond Hitmen | 7 | 6 | 8 | 14 | 28 | 0 | 1 | 2 | |
47 | CHASE JAMES | Maidstone Jets | 16 | 5 | 9 | 14 | 16 | 3 | 0 | 0 | |
48 | JON MIRASTY | Meadow Lake Broncos | 14 | 4 | 10 | 14 | 26 | 0 | 1 | 0 | |
49 | MIKE SIKLENKA | Meadow Lake Broncos | 8 | 3 | 11 | 14 | 36 | 0 | 0 | 0 | |
50 | SEVERAL TIED AT | 13 |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Paradise H.. | 10 | 9 | 0 | 0 | 0 | 1 | 19 |
Meadow Lak.. | 11 | 6 | 5 | 0 | 0 | 0 | 12 |
Lashburn | 6 | 3 | 3 | 0 | 0 | 0 | 6 |
Hillmond | 6 | 2 | 4 | 0 | 0 | 0 | 4 |
Marwayne | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
Elk Point | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Vermilion | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Kitscoty | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: