Player | Points |
---|---|
Cole Johnson (PHH) | 31 |
Trevor Bailey (PHH) | 26 |
Luke Crookedneck (LAS) | 14 |
Matthew Fletcher (PHH) | 14 |
William Desjarlais (MLB) | 12 |
Shane Hounsell (MLB) | 11 |
Ashton McIntyre (MLB) | 11 |
Tobie Opikokew (LAS) | 11 |
Regan Yew (MLB) | 10 |
Goalie | SV% |
---|---|
Landon Noyes (LAS) | .890 |
Jared Lafond (MLB) | .886 |
Chase McEwen (HIL) | .866 |
Dustin Irvine (MAR) | .838 |
Rank | Player | Team | Pos. | GP | G | A | PTS | PIM | PP | SH | GWG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TREVOR BAILEY | St. Walburg Eagles | 18 | 24 | 26 | 50 | 22 | 1 | 0 | 4 | |
2 | JAMIE SPARKES | Hillmond Hitmen | 19 | 23 | 25 | 48 | 4 | 5 | 1 | 2 | |
3 | TYSON GETZINGER | Lashburn Flyers | 18 | 21 | 25 | 46 | 18 | 2 | 1 | 0 | |
4 | LENNY YOUNG | Hillmond Hitmen | 18 | 18 | 21 | 39 | 48 | 1 | 3 | 6 | |
5 | ASHTON MCINTYRE | Meadow Lake Broncos | 18 | 23 | 14 | 37 | 12 | 0 | 0 | 3 | |
6 | CHAD MARCHAND | Wainwright Rustlers | 13 | 14 | 23 | 37 | 4 | 1 | 1 | 0 | |
7 | RYAN EARLY | Lashburn Flyers | 15 | 12 | 22 | 34 | 21 | 1 | 0 | 2 | |
8 | WYATT MURPHY | Two Hills Longhorns | 11 | 13 | 18 | 31 | 4 | 2 | 0 | 2 | |
9 | KURT BENSMILLER | Dewberry Mustangs | 13 | 18 | 12 | 30 | 49 | 2 | 1 | 4 | |
10 | MITCH WALKER | Dewberry Mustangs | 15 | 10 | 20 | 30 | 38 | 0 | 0 | 0 | |
11 | TY MACNAB | Dewberry Mustangs | 19 | 8 | 22 | 30 | 42 | 0 | 0 | 3 | |
12 | CORY FALCONER | Two Hills Longhorns | 18 | 10 | 18 | 28 | 58 | 1 | 0 | 1 | |
13 | ZAK LANG | Two Hills Longhorns | 17 | 17 | 10 | 27 | 1 | 4 | 0 | 2 | |
14 | GARRETT MACNABB | Lashburn Flyers | 15 | 5 | 21 | 26 | 6 | 1 | 0 | 1 | |
15 | SCOTT WARD | Elk Point Elks | 17 | 16 | 9 | 25 | 6 | 0 | 0 | 4 | |
16 | BRENT MCMANN | Wainwright Rustlers | 8 | 8 | 17 | 25 | 8 | 2 | 1 | 0 | |
17 | COLBY GERVIAS | Hillmond Hitmen | 10 | 14 | 10 | 24 | 67 | 5 | 0 | 1 | |
18 | ARLEE WALDE | Neilburg Monarchs | 19 | 12 | 12 | 24 | 4 | 1 | 0 | 2 | |
19 | CALVIN DICKER | Wainwright Rustlers | 18 | 8 | 16 | 24 | 6 | 0 | 0 | 1 | |
20 | BRUE MANN | Hillmond Hitmen | 18 | 7 | 17 | 24 | 20 | 2 | 0 | 1 | |
21 | TAYLOR ARNOLD | Meadow Lake Broncos | 15 | 5 | 19 | 24 | 10 | 0 | 0 | 1 | |
22 | TRAVIS NASBY | St. Walburg Eagles | 19 | 10 | 13 | 23 | 40 | 0 | 0 | 1 | |
23 | CHASE SMITH | St. Walburg Eagles | 16 | 11 | 11 | 22 | 75 | 2 | 0 | 2 | |
24 | KELVIN HAMILTON | Wainwright Rustlers | 10 | 10 | 12 | 22 | 18 | 1 | 0 | 1 | |
25 | GRAYSON SOPROVICH | Two Hills Longhorns | 14 | 9 | 13 | 22 | 10 | 1 | 0 | 1 | |
26 | KAM BALLAS | Elk Point Elks | 18 | 5 | 17 | 22 | 2 | 0 | 0 | 2 | |
27 | BRYCE GOLDSMITH | Dewberry Mustangs | 16 | 13 | 8 | 21 | 4 | 4 | 0 | 0 | |
28 | COLBY STANLEY | Meadow Lake Broncos | 17 | 11 | 10 | 21 | 16 | 0 | 1 | 1 | |
29 | ADAM CREASY | Wainwright Rustlers | 16 | 11 | 10 | 21 | 29 | 3 | 0 | 4 | |
30 | JESSE STANSFIELD | Hillmond Hitmen | 17 | 10 | 11 | 21 | 14 | 2 | 1 | 0 | |
31 | CHRIS ROMANCHUK | Lashburn Flyers | 7 | 10 | 11 | 21 | 2 | 2 | 0 | 1 | |
32 | DUSTIN GORST | Meadow Lake Broncos | 19 | 8 | 13 | 21 | 18 | 1 | 0 | 1 | |
33 | CODY WOODWARD | Wainwright Rustlers | 13 | 7 | 14 | 21 | 8 | 1 | 0 | 0 | |
34 | SPENCER GOSSELIN | Wainwright Rustlers | 17 | 4 | 17 | 21 | 20 | 0 | 0 | 0 | |
35 | JETLAN HOUCHER | Paradise Valley Jets | 9 | 17 | 3 | 20 | 14 | 0 | 0 | 1 | |
36 | RILEY MACNAB | Paradise Hill Hawks | 18 | 13 | 7 | 20 | 18 | 1 | 1 | 2 | |
37 | DYLAN LAUINGER | Lashburn Flyers | 10 | 11 | 9 | 20 | 2 | 1 | 0 | 2 | |
38 | CHRISTIAN NYPOWER | Elk Point Elks | 9 | 11 | 9 | 20 | 4 | 3 | 1 | 1 | |
39 | CASEY KNIGHT | St. Walburg Eagles | 8 | 9 | 11 | 20 | 32 | 0 | 0 | 0 | |
40 | ERIC FADDEN | Vermilion Rock | 19 | 8 | 12 | 20 | 2 | 1 | 0 | 0 | |
41 | CALVIN LASCHOWSKI | Two Hills Longhorns | 14 | 12 | 7 | 19 | 20 | 1 | 0 | 1 | |
42 | BRYCE NEUFELD | Meadow Lake Broncos | 15 | 10 | 9 | 19 | 32 | 1 | 0 | 0 | |
43 | DEREK PFISTERER | Wainwright Rustlers | 12 | 9 | 10 | 19 | 23 | 1 | 0 | 1 | |
44 | CHASE JAMES | Maidstone Jets | 17 | 8 | 10 | 18 | 20 | 1 | 0 | 0 | |
45 | ALEX VIDAL | Meadow Lake Broncos | 15 | 8 | 10 | 18 | 4 | 1 | 0 | 1 | |
46 | SEVERAL TIED AT | 17 |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Paradise H.. | 10 | 9 | 0 | 0 | 0 | 1 | 19 |
Meadow Lak.. | 11 | 6 | 5 | 0 | 0 | 0 | 12 |
Lashburn | 6 | 3 | 3 | 0 | 0 | 0 | 6 |
Hillmond | 6 | 2 | 4 | 0 | 0 | 0 | 4 |
Marwayne | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
Elk Point | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Vermilion | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Kitscoty | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: