Player | Points |
---|---|
Cole Johnson (PHH) | 31 |
Trevor Bailey (PHH) | 26 |
Luke Crookedneck (LAS) | 14 |
Matthew Fletcher (PHH) | 14 |
William Desjarlais (MLB) | 12 |
Shane Hounsell (MLB) | 11 |
Ashton McIntyre (MLB) | 11 |
Tobie Opikokew (LAS) | 11 |
Regan Yew (MLB) | 10 |
Goalie | SV% |
---|---|
Landon Noyes (LAS) | .890 |
Jared Lafond (MLB) | .886 |
Chase McEwen (HIL) | .866 |
Dustin Irvine (MAR) | .838 |
Rank | Player | Team | Pos. | GP | G | A | PTS | PIM | PP | SH | GWG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BRAD MACNAB | Wainwright Rustlers | 16 | 32 | 29 | 61 | 22 | 5 | 0 | 3 | |
2 | BRADY ZERR | St. Walburg Eagles | 17 | 24 | 28 | 52 | 14 | 2 | 1 | 0 | |
3 | COLE FERN | St. Walburg Eagles | 17 | 13 | 35 | 48 | 22 | 0 | 0 | 1 | |
4 | KURT BENSMILLER | Dewberry Mustangs | 16 | 22 | 23 | 45 | 53 | 4 | 1 | 2 | |
5 | CHAD MARCHAND | Wainwright Rustlers | 16 | 13 | 31 | 44 | 4 | 0 | 0 | 1 | |
6 | RYAN ANDERSEN | Wainwright Rustlers | 18 | 22 | 21 | 43 | 62 | 1 | 0 | 2 | |
7 | ROSS HERZOG | Wainwright Rustlers | 16 | 19 | 24 | 43 | 14 | 1 | 0 | 3 | |
8 | JAMIE JEANOTTE | St. Walburg Eagles | 13 | 18 | 25 | 43 | 30 | 1 | 0 | 2 | |
9 | MITCH WALKER | Dewberry Mustangs | 18 | 20 | 21 | 41 | 44 | 1 | 1 | 3 | |
10 | ZAK LANG | Two Hills Longhorns | 19 | 15 | 24 | 39 | 6 | 4 | 0 | 0 | |
11 | BRYCE GOLDSMITH | Dewberry Mustangs | 19 | 17 | 20 | 37 | 24 | 1 | 2 | 1 | |
12 | CHEVY BOTTING | Elk Point Elks | 14 | 20 | 16 | 36 | 10 | 4 | 1 | 4 | |
13 | KIRK CHIEF | Dewberry Mustangs | 15 | 19 | 17 | 36 | 8 | 0 | 1 | 2 | |
14 | JELANI WHITSTONE | Dewberry Mustangs | 16 | 16 | 20 | 36 | 16 | 1 | 0 | 2 | |
15 | CORY DUBYK | Marwayne Comets | 16 | 13 | 22 | 35 | 10 | 4 | 0 | 1 | |
16 | MYLES BAPTISTE | Marwayne Comets | 16 | 14 | 19 | 33 | 32 | 0 | 1 | 1 | |
17 | DEREK PFISTERER | Wainwright Rustlers | 17 | 12 | 21 | 33 | 20 | 0 | 2 | 0 | |
18 | MYLES WHITFORD | Elk Point Elks | 15 | 16 | 16 | 32 | 6 | 1 | 0 | 2 | |
19 | WYATT MURPHY | Two Hills Longhorns | 15 | 14 | 17 | 31 | 20 | 1 | 0 | 1 | |
20 | CHANCE BENSMILLER | Dewberry Mustangs | 18 | 5 | 26 | 31 | 12 | 0 | 0 | 0 | |
21 | ANTHONY REGINER | Hillmond Hitmen | 15 | 15 | 15 | 30 | 37 | 4 | 0 | 1 | |
22 | MIKE GRIFFITHS | Dewberry Mustangs | 18 | 14 | 14 | 28 | 76 | 1 | 1 | 1 | |
23 | QUINN COSTA | Wainwright Rustlers | 18 | 12 | 16 | 28 | 2 | 0 | 0 | 2 | |
24 | TYSON GETZINGER | Lashburn Flyers | 16 | 12 | 16 | 28 | 26 | 1 | 0 | 2 | |
25 | BRYAN ZEIGLER | Two Hills Longhorns | 13 | 12 | 16 | 28 | 8 | 3 | 0 | 1 | |
26 | MICHAEL HEFFNER | Hillmond Hitmen | 13 | 12 | 16 | 28 | 4 | 1 | 0 | 1 | |
27 | CALVIN LASCHOWSKI | Two Hills Longhorns | 15 | 16 | 10 | 26 | 10 | 4 | 0 | 4 | |
28 | BRETT OLIPHANT | Lashburn Flyers | 14 | 9 | 17 | 26 | 6 | 1 | 1 | 1 | |
29 | REED PUTNAM | Neilburg Monarchs | 19 | 11 | 14 | 25 | 4 | 2 | 0 | 1 | |
30 | JAMIE SPARKS | Marwayne Comets | 10 | 11 | 14 | 25 | 16 | 3 | 0 | 1 | |
31 | JORDY DOUGAN | Hillmond Hitmen | 11 | 10 | 14 | 24 | 26 | 1 | 1 | 2 | |
32 | CODY WOODWARD | Wainwright Rustlers | 18 | 9 | 14 | 23 | 18 | 2 | 0 | 1 | |
33 | JOHN LARRE | St. Walburg Eagles | 18 | 8 | 15 | 23 | 2 | 2 | 0 | 1 | |
34 | EVAN WARAWA | Two Hills Longhorns | 18 | 7 | 16 | 23 | 26 | 2 | 0 | 1 | |
35 | TREVOR BROMBY | Viking Gas Kings | 13 | 10 | 12 | 22 | 4 | 0 | 0 | 0 | |
36 | BRUE MANN | Hillmond Hitmen | 17 | 2 | 20 | 22 | 55 | 0 | 0 | 0 | |
37 | MORGAN MACKAY | Wainwright Rustlers | 16 | 5 | 16 | 21 | 8 | 0 | 0 | 1 | |
38 | SCOTT WARD | Elk Point Elks | 18 | 14 | 6 | 20 | 12 | 1 | 0 | 0 | |
39 | MATTHEW BOULIANNE | Elk Point Elks | 18 | 10 | 10 | 20 | 22 | 1 | 0 | 1 | |
40 | ERIC FADDEN | Vermilion Rock | 19 | 9 | 11 | 20 | 4 | 0 | 0 | 1 | |
41 | SEAN JOLY | Elk Point Elks | 15 | 7 | 13 | 20 | 0 | 3 | 0 | 2 | |
42 | TANNER DION | Viking Gas Kings | 8 | 13 | 6 | 19 | 18 | 5 | 0 | 1 | |
43 | RYLEY ALLEN | Kitscoty Monarchs | 17 | 12 | 7 | 19 | 25 | 1 | 0 | 0 | |
44 | TY MACNAB | Dewberry Mustangs | 14 | 12 | 7 | 19 | 81 | 2 | 0 | 2 | |
45 | SCOTT MCCLUSKEY | Wainwright Rustlers | 11 | 12 | 7 | 19 | 2 | 0 | 0 | 1 | |
46 | STEPHEN SIMMONS | Vermilion Rock | 19 | 11 | 8 | 19 | 2 | 3 | 1 | 1 | |
47 | CAM DION | Viking Gas Kings | 10 | 10 | 9 | 19 | 4 | 2 | 1 | 2 | |
48 | KELLY LEER | St. Walburg Eagles | 19 | 9 | 10 | 19 | 14 | 0 | 0 | 1 | |
49 | ADAM CREASY | Wainwright Rustlers | 16 | 7 | 12 | 19 | 31 | 0 | 0 | 1 | |
50 | SEVERAL TIED AT | 18 |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Paradise H.. | 10 | 9 | 0 | 0 | 0 | 1 | 19 |
Meadow Lak.. | 11 | 6 | 5 | 0 | 0 | 0 | 12 |
Lashburn | 6 | 3 | 3 | 0 | 0 | 0 | 6 |
Hillmond | 6 | 2 | 4 | 0 | 0 | 0 | 4 |
Marwayne | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
Elk Point | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Vermilion | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Kitscoty | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: