Player | Points |
---|---|
Cole Johnson (PHH) | 31 |
Trevor Bailey (PHH) | 26 |
Luke Crookedneck (LAS) | 14 |
Matthew Fletcher (PHH) | 14 |
William Desjarlais (MLB) | 12 |
Shane Hounsell (MLB) | 11 |
Ashton McIntyre (MLB) | 11 |
Tobie Opikokew (LAS) | 11 |
Regan Yew (MLB) | 10 |
Goalie | SV% |
---|---|
Landon Noyes (LAS) | .890 |
Jared Lafond (MLB) | .886 |
Chase McEwen (HIL) | .866 |
Dustin Irvine (MAR) | .838 |
Rank | Player | Team | Pos. | GP | G | A | PTS | PIM | PP | SH | GWG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BRAD MACNAB | Wainwright Rustlers | 19 | 44 | 35 | 79 | 20 | 5 | 0 | 4 | |
2 | ROSS HERZOG | Wainwright Rustlers | 22 | 28 | 48 | 76 | 8 | 4 | 1 | 4 | |
3 | JAMIE SPARKES | Marwayne Comets | 22 | 28 | 34 | 62 | 4 | 3 | 0 | 1 | |
4 | DEVIN SWYRIPA | Marwayne Comets | 22 | 20 | 40 | 60 | 30 | 4 | 0 | 1 | |
5 | CHAD MARCHAND | Wainwright Rustlers | 17 | 21 | 32 | 53 | 4 | 1 | 0 | 1 | |
6 | TYSON GETZINGER | Lashburn Flyers | 21 | 32 | 20 | 52 | 14 | 9 | 0 | 4 | |
7 | CHANCE BENSMILLER | Dewberry Mustangs | 22 | 26 | 24 | 50 | 22 | 4 | 0 | 3 | |
8 | COLE FERN | Lashburn Flyers | 19 | 17 | 30 | 47 | 6 | 1 | 0 | 1 | |
9 | CHRIS ROMANCHUK | Marwayne Comets | 15 | 30 | 14 | 44 | 4 | 4 | 0 | 4 | |
10 | MITCH WALKER | Dewberry Mustangs | 18 | 20 | 23 | 43 | 75 | 4 | 0 | 1 | |
11 | BRYCE GOLDSMITH | Dewberry Mustangs | 22 | 16 | 27 | 43 | 8 | 1 | 1 | 2 | |
12 | KURT BENSMILLER | Dewberry Mustangs | 14 | 21 | 20 | 41 | 72 | 4 | 0 | 2 | |
13 | WYATT WATSON | Kitscoty Monarchs | 18 | 19 | 20 | 39 | 20 | 3 | 0 | 2 | |
14 | TY MACNAB | Dewberry Mustangs | 21 | 17 | 21 | 38 | 48 | 0 | 0 | 2 | |
15 | KELVIN HAMILTON | Hillmond Hitmen | 21 | 20 | 17 | 37 | 8 | 4 | 0 | 1 | |
16 | ARLEE WALDE | Neilburg Monarchs | 21 | 21 | 14 | 35 | 4 | 7 | 0 | 3 | |
17 | GARRETT MACNAB | Lashburn Flyers | 17 | 15 | 19 | 34 | 12 | 0 | 0 | 1 | |
18 | REED PUTNAM | Neilburg Monarchs | 22 | 8 | 26 | 34 | 14 | 3 | 0 | 2 | |
19 | JOEL BUDD | Hillmond Hitmen | 19 | 14 | 18 | 32 | 16 | 3 | 0 | 6 | |
20 | CHEVY BOTTING | Elk Point Elks | 18 | 14 | 17 | 31 | 30 | 1 | 0 | 0 | |
21 | BRADY ZERR | Lashburn Flyers | 19 | 13 | 18 | 31 | 42 | 2 | 0 | 5 | |
22 | DEREK PHISTERER | Wainwright Rustlers | 17 | 16 | 13 | 29 | 22 | 3 | 0 | 0 | |
23 | JOSH HRYNYK | Dewberry Mustangs | 20 | 13 | 16 | 29 | 59 | 3 | 0 | 0 | |
24 | BRIAN EARL | Neilburg Monarchs | 17 | 12 | 16 | 28 | 6 | 3 | 0 | 1 | |
25 | TREVOR BROMBY | Dewberry Mustangs | 18 | 9 | 19 | 28 | 8 | 1 | 2 | 2 | |
26 | STEPHEN SIMMONS | Vermilion Rock | 20 | 18 | 9 | 27 | 14 | 7 | 2 | 1 | |
27 | MYLES WHITFORD | Elk Point Elks | 19 | 15 | 12 | 27 | 8 | 3 | 0 | 3 | |
28 | BRETT OLIPHANT | Lashburn Flyers | 20 | 10 | 17 | 27 | 35 | 1 | 0 | 2 | |
29 | KAMEREN BALLAS | Kitscoty Monarchs | 16 | 11 | 15 | 26 | 0 | 4 | 0 | 2 | |
30 | KODI SAWKA | Marwayne Comets | 19 | 6 | 20 | 26 | 4 | 1 | 0 | 0 | |
31 | QUINN COSTA | Wainwright Rustlers | 15 | 11 | 14 | 25 | 14 | 2 | 0 | 1 | |
32 | IAN MCALLISTER | Kitscoty Monarchs | 16 | 14 | 10 | 24 | 12 | 2 | 0 | 0 | |
33 | MATTHEW BOULIANNE | Elk Point Elks | 20 | 11 | 13 | 24 | 12 | 0 | 0 | 1 | |
34 | ROYLE BRISTOW | Marwayne Comets | 18 | 8 | 16 | 24 | 2 | 2 | 0 | 1 | |
35 | BRAD NOBLE | Hillmond Hitmen | 15 | 8 | 16 | 24 | 18 | 0 | 1 | 2 | |
36 | MIKE MCKAY | Marwayne Comets | 18 | 4 | 20 | 24 | 10 | 1 | 0 | 2 | |
37 | TRAVIS BUSCH | Lashburn Flyers | 20 | 15 | 8 | 23 | 44 | 4 | 0 | 2 | |
38 | TROY WILLIS | Hillmond Hitmen | 19 | 9 | 14 | 23 | 12 | 1 | 0 | 1 | |
39 | SEAN JOLY | Elk Point Elks | 21 | 6 | 17 | 23 | 2 | 1 | 0 | 1 | |
40 | ERIC FADDEN | Vermilion Rock | 20 | 8 | 14 | 22 | 0 | 3 | 0 | 1 | |
41 | KELLY PIECHARKA | Hillmond Hitmen | 18 | 8 | 14 | 22 | 40 | 4 | 0 | 2 | |
42 | JAMIE FOLEY | Wainwright Rustlers | 20 | 6 | 16 | 22 | 2 | 1 | 0 | 1 | |
43 | KOLTON BAPTISTE | Marwayne Comets | 16 | 5 | 17 | 22 | 18 | 3 | 0 | 0 | |
44 | CONNOR PENNELL | Marwayne Comets | 12 | 12 | 9 | 21 | 20 | 2 | 0 | 2 | |
45 | BEN SCHWARTZ | Maidstone Jets | 20 | 11 | 10 | 21 | 12 | 1 | 0 | 0 | |
46 | CODY WOODWARD | Wainwright Rustlers | 19 | 6 | 15 | 21 | 12 | 0 | 0 | 0 | |
47 | ANDREW LEGGETT | Wainwright Rustlers | 20 | 3 | 18 | 21 | 58 | 1 | 0 | 0 | |
48 | DEVIN MONETA | Elk Point Elks | 22 | 9 | 10 | 19 | 14 | 1 | 0 | 0 | |
49 | ADAM CREASY | Wainwright Rustlers | 21 | 6 | 13 | 19 | 90 | 1 | 0 | 1 | |
50 | SEVERAL TIED AT | 18 |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Paradise H.. | 10 | 9 | 0 | 0 | 0 | 1 | 19 |
Meadow Lak.. | 11 | 6 | 5 | 0 | 0 | 0 | 12 |
Lashburn | 6 | 3 | 3 | 0 | 0 | 0 | 6 |
Hillmond | 6 | 2 | 4 | 0 | 0 | 0 | 4 |
Marwayne | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
Elk Point | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Vermilion | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Kitscoty | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: