Player | Points |
---|---|
Cole Johnson (PHH) | 31 |
Trevor Bailey (PHH) | 26 |
Luke Crookedneck (LAS) | 14 |
Matthew Fletcher (PHH) | 14 |
William Desjarlais (MLB) | 12 |
Shane Hounsell (MLB) | 11 |
Ashton McIntyre (MLB) | 11 |
Tobie Opikokew (LAS) | 11 |
Regan Yew (MLB) | 10 |
Goalie | SV% |
---|---|
Landon Noyes (LAS) | .890 |
Jared Lafond (MLB) | .886 |
Chase McEwen (HIL) | .866 |
Dustin Irvine (MAR) | .838 |
Rank | Player | Team | Pos. | GP | G | A | PTS | PIM | PP | SH | GWG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wyatt Watson | Two Hills Longhorns | C | 19 | 40 | 26 | 66 | 32 | 8 | 0 | 3 |
2 | Chad Marchand | Wainwright Rustlers | 18 | 33 | 28 | 61 | 10 | 3 | 0 | 1 | |
3 | Brad MacNab | Dewberry Mustangs | 16 | 34 | 24 | 58 | 14 | 8 | 2 | 3 | |
4 | Ross Herzog | Wainwright Rustlers | 18 | 18 | 37 | 55 | 20 | 2 | 0 | 3 | |
5 | Tyson Getzinger | Lashburn Flyers | 19 | 25 | 28 | 53 | 10 | 4 | 0 | 2 | |
6 | Chance Bensmiller | Dewberry Mustangs | 20 | 24 | 27 | 51 | 54 | 1 | 3 | 3 | |
7 | Christopher Romanchuk | Marwayne Comets | 18 | 25 | 25 | 50 | 32 | 3 | 3 | 4 | |
8 | Bryce Goldsmith | Dewberry Mustangs | 20 | 24 | 19 | 43 | 20 | 4 | 4 | 2 | |
9 | Ryan Andersen | Wainwright Rustlers | 18 | 20 | 19 | 39 | 46 | 3 | 0 | 1 | |
10 | Mitch Walker | Dewberry Mustangs | 20 | 15 | 24 | 39 | 36 | 1 | 2 | 1 | |
11 | Myles Whitford | Elk Point Elks | 20 | 17 | 20 | 37 | 20 | 2 | 0 | 2 | |
12 | Chevy Botting | Elk Point Elks | 18 | 16 | 20 | 36 | 34 | 2 | 0 | 3 | |
13 | Ty MacNab | Dewberry Mustangs | 14 | 14 | 22 | 36 | 56 | 1 | 0 | 2 | |
14 | Travis Wowdzia | Two Hills Longhorns | 15 | 11 | 23 | 34 | 20 | 1 | 0 | 3 | |
15 | Brad Noble | Hillmond Hitmen | 18 | 19 | 13 | 32 | 26 | 2 | 1 | 4 | |
16 | Adam Creasy | Wainwright Rustlers | 18 | 18 | 14 | 32 | 41 | 3 | 2 | 2 | |
17 | Jamie Foley | Wainwright Rustlers | 20 | 13 | 19 | 32 | 12 | 6 | 0 | 1 | |
18 | Morgan Mackay | Wainwright Rustlers | 14 | 11 | 21 | 32 | 41 | 0 | 0 | 1 | |
19 | Zach Soprovich | Two Hills Longhorns | RW | 14 | 10 | 22 | 32 | 38 | 2 | 0 | 0 |
20 | Brett Pickford | Marwayne Comets | 19 | 12 | 19 | 31 | 18 | 2 | 0 | 1 | |
21 | Devon Moneta | Elk Point Elks | 20 | 14 | 16 | 30 | 8 | 1 | 0 | 0 | |
22 | Tyler Kramer | Lashburn Flyers | 15 | 16 | 12 | 28 | 8 | 1 | 0 | 2 | |
23 | Joel Budd | Hillmond Hitmen | 18 | 10 | 18 | 28 | 6 | 1 | 0 | 0 | |
24 | Josh Hrynyk | Dewberry Mustangs | 19 | 7 | 21 | 28 | 42 | 1 | 0 | 0 | |
25 | Cody Woodward | Wainwright Rustlers | 14 | 7 | 21 | 28 | 16 | 1 | 0 | 0 | |
26 | Brendan Payne | Marwayne Comets | 15 | 14 | 13 | 27 | 46 | 2 | 0 | 1 | |
27 | Eric Fadden | Vermilion Rock | 19 | 10 | 17 | 27 | 6 | 3 | 0 | 1 | |
28 | Reed Putnam | Neilburg Monarchs | 20 | 12 | 13 | 25 | 6 | 2 | 1 | 0 | |
29 | Stephen Simmons | Vermilion Rock | 18 | 10 | 15 | 25 | 10 | 2 | 0 | 1 | |
30 | Brian Earl | Neilburg Monarchs | 17 | 16 | 8 | 24 | 22 | 2 | 3 | 2 | |
31 | Sean Utley | Lashburn Flyers | 18 | 15 | 9 | 24 | 26 | 1 | 0 | 1 | |
32 | Randy Simmons | Vermilion Rock | 17 | 11 | 13 | 24 | 8 | 3 | 0 | 2 | |
33 | Bryan Ziegler | Two Hills Longhorns | 12 | 15 | 7 | 22 | 8 | 0 | 0 | 2 | |
34 | Ryan Van Genderen | Marwayne Comets | 13 | 12 | 10 | 22 | 14 | 0 | 1 | 1 | |
35 | Troy Willis | Hillmond Hitmen | 20 | 11 | 11 | 22 | 24 | 0 | 1 | 2 | |
36 | Kam Ballas | Kitscoty Monarchs | 18 | 10 | 12 | 22 | 2 | 4 | 0 | 1 | |
37 | Ryley Urlacher | Kitscoty Monarchs | 19 | 6 | 16 | 22 | 59 | 1 | 0 | 0 | |
38 | Doug Politeski | Hillmond Hitmen | 20 | 4 | 18 | 22 | 2 | 1 | 0 | 0 | |
39 | Ian McAllister | Kitscoty Monarchs | 12 | 15 | 6 | 21 | 0 | 2 | 0 | 2 | |
40 | Brandon Schesnuk | Hillmond Hitmen | 17 | 10 | 11 | 21 | 27 | 2 | 0 | 1 | |
41 | Andrew Leggett | Wainwright Rustlers | 16 | 9 | 12 | 21 | 54 | 3 | 0 | 0 | |
42 | Trevor Klasson | Wainwright Rustlers | 20 | 7 | 14 | 21 | 8 | 1 | 0 | 0 | |
43 | Evan Warawa | Two Hills Longhorns | D | 16 | 5 | 16 | 21 | 40 | 0 | 0 | 0 |
44 | Jelani Whitstone | Marwayne Comets | 17 | 10 | 10 | 20 | 16 | 2 | 0 | 2 | |
45 | Travis Busch | Lashburn Flyers | 17 | 9 | 11 | 20 | 31 | 3 | 0 | 0 | |
46 | Cole Kaban | Wainwright Rustlers | 18 | 11 | 8 | 19 | 31 | 1 | 0 | 0 | |
47 | Kelvin Hamilton | Hillmond Hitmen | 15 | 9 | 10 | 19 | 18 | 1 | 0 | 1 | |
48 | Royle Bristow | Marwayne Comets | 17 | 7 | 12 | 19 | 32 | 0 | 0 | 1 | |
49 | SEVERAL TIED AT | 18 |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Paradise H.. | 10 | 9 | 0 | 0 | 0 | 1 | 19 |
Meadow Lak.. | 11 | 6 | 5 | 0 | 0 | 0 | 12 |
Lashburn | 6 | 3 | 3 | 0 | 0 | 0 | 6 |
Hillmond | 6 | 2 | 4 | 0 | 0 | 0 | 4 |
Marwayne | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
Elk Point | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Vermilion | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Kitscoty | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: