Player | Points |
---|---|
Cole Johnson (PHH) | 31 |
Trevor Bailey (PHH) | 26 |
Luke Crookedneck (LAS) | 14 |
Matthew Fletcher (PHH) | 14 |
William Desjarlais (MLB) | 12 |
Shane Hounsell (MLB) | 11 |
Ashton McIntyre (MLB) | 11 |
Tobie Opikokew (LAS) | 11 |
Regan Yew (MLB) | 10 |
Goalie | SV% |
---|---|
Landon Noyes (LAS) | .890 |
Jared Lafond (MLB) | .886 |
Chase McEwen (HIL) | .866 |
Dustin Irvine (MAR) | .838 |
Rank | Player | Team | Pos. | GP | G | A | PTS | PIM | PP | SH | GWG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brad McNab | Dewberry Mustangs | 20 | 24 | 22 | 46 | 6 | 3 | 1 | 4 | |
2 | Kelvin Hamilton | Hillmond Hitmen | 18 | 24 | 17 | 41 | 2 | 2 | 1 | 4 | |
3 | Kurt Bensmiller | Dewberry Mustangs | 16 | 15 | 25 | 40 | 101 | 0 | 0 | 1 | |
4 | Chance Bensmiller | Dewberry Mustangs | 20 | 10 | 30 | 40 | 20 | 2 | 0 | 5 | |
5 | Bryan Ziegler | Two Hills Longhorns | RW | 14 | 24 | 13 | 37 | 14 | 4 | 0 | 4 |
6 | Zach Soprovich | Two Hills Longhorns | RW | 20 | 19 | 17 | 36 | 22 | 2 | 0 | 4 |
7 | Morgan MacKay | Vermilion Rock | 17 | 19 | 15 | 34 | 24 | 2 | 1 | 2 | |
8 | Mitch Walker | Dewberry Mustangs | 20 | 15 | 18 | 33 | 20 | 2 | 0 | 0 | |
9 | Wyatt Watson | Two Hills Longhorns | C | 20 | 9 | 23 | 32 | 32 | 0 | 0 | 0 |
10 | Ty McNab | Dewberry Mustangs | 20 | 17 | 12 | 29 | 44 | 3 | 0 | 3 | |
11 | Ryan Waldorf | Neilburg Monarchs | 19 | 15 | 14 | 29 | 24 | 1 | 1 | 3 | |
12 | Brad Noble | Hillmond Hitmen | 17 | 13 | 16 | 29 | 14 | 4 | 0 | 2 | |
13 | Brandon Schesnuk | Neilburg Monarchs | 18 | 12 | 17 | 29 | 16 | 1 | 0 | 2 | |
14 | Travis Wowdzia | Two Hills Longhorns | LW | 16 | 6 | 23 | 29 | 6 | 3 | 0 | 1 |
15 | Bryce Goldsmith | Dewberry Mustangs | 20 | 12 | 16 | 28 | 14 | 1 | 0 | 0 | |
16 | Stephen Simmons | Vermilion Rock | 20 | 11 | 16 | 27 | 12 | 3 | 1 | 1 | |
17 | Eric Fadden | Vermilion Rock | 17 | 11 | 16 | 27 | 0 | 1 | 0 | 1 | |
18 | Devin Moneta | Dewberry Mustangs | 19 | 10 | 17 | 27 | 4 | 3 | 0 | 2 | |
19 | Marty Britton | Hillmond Hitmen | 19 | 9 | 18 | 27 | 4 | 0 | 1 | 2 | |
20 | Trevor Kassian | Two Hills Longhorns | RW | 12 | 13 | 12 | 25 | 16 | 0 | 0 | 3 |
21 | Troy Willis | Hillmond Hitmen | 18 | 12 | 11 | 23 | 18 | 3 | 0 | 0 | |
22 | Chevy Botting | Dewberry Mustangs | 16 | 12 | 11 | 23 | 12 | 2 | 0 | 1 | |
23 | Dustin Newman | Hillmond Hitmen | 17 | 7 | 16 | 23 | 10 | 0 | 0 | 1 | |
24 | Brett Pickford | Marwayne Comets | 18 | 7 | 13 | 20 | 30 | 1 | 0 | 1 | |
25 | Brue Mann | Hillmond Hitmen | 17 | 4 | 16 | 20 | 29 | 2 | 0 | 0 | |
26 | Evan Warawa | Two Hills Longhorns | D | 20 | 3 | 16 | 19 | 41 | 1 | 0 | 0 |
27 | Calvin Laschowski | Two Hills Longhorns | RW | 13 | 12 | 6 | 18 | 24 | 0 | 0 | 1 |
28 | Tyson Getzinger | Lashburn Flyers | 18 | 11 | 7 | 18 | 24 | 0 | 0 | 3 | |
29 | Jon Ross | Edgerton Comets | 15 | 8 | 10 | 18 | 10 | 1 | 0 | 1 | |
30 | Quinn McBride | Edgerton Comets | 19 | 7 | 11 | 18 | 38 | 0 | 0 | 0 | |
31 | Aric Pare | Edgerton Comets | 20 | 6 | 12 | 18 | 46 | 0 | 0 | 0 | |
32 | Ryan Waddell | Edgerton Comets | 15 | 7 | 10 | 17 | 31 | 1 | 0 | 0 | |
33 | Neil Stefiuk | Two Hills Longhorns | C | 15 | 5 | 12 | 17 | 45 | 1 | 0 | 0 |
34 | Shaun Newman | Hillmond Hitmen | 15 | 6 | 10 | 16 | 20 | 1 | 0 | 0 | |
35 | Dan Betz | Vermilion Rock | 17 | 3 | 13 | 16 | 8 | 0 | 0 | 0 | |
36 | Royle Bristow | Marwayne Comets | 19 | 9 | 6 | 15 | 8 | 0 | 0 | 0 | |
37 | Marc Neron | Hillmond Hitmen | 11 | 8 | 7 | 15 | 10 | 0 | 0 | 0 | |
38 | Ty Miller | Edgerton Comets | 16 | 7 | 8 | 15 | 67 | 1 | 1 | 1 | |
39 | Owen Hozack | Marwayne Comets | 16 | 6 | 9 | 15 | 22 | 0 | 0 | 0 | |
40 | Curtis Williams | Two Hills Longhorns | C | 18 | 8 | 6 | 14 | 8 | 0 | 0 | 1 |
41 | Josh Hamaliuk | Two Hills Longhorns | C | 11 | 8 | 6 | 14 | 4 | 0 | 0 | 1 |
42 | Jason Ross | Hillmond Hitmen | 15 | 7 | 7 | 14 | 99 | 1 | 0 | 1 | |
43 | Brady Zweifel | Hillmond Hitmen | 17 | 5 | 9 | 14 | 8 | 0 | 0 | 1 | |
44 | Jon Hines | Marwayne Comets | 18 | 4 | 10 | 14 | 18 | 0 | 0 | 0 | |
45 | Cole Kosteriva | Hillmond Hitmen | 17 | 3 | 11 | 14 | 68 | 0 | 0 | 1 | |
46 | SEVERAL TIED AT | 13 |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Paradise H.. | 10 | 9 | 0 | 0 | 0 | 1 | 19 |
Meadow Lak.. | 11 | 6 | 5 | 0 | 0 | 0 | 12 |
Lashburn | 6 | 3 | 3 | 0 | 0 | 0 | 6 |
Hillmond | 6 | 2 | 4 | 0 | 0 | 0 | 4 |
Marwayne | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
Elk Point | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Vermilion | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Kitscoty | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: