Player | Points |
---|---|
Cole Johnson (PHH) | 31 |
Trevor Bailey (PHH) | 26 |
Luke Crookedneck (LAS) | 14 |
Matthew Fletcher (PHH) | 14 |
William Desjarlais (MLB) | 12 |
Shane Hounsell (MLB) | 11 |
Ashton McIntyre (MLB) | 11 |
Tobie Opikokew (LAS) | 11 |
Regan Yew (MLB) | 10 |
Goalie | SV% |
---|---|
Landon Noyes (LAS) | .890 |
Jared Lafond (MLB) | .886 |
Chase McEwen (HIL) | .866 |
Dustin Irvine (MAR) | .838 |
Rank | Player | Team | Pos. | GP | G | A | PTS | PIM | PP | SH | GWG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | REGAN YEW | St. Walburg Eagles | 10 | 10 | 9 | 19 | 14 | 3 | 0 | 2 | |
2 | TREVOR BAILEY | St. Walburg Eagles | 10 | 4 | 14 | 18 | 10 | 0 | 0 | 0 | |
3 | ADAM SHIRLEY | St. Walburg Eagles | 7 | 8 | 9 | 17 | 2 | 1 | 0 | 2 | |
4 | BRAD MACNAB | Dewberry Mustangs | 6 | 3 | 11 | 14 | 2 | 0 | 0 | 1 | |
5 | KYLAR HOPE | Lashburn Flyers | 7 | 7 | 6 | 13 | 8 | 1 | 0 | 2 | |
6 | BRADY ZERR | St. Walburg Eagles | 9 | 5 | 8 | 13 | 18 | 1 | 0 | 1 | |
7 | ROBIN YEW | St. Walburg Eagles | 9 | 2 | 11 | 13 | 17 | 1 | 0 | 0 | |
8 | AUSTIN HOPE | Lashburn Flyers | 7 | 7 | 5 | 12 | 2 | 2 | 0 | 0 | |
9 | TY MACNAB | Dewberry Mustangs | 6 | 6 | 6 | 12 | 2 | 0 | 0 | 2 | |
10 | CONNOR JAMES | Wainwright Rustlers | 6 | 4 | 8 | 12 | 2 | 2 | 0 | 1 | |
11 | CASEY KNIGHT | St. Walburg Eagles | 7 | 6 | 4 | 10 | 6 | 1 | 0 | 1 | |
12 | MITCH WALKER | Dewberry Mustangs | 6 | 5 | 5 | 10 | 6 | 1 | 0 | 0 | |
13 | BRANT SARETSKY | Wainwright Rustlers | 6 | 7 | 2 | 9 | 0 | 1 | 0 | 1 | |
14 | SPENCER GOSSELIN | Wainwright Rustlers | 6 | 0 | 9 | 9 | 24 | 0 | 0 | 0 | |
15 | TRENT THRONDSON | Dewberry Mustangs | 6 | 3 | 5 | 8 | 27 | 0 | 0 | 0 | |
16 | LAYNE YOUNG | Paradise Hill Hawks | 4 | 3 | 5 | 8 | 2 | 1 | 0 | 1 | |
17 | CHAD MARCHAND | Wainwright Rustlers | 5 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | |
18 | CALVIN DICKER | Wainwright Rustlers | 5 | 5 | 2 | 7 | 8 | 1 | 0 | 1 | |
19 | DEREK PFISTERER | Wainwright Rustlers | 6 | 1 | 6 | 7 | 10 | 0 | 0 | 0 | |
20 | MORGAN MACKAY | Wainwright Rustlers | 6 | 1 | 6 | 7 | 4 | 1 | 0 | 0 | |
21 | SCOTT LEER | St. Walburg Eagles | 10 | 6 | 0 | 6 | 33 | 0 | 0 | 0 | |
22 | LANDON LISCHKA | Wainwright Rustlers | 3 | 5 | 1 | 6 | 0 | 1 | 0 | 0 | |
23 | CASEY BERG | Wainwright Rustlers | 6 | 2 | 4 | 6 | 4 | 0 | 0 | 1 | |
24 | TEGAN PETERS | Paradise Hill Hawks | 4 | 2 | 4 | 6 | 8 | 0 | 0 | 0 | |
25 | TY MULLETT | Wainwright Rustlers | 3 | 3 | 2 | 5 | 8 | 1 | 0 | 0 | |
26 | ZAK LANG | Two Hills Longhorns | 3 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | |
27 | CHASE FLETCHER | Wainwright Rustlers | 6 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | |
28 | DALTON IRVINE 'AP' | Dewberry Mustangs | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | |
29 | CODY WOODWARD | Wainwright Rustlers | 5 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | |
30 | LUCAS DENNILL | Dewberry Mustangs | 6 | 3 | 1 | 4 | 12 | 0 | 0 | 0 | |
31 | TYSON GETZINGER | Lashburn Flyers | 6 | 2 | 2 | 4 | 27 | 0 | 0 | 1 | |
32 | WILLIAM DESJARLAIS | St. Walburg Eagles | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | |
33 | KOLTON BAPTISTE | Lashburn Flyers | 5 | 2 | 2 | 4 | 24 | 0 | 0 | 0 | |
34 | SCOTT MCCLUSKEY | Wainwright Rustlers | 4 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | |
35 | JACK BYGROVE | Paradise Hill Hawks | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | |
36 | DILLON KALINSKI | Elk Point Elks | 3 | 2 | 2 | 4 | 20 | 0 | 0 | 0 | |
37 | JORDY DOUGAN | Lashburn Flyers | 7 | 1 | 3 | 4 | 8 | 0 | 0 | 0 | |
38 | MICHAEL MCKAY | Lashburn Flyers | 7 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | |
39 | JOSH BERG | Wainwright Rustlers | 6 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | |
40 | SEVERAL TIED AT | 3 |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Paradise H.. | 10 | 9 | 0 | 0 | 0 | 1 | 19 |
Meadow Lak.. | 11 | 6 | 5 | 0 | 0 | 0 | 12 |
Lashburn | 6 | 3 | 3 | 0 | 0 | 0 | 6 |
Hillmond | 6 | 2 | 4 | 0 | 0 | 0 | 4 |
Marwayne | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
Elk Point | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Vermilion | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Kitscoty | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: