Player | Points |
---|---|
Cole Johnson (PHH) | 31 |
Trevor Bailey (PHH) | 26 |
Luke Crookedneck (LAS) | 14 |
Matthew Fletcher (PHH) | 14 |
William Desjarlais (MLB) | 12 |
Shane Hounsell (MLB) | 11 |
Ashton McIntyre (MLB) | 11 |
Tobie Opikokew (LAS) | 11 |
Regan Yew (MLB) | 10 |
Goalie | SV% |
---|---|
Landon Noyes (LAS) | .890 |
Jared Lafond (MLB) | .886 |
Chase McEwen (HIL) | .866 |
Dustin Irvine (MAR) | .838 |
Rank | Player | Team | Pos. | GP | G | A | PTS | PIM | PP | SH | GWG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BRAD MACNAB | Wainwright Rustlers | 14 | 21 | 22 | 43 | 10 | 2 | 1 | 3 | |
2 | ROSS HERZOG | Wainwright Rustlers | 14 | 16 | 20 | 36 | 10 | 3 | 0 | 3 | |
3 | DEREK PHISTERER | Wainwright Rustlers | 13 | 15 | 14 | 29 | 16 | 3 | 0 | 3 | |
4 | CHAD MARCHAND | Wainwright Rustlers | 13 | 7 | 22 | 29 | 16 | 0 | 0 | 0 | |
5 | BRENT MCMANN | Wainwright Rustlers | 14 | 11 | 11 | 22 | 22 | 3 | 1 | 0 | |
6 | BRYCE GOLDSMITH | Dewberry Mustangs | 11 | 9 | 10 | 19 | 20 | 2 | 0 | 1 | |
7 | MITCH WALKER | Dewberry Mustangs | 11 | 9 | 10 | 19 | 8 | 4 | 0 | 1 | |
8 | CHANCE BENSMILLER | Dewberry Mustangs | 11 | 10 | 8 | 18 | 37 | 4 | 0 | 0 | |
9 | JAMIE SPARKES | Marwayne Comets | 10 | 5 | 12 | 17 | 0 | 0 | 0 | 1 | |
10 | DEVIN SWYRIPA | Marwayne Comets | 11 | 6 | 8 | 14 | 22 | 1 | 0 | 1 | |
11 | BRENDAN PAYNE | Marwayne Comets | 6 | 5 | 9 | 14 | 25 | 0 | 0 | 0 | |
12 | ADAM CREASY | Wainwright Rustlers | 12 | 6 | 7 | 13 | 16 | 1 | 0 | 0 | |
13 | RYAN ANDERSON | Marwayne Comets | 6 | 4 | 9 | 13 | 20 | 1 | 0 | 0 | |
14 | KURT BENSMILLER | Dewberry Mustangs | 11 | 3 | 10 | 13 | 48 | 0 | 0 | 2 | |
15 | MORGAN MACKAY | Wainwright Rustlers | 14 | 2 | 11 | 13 | 21 | 0 | 0 | 0 | |
16 | KELVIN HAMILTON | Hillmond Hitmen | 9 | 2 | 11 | 13 | 4 | 0 | 0 | 0 | |
17 | COLE HORN | Wainwright Rustlers | 12 | 1 | 12 | 13 | 44 | 0 | 0 | 1 | |
18 | KOLTON BAPTISTE | Marwayne Comets | 8 | 7 | 5 | 12 | 8 | 3 | 0 | 2 | |
19 | KODI SAWKA | Marwayne Comets | 11 | 3 | 8 | 11 | 2 | 1 | 0 | 0 | |
20 | ROYLE BRISTOW | Marwayne Comets | 11 | 6 | 4 | 10 | 0 | 0 | 1 | 0 | |
21 | CODY WOODWARD | Wainwright Rustlers | 14 | 4 | 6 | 10 | 4 | 0 | 0 | 0 | |
22 | BRUE MANN | Hillmond Hitmen | 9 | 4 | 5 | 9 | 8 | 1 | 0 | 1 | |
23 | RYLEY URLACHER | Kitscoty Monarchs | 3 | 5 | 3 | 8 | 2 | 2 | 0 | 0 | |
24 | QUINN COSTA | Wainwright Rustlers | 14 | 4 | 4 | 8 | 4 | 0 | 0 | 0 | |
25 | RYAN WALDORF | Hillmond Hitmen | 9 | 4 | 4 | 8 | 12 | 2 | 0 | 1 | |
26 | TY MACNAB | Dewberry Mustangs | 8 | 4 | 4 | 8 | 4 | 0 | 0 | 1 | |
27 | REED PUTNAM | Neilburg Monarchs | 3 | 4 | 4 | 8 | 2 | 1 | 0 | 0 | |
28 | CONNOR PENNELL | Marwayne Comets | 10 | 3 | 5 | 8 | 14 | 1 | 0 | 1 | |
29 | ANDREW LEGGETT | Wainwright Rustlers | 14 | 2 | 6 | 8 | 18 | 1 | 0 | 0 | |
30 | JON ROSS | Dewberry Mustangs | 9 | 1 | 7 | 8 | 14 | 0 | 0 | 0 | |
31 | BRAD NOBLE | Hillmond Hitmen | 8 | 4 | 3 | 7 | 18 | 0 | 1 | 0 | |
32 | JORDY DOUGAN | Hillmond Hitmen | 8 | 4 | 3 | 7 | 20 | 1 | 0 | 0 | |
33 | COLEMAN BEAR | Marwayne Comets | 6 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | |
34 | MYLES WHITFORD | Elk Point Elks | 5 | 3 | 4 | 7 | 2 | 1 | 0 | 0 | |
35 | MIKE MCKAY | Marwayne Comets | 10 | 2 | 5 | 7 | 6 | 0 | 0 | 0 | |
36 | SHAYNE CUSACK | Dewberry Mustangs | 9 | 2 | 5 | 7 | 55 | 0 | 0 | 0 | |
37 | CHRIS ROMANCHUK | Marwayne Comets | 7 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | |
38 | JAMIE FOLEY | Wainwright Rustlers | 14 | 1 | 6 | 7 | 14 | 1 | 0 | 0 | |
39 | BRETT OLIPHANT | Lashburn Flyers | 4 | 1 | 6 | 7 | 2 | 0 | 0 | 0 | |
40 | JOEL BUDD | Hillmond Hitmen | 8 | 3 | 3 | 6 | 8 | 1 | 0 | 0 | |
41 | TREVOR BROMBY | Dewberry Mustangs | 6 | 3 | 3 | 6 | 14 | 0 | 0 | 1 | |
42 | TYLER DOUGAN | Hillmond Hitmen | 6 | 3 | 3 | 6 | 38 | 1 | 0 | 0 | |
43 | BRIAN EARL | Neilburg Monarchs | 3 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | |
44 | IAN MCALLISTER | Kitscoty Monarchs | 3 | 3 | 3 | 6 | 12 | 0 | 0 | 0 | |
45 | TYLER DICKER | Wainwright Rustlers | 14 | 2 | 4 | 6 | 16 | 0 | 0 | 0 | |
46 | JEREMY CREASY | Wainwright Rustlers | 13 | 2 | 4 | 6 | 32 | 0 | 0 | 1 | |
47 | CHAD CRAWFORD | Marwayne Comets | 11 | 2 | 4 | 6 | 30 | 2 | 0 | 0 | |
48 | SEVERAL TIED AT | 5 |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Paradise H.. | 10 | 9 | 0 | 0 | 0 | 1 | 19 |
Meadow Lak.. | 11 | 6 | 5 | 0 | 0 | 0 | 12 |
Lashburn | 6 | 3 | 3 | 0 | 0 | 0 | 6 |
Hillmond | 6 | 2 | 4 | 0 | 0 | 0 | 4 |
Marwayne | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
Elk Point | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Vermilion | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Kitscoty | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: