Player | Points |
---|---|
Cole Johnson (PHH) | 31 |
Trevor Bailey (PHH) | 26 |
Luke Crookedneck (LAS) | 14 |
Matthew Fletcher (PHH) | 14 |
William Desjarlais (MLB) | 12 |
Shane Hounsell (MLB) | 11 |
Ashton McIntyre (MLB) | 11 |
Tobie Opikokew (LAS) | 11 |
Regan Yew (MLB) | 10 |
Goalie | SV% |
---|---|
Landon Noyes (LAS) | .890 |
Jared Lafond (MLB) | .886 |
Chase McEwen (HIL) | .866 |
Dustin Irvine (MAR) | .838 |
Rank | Player | Team | Pos. | GP | G | A | PTS | PIM | PP | SH | GWG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brad McNab | Dewberry Mustangs | 11 | 16 | 8 | 24 | 0 | 1 | 0 | 5 | |
2 | Kurt Bensmiller | Dewberry Mustangs | 10 | 10 | 12 | 22 | 22 | 4 | 0 | 1 | |
3 | Travis Wowdzia | Two Hills Longhorns | LW | 8 | 10 | 10 | 20 | 14 | 0 | 0 | 3 |
4 | Chevy Botting | Dewberry Mustangs | 11 | 8 | 10 | 18 | 22 | 1 | 0 | 0 | |
5 | Dewberry Mustangs | Dewberry Mustangs | 3 | 16 | 0 | 16 | 0 | 0 | 0 | 3 | |
6 | Bryce Goldsmith | Dewberry Mustangs | 11 | 10 | 6 | 16 | 8 | 1 | 0 | 1 | |
7 | Ty McNab | Dewberry Mustangs | 10 | 5 | 11 | 16 | 26 | 1 | 0 | 0 | |
8 | Wyatt Watson | Two Hills Longhorns | C | 10 | 7 | 7 | 14 | 8 | 0 | 1 | 0 |
9 | Chance Bensmiller | Dewberry Mustangs | 11 | 2 | 12 | 14 | 10 | 0 | 0 | 0 | |
10 | Zach Soprovich | Two Hills Longhorns | RW | 7 | 7 | 5 | 12 | 4 | 2 | 0 | 1 |
11 | Mitch Walker | Dewberry Mustangs | 10 | 6 | 6 | 12 | 4 | 1 | 0 | 1 | |
12 | Kelvin Hamilton | Hillmond Hitmen | 8 | 6 | 6 | 12 | 10 | 2 | 0 | 2 | |
13 | Bryan Ziegler | Two Hills Longhorns | RW | 9 | 5 | 7 | 12 | 20 | 1 | 0 | 0 |
14 | Calvin Laschowski | Two Hills Longhorns | RW | 10 | 4 | 8 | 12 | 6 | 0 | 0 | 0 |
15 | Two Hills Longhorns | Two Hills Longhorns | 3 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | |
16 | Ryan Waldorf | Neilburg Monarchs | 9 | 6 | 4 | 10 | 6 | 0 | 0 | 0 | |
17 | Josh Hamaliuk | Two Hills Longhorns | C | 9 | 5 | 4 | 9 | 2 | 0 | 0 | 1 |
18 | Brandon Schesnuk | Neilburg Monarchs | 9 | 4 | 5 | 9 | 12 | 1 | 0 | 1 | |
19 | Evan Warawa | Two Hills Longhorns | D | 9 | 4 | 4 | 8 | 4 | 1 | 0 | 2 |
20 | Curtis Williams | Two Hills Longhorns | C | 10 | 3 | 5 | 8 | 16 | 0 | 0 | 0 |
21 | Troy Willis | Hillmond Hitmen | 8 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | |
22 | Dustin Mullet | Neilburg Monarchs | 9 | 2 | 6 | 8 | 22 | 1 | 0 | 1 | |
23 | Doug Politeski | Neilburg Monarchs | 9 | 1 | 7 | 8 | 2 | 0 | 0 | 0 | |
24 | Shaun Newman | Hillmond Hitmen | 8 | 0 | 8 | 8 | 6 | 0 | 0 | 0 | |
25 | Devin Moneta | Dewberry Mustangs | 11 | 4 | 3 | 7 | 8 | 0 | 0 | 0 | |
26 | Marty Britton | Hillmond Hitmen | 8 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | |
27 | Brad Noble | Hillmond Hitmen | 5 | 4 | 3 | 7 | 10 | 0 | 0 | 0 | |
28 | Brue Mann | Hillmond Hitmen | 8 | 2 | 5 | 7 | 10 | 1 | 0 | 0 | |
29 | Shayne Cusack | Dewberry Mustangs | 9 | 0 | 7 | 7 | 10 | 0 | 0 | 0 | |
30 | Josh Hrynyk | Dewberry Mustangs | 11 | 3 | 3 | 6 | 36 | 0 | 0 | 0 | |
31 | Jason Ross | Hillmond Hitmen | 8 | 3 | 3 | 6 | 22 | 0 | 0 | 0 | |
32 | Morgan MacKay | Vermilion Rock | 4 | 3 | 3 | 6 | 10 | 1 | 1 | 0 | |
33 | Stephen Simmons | Vermilion Rock | 4 | 3 | 3 | 6 | 2 | 1 | 0 | 1 | |
34 | Trevor Kassian | Two Hills Longhorns | RW | 10 | 2 | 4 | 6 | 2 | 1 | 0 | 1 |
35 | Dylan MacDonell | Two Hills Longhorns | D | 8 | 2 | 4 | 6 | 2 | 0 | 0 | 0 |
36 | Jonas Lopushinsky | Two Hills Longhorns | 7 | 2 | 4 | 6 | 10 | 0 | 0 | 1 | |
37 | Eric Fadden | Vermilion Rock | 4 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | |
38 | Brett Pickford | Marwayne Comets | 4 | 2 | 4 | 6 | 6 | 0 | 0 | 0 | |
39 | Colin Lefevbre | Neilburg Monarchs | 8 | 1 | 5 | 6 | 36 | 0 | 0 | 0 | |
40 | Ryan Martin | Neilburg Monarchs | 9 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | |
41 | Dustin Newman | Hillmond Hitmen | 8 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | |
42 | Kolby Tenney | Hillmond Hitmen | 8 | 3 | 2 | 5 | 6 | 0 | 0 | 0 | |
43 | Kris Keop | Neilburg Monarchs | 9 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | |
44 | Brandon Skinner | Neilburg Monarchs | 2 | 2 | 3 | 5 | 4 | 0 | 1 | 0 | |
45 | Scott Ward | Two Hills Longhorns | LW | 8 | 1 | 4 | 5 | 6 | 1 | 0 | 0 |
46 | Graham Murray | Hillmond Hitmen | 8 | 1 | 4 | 5 | 10 | 0 | 0 | 0 | |
47 | Lee Popescul | Dewberry Mustangs | 7 | 1 | 4 | 5 | 8 | 0 | 0 | 0 | |
48 | SEVERAL TIED AT | 4 |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Paradise H.. | 10 | 9 | 0 | 0 | 0 | 1 | 19 |
Meadow Lak.. | 11 | 6 | 5 | 0 | 0 | 0 | 12 |
Lashburn | 6 | 3 | 3 | 0 | 0 | 0 | 6 |
Hillmond | 6 | 2 | 4 | 0 | 0 | 0 | 4 |
Marwayne | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
Elk Point | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Vermilion | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Kitscoty | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: