Player | Points |
---|---|
Cole Johnson (PHH) | 31 |
Trevor Bailey (PHH) | 26 |
Luke Crookedneck (LAS) | 14 |
Matthew Fletcher (PHH) | 14 |
William Desjarlais (MLB) | 12 |
Shane Hounsell (MLB) | 11 |
Ashton McIntyre (MLB) | 11 |
Tobie Opikokew (LAS) | 11 |
Regan Yew (MLB) | 10 |
Goalie | SV% |
---|---|
Landon Noyes (LAS) | .890 |
Jared Lafond (MLB) | .886 |
Chase McEwen (HIL) | .866 |
Dustin Irvine (MAR) | .838 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Vermilion Rock VRR | 1 | 5 | 2 | 8 |
Paradise Hill Hawks PHH | 3 | 1 | 0 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Vermilion Rock VRR | 40 (13-19-8) | 0/2 | 2 |
Paradise Hill Hawks PHH | 35 (9-14-12) | 1/1 | 4 |
|
#5
Trevor Kretzer (2) Unassisted |
17:16 VRR 0, PHH 1 |
|
#27
Ty Kainer (1) Layne Young |
11:42 VRR 0, PHH 2 |
|
#9
Layne Young (15) Trevor Bailey |
2:57 VRR 0, PHH 3 |
|
#14
Brad Macnab (11) Corey Rowe |
1:21 VRR 1, PHH 3 |
|
#71
Lucas Dennill (8) Dylan Eremko, Lyndon Fadden |
16:06 VRR 2, PHH 3 |
|
#21
Ben Bygrove (4) Unassisted |
10:00 VRR 3, PHH 3 |
|
#71
Lucas Dennill (9) Dylan Eremko |
9:33 VRR 4, PHH 3 |
|
#7
Steve Simmons (1) Connor Roscoe |
8:46 VRR 5, PHH 3 |
|
#11
Logan Garnier (1) Brady Bardoel, Zach Micklich |
6:36 VRR 6, PHH 3 |
|
#21
Ted Creech (1) Trevor Bailey, Matthew Fletcher |
PPG 4:01 VRR 6, PHH 4 |
|
#71
Lucas Dennill (10) Unassisted |
16:09 VRR 7, PHH 4 |
|
#14
Brad Macnab (12) Unassisted |
2:33 VRR 8, PHH 4 |
|
#27
Ty Kainer Paradise Hill Hawks PHH |
High Sticking 2 MinutesMins. 9:49 |
|
#18
Cole Johnson Paradise Hill Hawks PHH |
Slashing 2 MinutesMins. 4:58 |
|
#6
Corey Rowe Vermilion Rock VRR |
Tripping 2 MinutesMins. 5:15 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | C. Rowe Corey Rowe | 0 | 1 | 1 | E | 0 | 2 |
7 | S. Simmons Steve Simmons | 1 | 0 | 1 | E | 0 | 0 |
9 | P. Dahoy Paul Dahoy | 0 | 0 | 0 | E | 0 | 0 |
11 | L. Garnier Logan Garnier | 1 | 0 | 1 | E | 0 | 0 |
14 | B. Macnab Brad Macnab | 2 | 0 | 2 | E | 0 | 0 |
15 | C. Roscoe Connor Roscoe | 0 | 1 | 1 | E | 0 | 0 |
16 | J. McCormack Jakob McCormack | 0 | 0 | 0 | E | 0 | 0 |
17 | L. Fadden Lyndon Fadden | 0 | 1 | 1 | E | 0 | 0 |
20 | K. Braun Kaden Braun | 0 | 0 | 0 | E | 0 | 0 |
21 | B. Bygrove Ben Bygrove | 1 | 0 | 1 | E | 0 | 0 |
22 | J. Fischer Jared Fischer | 0 | 0 | 0 | E | 0 | 0 |
25 | B. Bardoel Brady Bardoel | 0 | 1 | 1 | E | 0 | 0 |
44 | T. MacNab Ty MacNab | 0 | 0 | 0 | E | 0 | 0 |
66 | B. Wilson Braden Wilson | 0 | 0 | 0 | E | 0 | 0 |
71 | L. Dennill Lucas Dennill | 3 | 0 | 3 | E | 0 | 0 |
88 | D. Eremko Dylan Eremko | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | Z. Micklich ST W Zach Micklich ST W | 35 | 4 | 31 | .886 | 60:00 | 0 |
33 | P. Boulianne Paul Boulianne | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | M. Fletcher Matthew Fletcher | 0 | 1 | 1 | E | 0 | 0 |
5 | T. Kretzer Trevor Kretzer | 1 | 0 | 1 | E | 0 | 0 |
6 | K. Koberlin Kaden Koberlin | 0 | 0 | 0 | E | 0 | 0 |
8 | E. Palen Ethan Palen | 0 | 0 | 0 | E | 0 | 0 |
9 | L. Young Layne Young | 1 | 1 | 2 | E | 0 | 0 |
15 | T. Bailey Trevor Bailey | 0 | 2 | 2 | E | 0 | 0 |
16 | T. Koberlin Trey Koberlin | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Johnson Cole Johnson | 0 | 0 | 0 | E | 0 | 2 |
19 | B. Clayton Brady Clayton | 0 | 0 | 0 | E | 0 | 0 |
21 | T. Creech Ted Creech | 1 | 0 | 1 | E | 0 | 0 |
22 | B. Lanfermann Ben Lanfermann | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Young Justin Young | 0 | 0 | 0 | E | 0 | 0 |
24 | B. Schoettler Brett Schoettler | 0 | 0 | 0 | E | 0 | 0 |
25 | K. Macnab Keenan Macnab | 0 | 0 | 0 | E | 0 | 0 |
26 | B. Lanfermann Brent Lanfermann | 0 | 0 | 0 | E | 0 | 0 |
27 | T. Kainer Ty Kainer | 1 | 0 | 1 | E | 0 | 2 |
28 | S. Palen Sean Palen | 0 | 0 | 0 | E | 0 | 0 |
Attendance: | - |
Referee: | Jared Wilkinson |
Referee: | Brett Prestley |
Linesman: | Brit Danburg |
Linesman: | Ryan Haggard |
Scorekeeper: | Patsy Salzl |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Paradise H.. | 10 | 9 | 0 | 0 | 0 | 1 | 19 |
Meadow Lak.. | 11 | 6 | 5 | 0 | 0 | 0 | 12 |
Lashburn | 6 | 3 | 3 | 0 | 0 | 0 | 6 |
Hillmond | 6 | 2 | 4 | 0 | 0 | 0 | 4 |
Marwayne | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
Elk Point | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Vermilion | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Kitscoty | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: