Player | Points |
---|---|
Cole Johnson (PHH) | 31 |
Trevor Bailey (PHH) | 26 |
Luke Crookedneck (LAS) | 14 |
Matthew Fletcher (PHH) | 14 |
William Desjarlais (MLB) | 12 |
Shane Hounsell (MLB) | 11 |
Ashton McIntyre (MLB) | 11 |
Tobie Opikokew (LAS) | 11 |
Regan Yew (MLB) | 10 |
Goalie | SV% |
---|---|
Landon Noyes (LAS) | .890 |
Jared Lafond (MLB) | .886 |
Chase McEwen (HIL) | .866 |
Dustin Irvine (MAR) | .838 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Meadow Lake Broncos MLB | 0 | 2 | 0 | 2 |
Paradise Hill Hawks PHH | 2 | 1 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Meadow Lake Broncos MLB | 49 (14-18-17) | 1/6 | 4 |
Paradise Hill Hawks PHH | 39 (20-10-9) | 0/2 | 12 |
|
#9
Layne Young (22) Unassisted |
17:36 MLB 0, PHH 1 |
|
#9
Layne Young (23) Mason Grabowski, Logan Spence |
12:58 MLB 0, PHH 2 |
|
#9
Layne Young (24) Dane Dow |
13:27 MLB 0, PHH 3 |
|
#19
Bryce Neufeld (3) William Desjarlais, Shane Hounsell |
8:45 MLB 1, PHH 3 |
|
#17
Ashton McIntyre (7) Shane Hounsell, William Desjarlais |
PPG 5:56 MLB 2, PHH 3 |
No Scoring |
|
#5
Kale Lajeunesse Meadow Lake Broncos MLB |
Cross Checking 2 MinutesMins. 1:58 |
|
#11
Mason Grabowski Paradise Hill Hawks PHH |
Hooking 2 MinutesMins. 19:27 |
|
#5
Trevor Kretzer Paradise Hill Hawks PHH |
Interference 2 MinutesMins. 6:59 |
|
#8
Ethan Palen Paradise Hill Hawks PHH |
Cross Checking 2 MinutesMins. 14:40 |
|
#12
Logan Spence Paradise Hill Hawks PHH |
Hooking 2 MinutesMins. 11:49 |
|
#5
Kale Lajeunesse Meadow Lake Broncos MLB |
Interference 2 MinutesMins. 2:52 |
|
#61
Trevor Bailey Paradise Hill Hawks PHH |
High Sticking 2 MinutesMins. 2:48 |
|
#11
Mason Grabowski Paradise Hill Hawks PHH |
Clipping 2 MinutesMins. 1:21 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | W. Desjarlais William Desjarlais | 0 | 2 | 2 | E | 0 | 0 |
4 | A. Moore Aaron Moore | 0 | 0 | 0 | E | 0 | 0 |
5 | K. Lajeunesse Kale Lajeunesse | 0 | 0 | 0 | E | 0 | 4 |
7 | T. Arnold Taylor Arnold | 0 | 0 | 0 | E | 0 | 0 |
8 | Z. Morin Zane Morin | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Desjarlais Colt Desjarlais | 0 | 0 | 0 | E | 0 | 0 |
11 | L. Pethick Logan Pethick | 0 | 0 | 0 | E | 0 | 0 |
14 | S. Hounsell Shane Hounsell | 0 | 2 | 2 | E | 0 | 0 |
15 | R. Yew Robin Yew | 0 | 0 | 0 | E | 0 | 0 |
16 | R. Dennis Rhett Dennis | 0 | 0 | 0 | E | 0 | 0 |
17 | A. McIntyre Ashton McIntyre | 1 | 0 | 1 | E | 0 | 0 |
18 | D. Pockrant Damon Pockrant | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Neufeld Bryce Neufeld | 1 | 0 | 1 | E | 0 | 0 |
20 | S. Laird Stajyn Laird | 0 | 0 | 0 | E | 0 | 0 |
21 | C. Fiddler Calvin Fiddler | 0 | 0 | 0 | E | 0 | 0 |
23 | T. Fiddler Todd Fiddler | 0 | 0 | 0 | E | 0 | 0 |
71 | D. Teer Drake Teer | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Lafond ST L Jared Lafond ST L | 39 | 3 | 36 | .923 | 60:00 | 0 |
1 | D. Twidale Dylan Twidale | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | M. Fletcher Matthew Fletcher | 0 | 0 | 0 | E | 0 | 0 |
5 | T. Kretzer Trevor Kretzer | 0 | 0 | 0 | E | 0 | 2 |
8 | E. Palen Ethan Palen | 0 | 0 | 0 | E | 0 | 2 |
9 | L. Young Layne Young | 3 | 0 | 3 | E | 0 | 0 |
10 | A. Salzl Aaron Salzl | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Grabowski Mason Grabowski | 0 | 1 | 1 | E | 0 | 4 |
12 | L. Spence Logan Spence | 0 | 1 | 1 | E | 0 | 2 |
13 | D. Oliver Derrick Oliver | 0 | 0 | 0 | E | 0 | 0 |
15 | K. Koberlin Kaden Koberlin | 0 | 0 | 0 | E | 0 | 0 |
16 | T. Koberlin Trey Koberlin | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Clayton Brady Clayton | 0 | 0 | 0 | E | 0 | 0 |
22 | B. Lanfermann Ben Lanfermann | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Young Justin Young | 0 | 0 | 0 | E | 0 | 0 |
26 | B. Lanfermann Brent Lanfermann | 0 | 0 | 0 | E | 0 | 0 |
27 | T. Kainer Ty Kainer | 0 | 0 | 0 | E | 0 | 0 |
28 | S. Palen Sean Palen | 0 | 0 | 0 | E | 0 | 0 |
61 | T. Bailey Trevor Bailey | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | D. Dow ST W Dane Dow ST W | 49 | 2 | 47 | .959 | 60:00 | 0 |
1 | A. Greves Andrew Greves | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Mark Weber |
Referee: | Cole McCaffrey |
Linesman: | Stacey Jansen |
Linesman: | Brent Wilson |
Scorekeeper: | Patsy Salzl |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Paradise H.. | 10 | 9 | 0 | 0 | 0 | 1 | 19 |
Meadow Lak.. | 11 | 6 | 5 | 0 | 0 | 0 | 12 |
Lashburn | 6 | 3 | 3 | 0 | 0 | 0 | 6 |
Hillmond | 6 | 2 | 4 | 0 | 0 | 0 | 4 |
Marwayne | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
Elk Point | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Vermilion | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Kitscoty | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: