Player | Points |
---|---|
Cole Johnson (PHH) | 31 |
Trevor Bailey (PHH) | 26 |
Luke Crookedneck (LAS) | 14 |
Matthew Fletcher (PHH) | 14 |
William Desjarlais (MLB) | 12 |
Shane Hounsell (MLB) | 11 |
Ashton McIntyre (MLB) | 11 |
Tobie Opikokew (LAS) | 11 |
Regan Yew (MLB) | 10 |
Goalie | SV% |
---|---|
Landon Noyes (LAS) | .890 |
Jared Lafond (MLB) | .886 |
Chase McEwen (HIL) | .866 |
Dustin Irvine (MAR) | .838 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Hillmond Hitmen HIL | 0 | 3 | 0 | 1 | 4 |
Marwayne Comets MAR | 0 | 3 | 0 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Hillmond Hitmen HIL | 28 (9-10-9-0) | 0/2 | 14 |
Marwayne Comets MAR | 36 (14-13-9-0) | 2/4 | 10 |
No Scoring |
|
#14
Taylor Holt (8) Landon Johnson, Ethan Nelson |
11:16 HIL 0, MAR 1 |
|
#19
Dalton Irvine (1) Mitch Walker, Taylor Holt |
PPG 7:09 HIL 0, MAR 2 |
|
#5
Tristan Petrie (2) Ryley Noble, Kyle Tenney |
6:29 HIL 1, MAR 2 |
|
#92
Caius Quist (1) Ryley Bates |
PPG 3:55 HIL 1, MAR 3 |
|
#20
Will Davies (2) Levi Bygrove, Braydon Thompson |
1:13 HIL 2, MAR 3 |
|
#22
Drew Harty (3) Brendan Payne, Brayden Sagert |
0:03 HIL 3, MAR 3 |
No Scoring |
|
#16
Kyle Tenney (5) Jason Busch |
2:52 HIL 4, MAR 3 |
|
#9
Braydon Thompson Hillmond Hitmen HIL |
Hooking 2 MinutesMins. 9:04 |
|
#38
Toby Noble Hillmond Hitmen HIL |
Unsportsmanlike Conduct 2 MinutesMins. 0:45 |
|
#9
Evan Cooke Marwayne Comets MAR |
Unsportsmanlike Conduct 2 MinutesMins. 0:45 |
|
#38
Toby Noble Hillmond Hitmen HIL |
Hooking 2 MinutesMins. 17:41 |
|
#17
Hunter Maydonick Hillmond Hitmen HIL |
Cross Checking 2 MinutesMins. 9:38 |
|
#24
Ryley Bates Marwayne Comets MAR |
Cross Checking 2 MinutesMins. 9:38 |
|
#5
Tristan Petrie Hillmond Hitmen HIL |
Roughing 2 MinutesMins. 7:48 |
|
#8
Brendan Payne Hillmond Hitmen HIL |
Slashing 2 MinutesMins. 5:55 |
|
#61
Jesse Culford Marwayne Comets MAR |
Slashing 2 MinutesMins. 3:13 |
|
#8
Bryce Goldsmith Marwayne Comets MAR |
Hooking 2 MinutesMins. 0:08 |
|
#22
Drew Harty Hillmond Hitmen HIL |
Hooking 2 MinutesMins. 4:19 |
|
#14
Taylor Holt Marwayne Comets MAR |
Charging 2 MinutesMins. 4:19 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | L. Simon Logan Simon | 0 | 0 | 0 | E | 0 | 0 |
5 | T. Petrie Tristan Petrie | 1 | 0 | 1 | E | 0 | 2 |
7 | L. Monteith Levi Monteith | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Payne Brendan Payne | 0 | 1 | 1 | E | 0 | 2 |
9 | B. Thompson Braydon Thompson | 0 | 1 | 1 | E | 0 | 2 |
10 | J. Busch Jason Busch | 0 | 1 | 1 | E | 0 | 0 |
12 | R. Noble Ryley Noble | 0 | 1 | 1 | E | 0 | 0 |
14 | K. Bugiera Kaiden Bugiera | 0 | 0 | 0 | E | 0 | 0 |
16 | K. Tenney Kyle Tenney | 1 | 1 | 2 | E | 0 | 0 |
17 | H. Maydonick Hunter Maydonick | 0 | 0 | 0 | E | 0 | 2 |
18 | D. Leer Dorian Leer | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Sagert Brayden Sagert | 0 | 1 | 1 | E | 0 | 0 |
20 | W. Davies Will Davies | 1 | 0 | 1 | E | 0 | 0 |
21 | L. Bygrove Levi Bygrove | 0 | 1 | 1 | E | 0 | 0 |
22 | D. Harty Drew Harty | 1 | 0 | 1 | E | 0 | 2 |
26 | J. Stansfield Jesse Stansfield | 0 | 0 | 0 | E | 0 | 0 |
37 | C. Renton Chase Renton | 0 | 0 | 0 | E | 0 | 0 |
38 | T. Noble Toby Noble | 0 | 0 | 0 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. McEwen ST W Chase McEwen ST W | 36 | 3 | 33 | .917 | 62:08 | 0 |
39 | R. Wagner Ryder Wagner | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | E. Cooke Ean Cooke | 0 | 0 | 0 | E | 0 | 0 |
7 | D. Vallier Dawson Vallier | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Goldsmith Bryce Goldsmith | 0 | 0 | 0 | E | 0 | 2 |
9 | E. Cooke Evan Cooke | 0 | 0 | 0 | E | 0 | 2 |
10 | L. Johnson Landon Johnson | 0 | 1 | 1 | E | 0 | 0 |
11 | M. Walker Mitch Walker | 0 | 1 | 1 | E | 0 | 0 |
14 | T. Holt Taylor Holt | 1 | 1 | 2 | E | 0 | 2 |
15 | M. Quist Max Quist | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Tupper Marshall Tupper | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Gartner Jayden Gartner | 0 | 0 | 0 | E | 0 | 0 |
19 | D. Irvine Dalton Irvine | 1 | 0 | 1 | E | 0 | 0 |
20 | T. Hines Ty Hines | 0 | 0 | 0 | E | 0 | 0 |
24 | R. Bates Ryley Bates | 0 | 1 | 1 | E | 0 | 2 |
38 | B. Clayton Brandon Clayton | 0 | 0 | 0 | E | 0 | 0 |
61 | J. Culford Jesse Culford | 0 | 0 | 0 | E | 0 | 2 |
71 | Q. Stewart Quentin Stewart | 0 | 0 | 0 | E | 0 | 0 |
73 | E. Nelson Ethan Nelson | 0 | 1 | 1 | E | 0 | 0 |
92 | C. Quist Caius Quist | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
45 | C. Van Maarion ST OTL Colton Van Maarion ST OTL | 28 | 4 | 24 | .857 | 62:08 | 0 |
35 | D. Irvine Dustin Irvine | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Gary Gornwieke |
Referee: | Mike Pasichniuk |
Linesman: | Kevin Depner |
Linesman: | Rod Petigrew |
Scorekeeper: | Robbie Tannas |
Timekeeper: | Vince Nelson |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Paradise H.. | 10 | 9 | 0 | 0 | 0 | 1 | 19 |
Meadow Lak.. | 11 | 6 | 5 | 0 | 0 | 0 | 12 |
Lashburn | 6 | 3 | 3 | 0 | 0 | 0 | 6 |
Hillmond | 6 | 2 | 4 | 0 | 0 | 0 | 4 |
Marwayne | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
Elk Point | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Vermilion | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Kitscoty | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: