Player | Points |
---|---|
Cole Johnson (PHH) | 31 |
Trevor Bailey (PHH) | 26 |
Luke Crookedneck (LAS) | 14 |
Matthew Fletcher (PHH) | 14 |
William Desjarlais (MLB) | 12 |
Shane Hounsell (MLB) | 11 |
Ashton McIntyre (MLB) | 11 |
Tobie Opikokew (LAS) | 11 |
Regan Yew (MLB) | 10 |
Goalie | SV% |
---|---|
Landon Noyes (LAS) | .890 |
Jared Lafond (MLB) | .886 |
Chase McEwen (HIL) | .866 |
Dustin Irvine (MAR) | .838 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Lashburn Flyers LAS | 1 | 2 | 2 | 5 |
Meadow Lake Broncos MLB | 0 | 1 | 1 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Lashburn Flyers LAS | 38 (9-12-17) | 0/1 | 6 |
Meadow Lake Broncos MLB | 24 (6-13-5) | 0/2 | 4 |
|
#20
Tyler Silvester (5) Luke Crookedneck |
8:30 LAS 1, MLB 0 |
|
#22
Luke Crookedneck (2) Tyler Silvester, Tobie Opikokew |
8:20 LAS 2, MLB 0 |
|
#22
Luke Crookedneck (3) Ryley McNeil, Tobie Opikokew |
1:35 LAS 3, MLB 0 |
|
#7
Taylor Arnold (2) Tylin Cameron |
0:57 LAS 3, MLB 1 |
|
#5
Kale Lajeunesse (1) Todd Fiddler |
19:17 LAS 3, MLB 2 |
|
#8
Eric Wallace (3) Ryley McNeil |
14:51 LAS 4, MLB 2 |
|
#8
Eric Wallace (4) Michael McKay, Austin Hope |
11:59 LAS 5, MLB 2 |
|
#16
Tobie Opikokew Lashburn Flyers LAS |
Cross Checking 2 MinutesMins. 3:15 |
|
#19
Bryce Neufeld Meadow Lake Broncos MLB |
Cross Checking 2 MinutesMins. 3:15 |
|
#27
Kelly Rogers Lashburn Flyers LAS |
High Sticking 2 MinutesMins. 5:54 |
|
#77
Kyle Desmit Lashburn Flyers LAS |
Holding 2 MinutesMins. 7:13 |
|
#14
Shane Hounsell Meadow Lake Broncos MLB |
Bench Minor 2 MinutesMins. 6:43 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | E. Wallace Eric Wallace | 2 | 0 | 2 | E | 0 | 0 |
10 | J. Bill Justin Bill | 0 | 0 | 0 | E | 0 | 0 |
16 | T. Opikokew Tobie Opikokew | 0 | 2 | 2 | E | 0 | 2 |
17 | T. Getzinger Tyson Getzinger | 0 | 0 | 0 | E | 0 | 0 |
18 | A. Hope Austin Hope | 0 | 1 | 1 | E | 0 | 0 |
20 | T. Silvester Tyler Silvester | 1 | 1 | 2 | E | 0 | 0 |
22 | L. Crookedneck Luke Crookedneck | 2 | 1 | 3 | E | 0 | 0 |
23 | A. Bill Austin Bill | 0 | 0 | 0 | E | 0 | 0 |
24 | R. McNeil Ryley McNeil | 0 | 2 | 2 | E | 0 | 0 |
27 | K. Rogers Kelly Rogers | 0 | 0 | 0 | E | 0 | 2 |
49 | M. McKay Michael McKay | 0 | 1 | 1 | E | 0 | 0 |
77 | K. Desmit Kyle Desmit | 0 | 0 | 0 | E | 0 | 2 |
91 | K. Roberge Kleysen Roberge | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | L. Noyes ST W Landon Noyes ST W | 24 | 2 | 22 | .917 | 60:00 | 0 |
29 | S. Thomas Seth Thomas | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | A. Moore Aaron Moore | 0 | 0 | 0 | E | 0 | 0 |
5 | K. Lajeunesse Kale Lajeunesse | 1 | 0 | 1 | E | 0 | 0 |
6 | P. Horse Peter Horse | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Arnold Taylor Arnold | 1 | 0 | 1 | E | 0 | 0 |
11 | L. Pethick Logan Pethick | 0 | 0 | 0 | E | 0 | 0 |
14 | S. Hounsell Shane Hounsell | 0 | 0 | 0 | E | 0 | 2 |
15 | R. Yew Robin Yew | 0 | 0 | 0 | E | 0 | 0 |
17 | A. McIntyre Ashton McIntyre | 0 | 0 | 0 | E | 0 | 0 |
18 | D. Pockrant Damon Pockrant | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Neufeld Bryce Neufeld | 0 | 0 | 0 | E | 0 | 2 |
21 | C. Fiddler Calvin Fiddler | 0 | 0 | 0 | E | 0 | 0 |
22 | T. Cameron Tylin Cameron | 0 | 1 | 1 | E | 0 | 0 |
23 | T. Fiddler Todd Fiddler | 0 | 1 | 1 | E | 0 | 0 |
24 | A. Vidal Alex Vidal | 0 | 0 | 0 | E | 0 | 0 |
25 | J. Shirt Jaden Shirt | 0 | 0 | 0 | E | 0 | 0 |
26 | R. Ross Ray Ross | 0 | 0 | 0 | E | 0 | 0 |
71 | D. Teer Drake Teer | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Lafond ST L Jared Lafond ST L | 38 | 5 | 33 | .868 | 60:00 | 0 |
29 | B. DeBruin Blair DeBruin | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Jared Schmidt Schmidt |
Referee: | Owen Dancy |
Linesman: | Michael Durant |
Linesman: | Chase Peterson |
Scorekeeper: | Richard Derocher |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Paradise H.. | 10 | 9 | 0 | 0 | 0 | 1 | 19 |
Meadow Lak.. | 11 | 6 | 5 | 0 | 0 | 0 | 12 |
Lashburn | 6 | 3 | 3 | 0 | 0 | 0 | 6 |
Hillmond | 6 | 2 | 4 | 0 | 0 | 0 | 4 |
Marwayne | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
Elk Point | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Vermilion | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Kitscoty | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: