Player | Points |
---|---|
Cole Johnson (PHH) | 31 |
Trevor Bailey (PHH) | 26 |
Luke Crookedneck (LAS) | 14 |
Matthew Fletcher (PHH) | 14 |
William Desjarlais (MLB) | 12 |
Shane Hounsell (MLB) | 11 |
Ashton McIntyre (MLB) | 11 |
Tobie Opikokew (LAS) | 11 |
Regan Yew (MLB) | 10 |
Goalie | SV% |
---|---|
Landon Noyes (LAS) | .890 |
Jared Lafond (MLB) | .886 |
Chase McEwen (HIL) | .866 |
Dustin Irvine (MAR) | .838 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Vermilion Rock VRR | 1 | 0 | 1 | 2 |
Lashburn Flyers LAS | 3 | 1 | 1 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Vermilion Rock VRR | 30 (6-9-15) | 1/6 | 4 |
Lashburn Flyers LAS | 38 (10-17-11) | 0/2 | 12 |
|
#47
Jamie Sparkes (3) Tyler Silvester, Tyson Getzinger |
19:44 VRR 0, LAS 1 |
|
#49
Michael McKay (1) Ryley McNeil, Tyler Silvester |
16:45 VRR 0, LAS 2 |
|
#88
Dylan Eremko (8) Lucas Dennill |
16:17 VRR 1, LAS 2 |
|
#18
Austin Hope (3) Kleysen Roberge, Kyle Desmit |
7:42 VRR 1, LAS 3 |
|
#22
Luke Crookedneck (5) Kyle Desmit, Justin Waskewitch |
12:12 VRR 1, LAS 4 |
|
#22
Jared Fischer (2) Dylan Eremko, Ben Bygrove |
PPG 16:08 VRR 2, LAS 4 |
|
#16
Tobie Opikokew (6) Luke Crookedneck |
EN 0:06 VRR 2, LAS 5 |
|
#91
Kleysen Roberge Lashburn Flyers LAS |
High Sticking 2 MinutesMins. 15:08 |
|
#77
Kyle Desmit Lashburn Flyers LAS |
High Sticking 2 MinutesMins. 12:03 |
|
#23
Garrett Richardson Vermilion Rock VRR |
Slashing 2 MinutesMins. 8:38 |
|
#14
Brant Kolybaba Lashburn Flyers LAS |
Roughing 2 MinutesMins. 18:51 |
|
#91
Kleysen Roberge Lashburn Flyers LAS |
Tripping 2 MinutesMins. 16:54 |
|
#22
Jared Fischer Vermilion Rock VRR |
Holding 2 MinutesMins. 14:24 |
|
#77
Kyle Desmit Lashburn Flyers LAS |
Slashing 2 MinutesMins. 8:13 |
|
#14
Brant Kolybaba Lashburn Flyers LAS |
Holding 2 MinutesMins. 2:52 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | C. Rowe Corey Rowe | 0 | 0 | 0 | E | 0 | 0 |
7 | S. Simmons Steve Simmons | 0 | 0 | 0 | E | 0 | 0 |
8 | A. Webb Adam Webb | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Sherwood Logan Sherwood | 0 | 0 | 0 | E | 0 | 0 |
11 | L. Garnier Logan Garnier | 0 | 0 | 0 | E | 0 | 0 |
16 | J. McCormack Jakob McCormack | 0 | 0 | 0 | E | 0 | 0 |
17 | L. Fadden Lyndon Fadden | 0 | 0 | 0 | E | 0 | 0 |
19 | D. Yungblut Dylan Yungblut | 0 | 0 | 0 | E | 0 | 0 |
20 | K. Braun Kaden Braun | 0 | 0 | 0 | E | 0 | 0 |
21 | B. Bygrove Ben Bygrove | 0 | 1 | 1 | E | 0 | 0 |
22 | J. Fischer Jared Fischer | 1 | 0 | 1 | E | 0 | 2 |
23 | G. Richardson Garrett Richardson | 0 | 0 | 0 | E | 0 | 2 |
25 | B. Bardoel Brady Bardoel | 0 | 0 | 0 | E | 0 | 0 |
39 | R. Long Rylan Long | 0 | 0 | 0 | E | 0 | 0 |
66 | B. Wilson Braden Wilson | 0 | 0 | 0 | E | 0 | 0 |
71 | L. Dennill Lucas Dennill | 0 | 1 | 1 | E | 0 | 0 |
88 | D. Eremko Dylan Eremko | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | P. Boulianne ST L Paul Boulianne ST L | 37 | 4 | 33 | .892 | 57:55 | 0 |
31 | C. Draves Colton Draves | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | T. Schulz Teryn Schulz | 0 | 0 | 0 | E | 0 | 0 |
7 | R. Keller Rob Keller | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Kolybaba Brant Kolybaba | 0 | 0 | 0 | E | 0 | 4 |
16 | T. Opikokew Tobie Opikokew | 1 | 0 | 1 | E | 0 | 0 |
17 | T. Getzinger Tyson Getzinger | 0 | 1 | 1 | E | 0 | 0 |
18 | A. Hope Austin Hope | 1 | 0 | 1 | E | 0 | 0 |
19 | J. Waskewitch Justin Waskewitch | 0 | 1 | 1 | E | 0 | 0 |
20 | T. Silvester Tyler Silvester | 0 | 2 | 2 | E | 0 | 0 |
22 | L. Crookedneck Luke Crookedneck | 1 | 1 | 2 | E | 0 | 0 |
24 | R. McNeil Ryley McNeil | 0 | 1 | 1 | E | 0 | 0 |
47 | J. Sparkes Jamie Sparkes | 1 | 0 | 1 | E | 0 | 0 |
49 | M. McKay Michael McKay | 1 | 0 | 1 | E | 0 | 0 |
77 | K. Desmit Kyle Desmit | 0 | 2 | 2 | E | 0 | 4 |
91 | K. Roberge Kleysen Roberge | 0 | 1 | 1 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | L. Noyes ST W Landon Noyes ST W | 30 | 2 | 28 | .933 | 60:00 | 0 |
29 | M. Dejong Matt Dejong | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Nolan Wirth |
Referee: | Troy Winterhalt |
Linesman: | Brent Wilson |
Linesman: | Dan Feser |
Scorekeeper: | Leonard Lapierre |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Paradise H.. | 10 | 9 | 0 | 0 | 0 | 1 | 19 |
Meadow Lak.. | 11 | 6 | 5 | 0 | 0 | 0 | 12 |
Lashburn | 6 | 3 | 3 | 0 | 0 | 0 | 6 |
Hillmond | 6 | 2 | 4 | 0 | 0 | 0 | 4 |
Marwayne | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
Elk Point | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Vermilion | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Kitscoty | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: