Player | Points |
---|---|
Cole Johnson (PHH) | 31 |
Trevor Bailey (PHH) | 26 |
Luke Crookedneck (LAS) | 14 |
Matthew Fletcher (PHH) | 14 |
William Desjarlais (MLB) | 12 |
Shane Hounsell (MLB) | 11 |
Ashton McIntyre (MLB) | 11 |
Tobie Opikokew (LAS) | 11 |
Regan Yew (MLB) | 10 |
Goalie | SV% |
---|---|
Landon Noyes (LAS) | .890 |
Jared Lafond (MLB) | .886 |
Chase McEwen (HIL) | .866 |
Dustin Irvine (MAR) | .838 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Hillmond Hitmen HIL | 1 | 1 | 1 | 3 |
Lashburn Flyers LAS | 1 | 0 | 3 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Hillmond Hitmen HIL | 26 (2-12-12) | 1/2 | 12 |
Lashburn Flyers LAS | 46 (13-20-13) | 0/6 | 4 |
|
#19
Brayden Sagert (7) Chase Renton, Drew Harty |
4:13 HIL 1, LAS 0 |
|
#16
Tobie Opikokew (7) Justin Waskewitch, Ryley McNeil |
2:41 HIL 1, LAS 1 |
|
#18
Dorian Leer (1) Brayden Sagert |
1:21 HIL 2, LAS 1 |
|
#47
Jamie Sparkes (4) Tyler Silvester, Tyson Getzinger |
17:29 HIL 2, LAS 2 |
|
#23
Jarrett Weighill (1) Unassisted |
PPG 14:40 HIL 3, LAS 2 |
|
#17
Tyson Getzinger (4) Ryley McNeil, Michael McKay |
12:08 HIL 3, LAS 3 |
|
#16
Tobie Opikokew (8) Brant Kolybaba, Rob Keller |
5:50 HIL 3, LAS 4 |
|
#18
Dorian Leer Hillmond Hitmen HIL |
Hooking 2 MinutesMins. 9:16 |
Team Penalty Hillmond Hitmen HIL |
Too Many Players 2 MinutesMins. 7:20 | |
|
#22
Drew Harty Hillmond Hitmen HIL |
Hooking 2 MinutesMins. 1:39 |
|
#22
Drew Harty Hillmond Hitmen HIL |
Unsportsmanlike Conduct 2 MinutesMins. 11:14 |
|
#26
Jesse Stansfield Hillmond Hitmen HIL |
Slashing 2 MinutesMins. 0:08 |
|
#7
Rob Keller Lashburn Flyers LAS |
Cross Checking 2 MinutesMins. 16:21 |
|
#22
Drew Harty Hillmond Hitmen HIL |
Boarding 2 MinutesMins. 4:29 |
|
#19
Justin Waskewitch Lashburn Flyers LAS |
Hooking 2 MinutesMins. 0:47 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | L. Simon Logan Simon | 0 | 0 | 0 | E | 0 | 0 |
9 | B. Thompson Braydon Thompson | 0 | 0 | 0 | E | 0 | 0 |
12 | R. Noble Ryley Noble | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Schneider Jordan Schneider | 0 | 0 | 0 | E | 0 | 0 |
14 | K. Bugiera Kaiden Bugiera | 0 | 0 | 0 | E | 0 | 0 |
15 | G. Murray Graham Murray | 0 | 0 | 0 | E | 0 | 0 |
18 | D. Leer Dorian Leer | 1 | 0 | 1 | E | 0 | 2 |
19 | B. Sagert Brayden Sagert | 1 | 1 | 2 | E | 0 | 0 |
20 | W. Davies Will Davies | 0 | 0 | 0 | E | 0 | 0 |
21 | L. Bygrove Levi Bygrove | 0 | 0 | 0 | E | 0 | 0 |
22 | D. Harty Drew Harty | 0 | 1 | 1 | E | 0 | 6 |
23 | J. Weighill Jarrett Weighill | 1 | 0 | 1 | E | 0 | 0 |
24 | G. Renton Gage Renton | 0 | 0 | 0 | E | 0 | 0 |
26 | J. Stansfield Jesse Stansfield | 0 | 0 | 0 | E | 0 | 2 |
37 | C. Renton Chase Renton | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. McEwen ST L Chase McEwen ST L | 46 | 4 | 42 | .913 | 60:00 | 0 |
39 | R. Wagner Ryder Wagner | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | T. Schulz Teryn Schulz | 0 | 0 | 0 | E | 0 | 0 |
7 | R. Keller Rob Keller | 0 | 1 | 1 | E | 0 | 2 |
14 | B. Kolybaba Brant Kolybaba | 0 | 1 | 1 | E | 0 | 0 |
16 | T. Opikokew Tobie Opikokew | 2 | 0 | 2 | E | 0 | 0 |
17 | T. Getzinger Tyson Getzinger | 1 | 1 | 2 | E | 0 | 0 |
18 | A. Hope Austin Hope | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Waskewitch Justin Waskewitch | 0 | 1 | 1 | E | 0 | 2 |
20 | T. Silvester Tyler Silvester | 0 | 1 | 1 | E | 0 | 0 |
22 | L. Crookedneck Luke Crookedneck | 0 | 0 | 0 | E | 0 | 0 |
24 | R. McNeil Ryley McNeil | 0 | 2 | 2 | E | 0 | 0 |
47 | J. Sparkes Jamie Sparkes | 1 | 0 | 1 | E | 0 | 0 |
49 | M. McKay Michael McKay | 0 | 1 | 1 | E | 0 | 0 |
77 | K. Desmit Kyle Desmit | 0 | 0 | 0 | E | 0 | 0 |
91 | K. Roberge Kleysen Roberge | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | L. Noyes ST W Landon Noyes ST W | 26 | 3 | 23 | .885 | 60:00 | 0 |
29 | M. Dejong Matt Dejong | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Rob Campbell |
Referee: | Jeremy Rehmer |
Linesman: | Scott Walker |
Linesman: | Sheldon Johnston |
Scorekeeper: | Leonard Lapierre |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Paradise H.. | 10 | 9 | 0 | 0 | 0 | 1 | 19 |
Meadow Lak.. | 11 | 6 | 5 | 0 | 0 | 0 | 12 |
Lashburn | 6 | 3 | 3 | 0 | 0 | 0 | 6 |
Hillmond | 6 | 2 | 4 | 0 | 0 | 0 | 4 |
Marwayne | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
Elk Point | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Vermilion | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Kitscoty | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: