Player | Points |
---|---|
Cole Johnson (PHH) | 31 |
Trevor Bailey (PHH) | 26 |
Luke Crookedneck (LAS) | 14 |
Matthew Fletcher (PHH) | 14 |
William Desjarlais (MLB) | 12 |
Shane Hounsell (MLB) | 11 |
Ashton McIntyre (MLB) | 11 |
Tobie Opikokew (LAS) | 11 |
Regan Yew (MLB) | 10 |
Goalie | SV% |
---|---|
Landon Noyes (LAS) | .890 |
Jared Lafond (MLB) | .886 |
Chase McEwen (HIL) | .866 |
Dustin Irvine (MAR) | .838 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Marwayne Comets MAR | 0 | 1 | 0 | 1 |
Lashburn Flyers LAS | 1 | 3 | 1 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Marwayne Comets MAR | 30 (9-8-13) | 0/5 | 18 |
Lashburn Flyers LAS | 47 (17-17-13) | 2/7 | 14 |
|
#9
Darian Gamble (1) Tobie Opikokew, Luke Crookedneck |
19:00 MAR 0, LAS 1 |
|
#17
Tyson Getzinger (7) Kylar Hope |
14:22 MAR 0, LAS 2 |
|
#11
Max Mills (2) Justin Bill, Tyson Getzinger |
PPG 7:27 MAR 0, LAS 3 |
|
#22
Luke Crookedneck (7) Max Mills, Kyle Desmit |
5:49 MAR 0, LAS 4 |
|
#11
Mitch Walker (6) Brett Pickford, Evan Cooke |
1:11 MAR 1, LAS 4 |
|
#28
Kylar Hope (6) Austin Bill, Tyson Getzinger |
PPG 6:00 MAR 1, LAS 5 |
|
#47
Jamie Sparkes Lashburn Flyers LAS |
Hooking 2 MinutesMins. 18:09 |
|
#27
Brett Pickford Marwayne Comets MAR |
Hooking 2 MinutesMins. 14:36 |
|
#77
Kyle Desmit Lashburn Flyers LAS |
Interference 2 MinutesMins. 12:02 |
|
#20
Ty Hines Marwayne Comets MAR |
Cross Checking 2 MinutesMins. 7:26 |
|
#73
Ethan Nelson Marwayne Comets MAR |
Tripping 2 MinutesMins. 4:02 |
|
#8
Bryce Goldsmith Marwayne Comets MAR |
Hooking 2 MinutesMins. 8:28 |
|
#20
Ty Hines Marwayne Comets MAR |
Boarding 2 MinutesMins. 5:22 |
|
#20
Ty Hines Marwayne Comets MAR |
Unsportsmanlike Conduct 2 MinutesMins. 3:15 |
|
#10
Justin Bill Lashburn Flyers LAS |
Roughing 2 MinutesMins. 3:15 |
|
#10
Justin Bill Lashburn Flyers LAS |
Unsportsmanlike Conduct 2 MinutesMins. 3:15 |
|
#14
Taylor Holt Marwayne Comets MAR |
Slashing 2 MinutesMins. 1:24 |
|
#77
Kyle Desmit Lashburn Flyers LAS |
Slashing 2 MinutesMins. 1:24 |
|
#20
Ty Hines Marwayne Comets MAR |
Boarding 2 MinutesMins. 10:12 |
|
#19
Justin Waskewitch Lashburn Flyers LAS |
High Sticking 2 MinutesMins. 9:16 |
|
#18
Jayden Gartner Marwayne Comets MAR |
Holding 2 MinutesMins. 6:19 |
|
#19
Justin Waskewitch Lashburn Flyers LAS |
Tripping 2 MinutesMins. 3:52 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | B. Goldsmith Bryce Goldsmith | 0 | 0 | 0 | E | 0 | 2 |
9 | E. Cooke Evan Cooke | 0 | 1 | 1 | E | 0 | 0 |
10 | L. Johnson Landon Johnson | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Walker Mitch Walker | 1 | 0 | 1 | E | 0 | 0 |
14 | T. Holt Taylor Holt | 0 | 0 | 0 | E | 0 | 2 |
18 | J. Gartner Jayden Gartner | 0 | 0 | 0 | E | 0 | 2 |
19 | D. Irvine Dalton Irvine | 0 | 0 | 0 | E | 0 | 0 |
20 | T. Hines Ty Hines | 0 | 0 | 0 | E | 0 | 8 |
21 | J. Van Maarion Jaden Van Maarion | 0 | 0 | 0 | E | 0 | 0 |
24 | R. Bates Ryley Bates | 0 | 0 | 0 | E | 0 | 0 |
27 | B. Pickford Brett Pickford | 0 | 1 | 1 | E | 0 | 2 |
38 | B. Clayton Brandon Clayton | 0 | 0 | 0 | E | 0 | 0 |
61 | J. Culford Jesse Culford | 0 | 0 | 0 | E | 0 | 0 |
73 | E. Nelson Ethan Nelson | 0 | 0 | 0 | E | 0 | 2 |
92 | C. Quist Caius Quist | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
45 | C. Van Maarion ST L Colton Van Maarion ST L | 47 | 5 | 42 | .894 | 60:00 | 0 |
35 | D. Irvine Dustin Irvine | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | E. Wallace Eric Wallace | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Gamble Darian Gamble | 1 | 0 | 1 | E | 0 | 0 |
10 | J. Bill Justin Bill | 0 | 1 | 1 | E | 0 | 4 |
11 | M. Mills Max Mills | 1 | 1 | 2 | E | 0 | 0 |
14 | B. Kolybaba Brant Kolybaba | 0 | 0 | 0 | E | 0 | 0 |
16 | T. Opikokew Tobie Opikokew | 0 | 1 | 1 | E | 0 | 0 |
17 | T. Getzinger Tyson Getzinger | 1 | 2 | 3 | E | 0 | 0 |
18 | A. Hope Austin Hope | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Waskewitch Justin Waskewitch | 0 | 0 | 0 | E | 0 | 4 |
20 | T. Silvester Tyler Silvester | 0 | 0 | 0 | E | 0 | 0 |
22 | L. Crookedneck Luke Crookedneck | 1 | 1 | 2 | E | 0 | 0 |
23 | A. Bill Austin Bill | 0 | 1 | 1 | E | 0 | 0 |
24 | R. McNeil Ryley McNeil | 0 | 0 | 0 | E | 0 | 0 |
28 | K. Hope Kylar Hope | 1 | 1 | 2 | E | 0 | 0 |
47 | J. Sparkes Jamie Sparkes | 0 | 0 | 0 | E | 0 | 2 |
77 | K. Desmit Kyle Desmit | 0 | 1 | 1 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | L. Noyes ST W Landon Noyes ST W | 30 | 1 | 29 | .967 | 60:00 | 0 |
29 | M. Dejong Matt Dejong | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Mike Durant |
Referee: | Gary Gornwieke |
Linesman: | Zach Lapointe |
Linesman: | Ryan Haggard |
Scorekeeper: | Leonard Lapierre |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Paradise H.. | 10 | 9 | 0 | 0 | 0 | 1 | 19 |
Meadow Lak.. | 11 | 6 | 5 | 0 | 0 | 0 | 12 |
Lashburn | 6 | 3 | 3 | 0 | 0 | 0 | 6 |
Hillmond | 6 | 2 | 4 | 0 | 0 | 0 | 4 |
Marwayne | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
Elk Point | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Vermilion | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Kitscoty | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: