Player | Points |
---|---|
Cole Johnson (PHH) | 31 |
Trevor Bailey (PHH) | 26 |
Luke Crookedneck (LAS) | 14 |
Matthew Fletcher (PHH) | 14 |
William Desjarlais (MLB) | 12 |
Shane Hounsell (MLB) | 11 |
Ashton McIntyre (MLB) | 11 |
Tobie Opikokew (LAS) | 11 |
Regan Yew (MLB) | 10 |
Goalie | SV% |
---|---|
Landon Noyes (LAS) | .890 |
Jared Lafond (MLB) | .886 |
Chase McEwen (HIL) | .866 |
Dustin Irvine (MAR) | .838 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Lashburn Flyers LAS | 5 | 1 | 2 | 8 |
Vermilion Rock VRR | 1 | 3 | 1 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Lashburn Flyers LAS | 50 (16-14-20) | 0/3 | 6 |
Vermilion Rock VRR | 23 (7-12-4) | 1/3 | 6 |
|
#28
Kylar Hope (1) Unassisted |
15:57 LAS 1, VRR 0 |
|
#77
Kyle Desmit (1) Tyler Silvester |
14:38 LAS 2, VRR 0 |
|
#22
Luke Crookedneck (1) Eric Wallace, Tobie Opikokew |
14:15 LAS 3, VRR 0 |
|
#19
Justin Waskewitch (1) Tyler Silvester, Ryley McNeil |
10:26 LAS 4, VRR 0 |
|
#16
Tobie Opikokew (1) Eric Wallace |
3:32 LAS 5, VRR 0 |
|
#11
Logan Garnier (1) Logan Sherwood, Connor Bardoel |
0:41 LAS 5, VRR 1 |
|
#15
Braeden Nelson (1) Jared Fischer, Garrett Richardson |
19:35 LAS 5, VRR 2 |
|
#4
Morgan Greve (1) Rob Keller, Tobie Opikokew |
16:29 LAS 6, VRR 2 |
|
#88
Dylan Eremko (1) Unassisted |
SHG 15:27 LAS 6, VRR 3 |
|
#88
Dylan Eremko (2) Lenny Thunderchild |
PPG 3:31 LAS 6, VRR 4 |
|
#91
Kleysen Roberge (1) Tobie Opikokew |
15:59 LAS 7, VRR 4 |
|
#71
Connor Bardoel (1) Dylan Eremko |
5:55 LAS 7, VRR 5 |
|
#27
Kelly Rogers (1) Colby Gervais, Tyson Getzinger |
EN 0:18 LAS 8, VRR 5 |
No Penalties |
|
#15
Braeden Nelson Vermilion Rock VRR |
Hooking 2 MinutesMins. 16:24 |
|
#88
Dylan Eremko Vermilion Rock VRR |
Holding 2 MinutesMins. 7:49 |
|
#15
Colby Gervais Lashburn Flyers LAS |
Slashing 2 MinutesMins. 5:27 |
|
#91
Kleysen Roberge Lashburn Flyers LAS |
Tripping 2 MinutesMins. 4:12 |
|
#16
Justin Brokop Vermilion Rock VRR |
Tripping 2 MinutesMins. 12:59 |
|
#19
Justin Waskewitch Lashburn Flyers LAS |
Interference 2 MinutesMins. 3:18 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | M. Greve Morgan Greve | 1 | 0 | 1 | E | 0 | 0 |
6 | T. Schulz Teryn Schulz | 0 | 0 | 0 | E | 0 | 0 |
7 | R. Keller Rob Keller | 0 | 1 | 1 | E | 0 | 0 |
8 | E. Wallace Eric Wallace | 0 | 2 | 2 | E | 0 | 0 |
15 | C. Gervais Colby Gervais | 0 | 1 | 1 | E | 0 | 2 |
16 | T. Opikokew Tobie Opikokew | 1 | 3 | 4 | E | 0 | 0 |
17 | T. Getzinger Tyson Getzinger | 0 | 1 | 1 | E | 0 | 0 |
19 | J. Waskewitch Justin Waskewitch | 1 | 0 | 1 | E | 0 | 2 |
20 | T. Silvester Tyler Silvester | 0 | 2 | 2 | E | 0 | 0 |
22 | L. Crookedneck Luke Crookedneck | 1 | 0 | 1 | E | 0 | 0 |
24 | R. McNeil Ryley McNeil | 0 | 1 | 1 | E | 0 | 0 |
27 | K. Rogers Kelly Rogers | 1 | 0 | 1 | E | 0 | 0 |
28 | K. Hope Kylar Hope | 1 | 0 | 1 | E | 0 | 0 |
47 | J. Sparkes Jamie Sparkes | 0 | 0 | 0 | E | 0 | 0 |
49 | M. McKay Michael McKay | 0 | 0 | 0 | E | 0 | 0 |
77 | K. Desmit Kyle Desmit | 1 | 0 | 1 | E | 0 | 0 |
91 | K. Roberge Kleysen Roberge | 1 | 0 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | M. Dejong ST W Matt Dejong ST W | 27 | 5 | 22 | .815 | 60:00 | 0 |
1 | L. Noyes Landon Noyes | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. McFarlane Chase McFarlane | 0 | 0 | 0 | E | 0 | 0 |
9 | P. Dahoy Paul Dahoy | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Sherwood Logan Sherwood | 0 | 1 | 1 | E | 0 | 0 |
11 | L. Garnier Logan Garnier | 1 | 0 | 1 | E | 0 | 0 |
14 | L. Thunderchild Lenny Thunderchild | 0 | 1 | 1 | E | 0 | 0 |
15 | B. Nelson Braeden Nelson | 1 | 0 | 1 | E | 0 | 2 |
16 | J. Brokop Justin Brokop | 0 | 0 | 0 | E | 0 | 2 |
17 | L. Fadden Lyndon Fadden | 0 | 0 | 0 | E | 0 | 0 |
18 | M. Watling Morgan Watling | 0 | 0 | 0 | E | 0 | 0 |
19 | Z. Hango Zachery Hango | 0 | 0 | 0 | E | 0 | 0 |
20 | K. Braun Kaden Braun | 0 | 0 | 0 | E | 0 | 0 |
22 | J. Fischer Jared Fischer | 0 | 1 | 1 | E | 0 | 0 |
23 | G. Richardson Garrett Richardson | 0 | 1 | 1 | E | 0 | 0 |
71 | C. Bardoel Connor Bardoel | 1 | 1 | 2 | E | 0 | 0 |
88 | D. Eremko Dylan Eremko | 2 | 1 | 3 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | A. Bahm L Arland Bahm L | 38 | 2 | 36 | .947 | 19:28 | 0 |
33 | J. Feige ST Jacob Feige ST | 21 | 5 | 16 | .762 | 20:00 | 0 |
Attendance: | - |
Referee: | Troy Winterhalt |
Referee: | Braf Holfeld |
Linesman: | Stuart Pauls |
Linesman: | Curtis Leschinski |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Paradise H.. | 10 | 9 | 0 | 0 | 0 | 1 | 19 |
Meadow Lak.. | 11 | 6 | 5 | 0 | 0 | 0 | 12 |
Lashburn | 6 | 3 | 3 | 0 | 0 | 0 | 6 |
Hillmond | 6 | 2 | 4 | 0 | 0 | 0 | 4 |
Marwayne | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
Elk Point | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Vermilion | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Kitscoty | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: