Player | Points |
---|---|
Cole Johnson (PHH) | 31 |
Trevor Bailey (PHH) | 26 |
Luke Crookedneck (LAS) | 14 |
Matthew Fletcher (PHH) | 14 |
William Desjarlais (MLB) | 12 |
Shane Hounsell (MLB) | 11 |
Ashton McIntyre (MLB) | 11 |
Tobie Opikokew (LAS) | 11 |
Regan Yew (MLB) | 10 |
Goalie | SV% |
---|---|
Landon Noyes (LAS) | .890 |
Jared Lafond (MLB) | .886 |
Chase McEwen (HIL) | .866 |
Dustin Irvine (MAR) | .838 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Meadow Lake Broncos MLB | 1 | 1 | 1 | 3 |
Paradise Hill Hawks PHH | 0 | 2 | 2 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Meadow Lake Broncos MLB | 27 (9-9-9) | 1/2 | 6 |
Paradise Hill Hawks PHH | 41 (12-16-13) | 1/3 | 4 |
|
#14
Shane Hounsell (4) Regan Yew, Bryce Neufeld |
19:01 MLB 1, PHH 0 |
|
#9
Layne Young (25) Matthew Fletcher, James Hilsendager |
PPG 17:27 MLB 1, PHH 1 |
|
#11
Logan Pethick (3) Robin Yew, Drake Teer |
PPG 15:22 MLB 2, PHH 1 |
|
#9
Layne Young (26) Scott McCluskey, Cole Johnson |
14:28 MLB 2, PHH 2 |
|
#18
Cole Johnson (7) Scott McCluskey, Layne Young |
19:07 MLB 2, PHH 3 |
|
#11
Mason Grabowski (7) Aaron Salzl, Ben Lanfermann |
18:50 MLB 2, PHH 4 |
|
#14
Shane Hounsell (5) Regan Yew, Zane Morin |
16:21 MLB 3, PHH 4 |
|
#4
Aaron Moore Meadow Lake Broncos MLB |
Interference 2 MinutesMins. 16:21 |
|
#26
Ray Ross Meadow Lake Broncos MLB |
Tripping 2 MinutesMins. 4:57 |
|
#5
Kale Lajeunesse Meadow Lake Broncos MLB |
Charging 2 MinutesMins. 18:54 |
|
#13
Derrick Oliver Paradise Hill Hawks PHH |
Tripping 2 MinutesMins. 15:27 |
|
#18
Cole Johnson Paradise Hill Hawks PHH |
Roughing 2 MinutesMins. 5:33 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | A. Moore Aaron Moore | 0 | 0 | 0 | E | 0 | 2 |
5 | K. Lajeunesse Kale Lajeunesse | 0 | 0 | 0 | E | 0 | 2 |
7 | T. Arnold Taylor Arnold | 0 | 0 | 0 | E | 0 | 0 |
8 | Z. Morin Zane Morin | 0 | 1 | 1 | E | 0 | 0 |
9 | R. Yew Regan Yew | 0 | 2 | 2 | E | 0 | 0 |
10 | C. Desjarlais Colt Desjarlais | 0 | 0 | 0 | E | 0 | 0 |
11 | L. Pethick Logan Pethick | 1 | 0 | 1 | E | 0 | 0 |
14 | S. Hounsell Shane Hounsell | 2 | 0 | 2 | E | 0 | 0 |
15 | R. Yew Robin Yew | 0 | 1 | 1 | E | 0 | 0 |
17 | A. McIntyre Ashton McIntyre | 0 | 0 | 0 | E | 0 | 0 |
18 | D. Pockrant Damon Pockrant | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Neufeld Bryce Neufeld | 0 | 1 | 1 | E | 0 | 0 |
20 | M. Senger Marshall Senger | 0 | 0 | 0 | E | 0 | 0 |
26 | R. Ross Ray Ross | 0 | 0 | 0 | E | 0 | 2 |
71 | D. Teer Drake Teer | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Lafond ST L Jared Lafond ST L | 41 | 4 | 37 | .902 | 60:00 | 0 |
1 | D. Twidale Dylan Twidale | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | M. Fletcher Matthew Fletcher | 0 | 1 | 1 | E | 0 | 0 |
5 | T. Kretzer Trevor Kretzer | 0 | 0 | 0 | E | 0 | 0 |
8 | E. Palen Ethan Palen | 0 | 0 | 0 | E | 0 | 0 |
9 | L. Young Layne Young | 2 | 1 | 3 | E | 0 | 0 |
10 | A. Salzl Aaron Salzl | 0 | 1 | 1 | E | 0 | 0 |
11 | M. Grabowski Mason Grabowski | 1 | 0 | 1 | E | 0 | 0 |
12 | L. Spence Logan Spence | 0 | 0 | 0 | E | 0 | 0 |
13 | D. Oliver Derrick Oliver | 0 | 0 | 0 | E | 0 | 2 |
15 | K. Koberlin Kaden Koberlin | 0 | 0 | 0 | E | 0 | 0 |
16 | T. Koberlin Trey Koberlin | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Johnson Cole Johnson | 1 | 1 | 2 | E | 0 | 2 |
19 | B. Clayton Brady Clayton | 0 | 0 | 0 | E | 0 | 0 |
20 | J. Hilsendager James Hilsendager | 0 | 1 | 1 | E | 0 | 0 |
21 | T. Creech Ted Creech | 0 | 0 | 0 | E | 0 | 0 |
22 | B. Lanfermann Ben Lanfermann | 0 | 1 | 1 | E | 0 | 0 |
23 | J. Young Justin Young | 0 | 0 | 0 | E | 0 | 0 |
27 | T. Kainer Ty Kainer | 0 | 0 | 0 | E | 0 | 0 |
29 | S. McCluskey Scott McCluskey | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. Greves ST W Andrew Greves ST W | 27 | 3 | 24 | .889 | 60:00 | 0 |
30 | D. Dow Dane Dow | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Nolan Wirth |
Referee: | Troy Winterhalt |
Linesman: | Darren Nordell |
Linesman: | Keegan Lane |
Scorekeeper: | Patsy Salzl |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Paradise H.. | 10 | 9 | 0 | 0 | 0 | 1 | 19 |
Meadow Lak.. | 11 | 6 | 5 | 0 | 0 | 0 | 12 |
Lashburn | 6 | 3 | 3 | 0 | 0 | 0 | 6 |
Hillmond | 6 | 2 | 4 | 0 | 0 | 0 | 4 |
Marwayne | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
Elk Point | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Vermilion | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Kitscoty | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: