Player | Points |
---|---|
Cole Johnson (PHH) | 31 |
Trevor Bailey (PHH) | 26 |
Luke Crookedneck (LAS) | 14 |
Matthew Fletcher (PHH) | 14 |
William Desjarlais (MLB) | 12 |
Shane Hounsell (MLB) | 11 |
Ashton McIntyre (MLB) | 11 |
Tobie Opikokew (LAS) | 11 |
Regan Yew (MLB) | 10 |
Goalie | SV% |
---|---|
Landon Noyes (LAS) | .890 |
Jared Lafond (MLB) | .886 |
Chase McEwen (HIL) | .866 |
Dustin Irvine (MAR) | .838 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Vermilion Rock VRR | 0 | 2 | 0 | 2 |
Marwayne Comets MAR | 1 | 2 | 2 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Vermilion Rock VRR | 37 (5-14-18) | 0/6 | 4 |
Marwayne Comets MAR | 26 (9-13-4) | 0/2 | 12 |
|
#27
Brett Pickford (3) Jack Bygrove, Landon Johnson |
3:22 VRR 0, MAR 1 |
|
#37
Brad Macnab (15) Ty MacNab, Brady Bardoel |
17:48 VRR 1, MAR 1 |
|
#27
Brett Pickford (4) Jesse Culford, Wyatt Dyck |
9:55 VRR 1, MAR 2 |
|
#37
Brad Macnab (16) Braden Wilson, Ty MacNab |
6:14 VRR 2, MAR 2 |
|
#8
Bryce Goldsmith (8) Ethan Nelson |
1:16 VRR 2, MAR 3 |
|
#18
Jayden Gartner (4) Taylor Holt, Ryne Atkinson |
18:07 VRR 2, MAR 4 |
|
#73
Ethan Nelson (5) Trent Throndson, Dustin Irvine |
SHG 5:10 VRR 2, MAR 5 |
|
#2
Austin Hines Marwayne Comets MAR |
Tripping 2 MinutesMins. 15:32 |
|
#10
Landon Johnson Marwayne Comets MAR |
Tripping 2 MinutesMins. 5:55 |
No Penalties |
|
#10
Landon Johnson Marwayne Comets MAR |
Roughing 2 MinutesMins. 11:11 |
|
#91
Dylan Eremko Vermilion Rock VRR |
Tripping 2 MinutesMins. 11:00 |
|
#9
Evan Cooke Marwayne Comets MAR |
High Sticking 2 MinutesMins. 6:33 |
|
#66
Braden Wilson Vermilion Rock VRR |
Roughing 2 MinutesMins. 2:16 |
|
#8
Bryce Goldsmith Marwayne Comets MAR |
Kneeing 4 MinutesMins. 1:52 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | S. Simmons Steve Simmons | 0 | 0 | 0 | E | 0 | 0 |
8 | A. Webb Adam Webb | 0 | 0 | 0 | E | 0 | 0 |
11 | L. Garnier Logan Garnier | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Roscoe Connor Roscoe | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Bardoel Brady Bardoel | 0 | 1 | 1 | E | 0 | 0 |
17 | L. Fadden Lyndon Fadden | 0 | 0 | 0 | E | 0 | 0 |
18 | L. Petiot Landon Petiot | 0 | 0 | 0 | E | 0 | 0 |
19 | D. Yungblut Dylan Yungblut | 0 | 0 | 0 | E | 0 | 0 |
20 | K. Braun Kaden Braun | 0 | 0 | 0 | E | 0 | 0 |
21 | B. Bygrove Ben Bygrove | 0 | 0 | 0 | E | 0 | 0 |
22 | J. Fischer Jared Fischer | 0 | 0 | 0 | E | 0 | 0 |
23 | G. Richardson Garrett Richardson | 0 | 0 | 0 | E | 0 | 0 |
37 | B. Macnab Brad Macnab | 2 | 0 | 2 | E | 0 | 0 |
39 | R. Long Rylan Long | 0 | 0 | 0 | E | 0 | 0 |
47 | T. MacNab Ty MacNab | 0 | 2 | 2 | E | 0 | 0 |
66 | B. Wilson Braden Wilson | 0 | 1 | 1 | E | 0 | 2 |
71 | L. Dennill Lucas Dennill | 0 | 0 | 0 | E | 0 | 0 |
91 | D. Eremko Dylan Eremko | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | P. Boulianne ST L Paul Boulianne ST L | 26 | 5 | 21 | .808 | 60:00 | 0 |
31 | C. Draves Colton Draves | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Hines Austin Hines | 0 | 0 | 0 | E | 0 | 2 |
3 | E. Cooke Ean Cooke | 0 | 0 | 0 | E | 0 | 0 |
7 | D. Vallier Dawson Vallier | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Goldsmith Bryce Goldsmith | 1 | 0 | 1 | E | 0 | 4 |
9 | E. Cooke Evan Cooke | 0 | 0 | 0 | E | 0 | 2 |
10 | L. Johnson Landon Johnson | 0 | 1 | 1 | E | 0 | 4 |
11 | M. Walker Mitch Walker | 0 | 0 | 0 | E | 0 | 0 |
14 | T. Holt Taylor Holt | 0 | 1 | 1 | E | 0 | 0 |
18 | J. Gartner Jayden Gartner | 1 | 0 | 1 | E | 0 | 0 |
20 | T. Hines Ty Hines | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Van Maarion Jaden Van Maarion | 0 | 0 | 0 | E | 0 | 0 |
22 | W. Dyck Wyatt Dyck | 0 | 1 | 1 | E | 0 | 0 |
25 | J. Bygrove Jack Bygrove | 0 | 1 | 1 | E | 0 | 0 |
27 | B. Pickford Brett Pickford | 2 | 0 | 2 | E | 0 | 0 |
61 | J. Culford Jesse Culford | 0 | 1 | 1 | E | 0 | 0 |
71 | R. Atkinson Ryne Atkinson | 0 | 1 | 1 | E | 0 | 0 |
73 | E. Nelson Ethan Nelson | 1 | 1 | 2 | E | 0 | 0 |
93 | T. Throndson Trent Throndson | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | D. Irvine ST W Dustin Irvine ST W | 37 | 2 | 35 | .946 | 60:00 | 0 |
45 | C. Van Maarion Colton Van Maarion | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Daniel Gadowski |
Referee: | Lance Dubeau |
Linesman: | Real Dubeau |
Linesman: | Dan Blain |
Scorekeeper: | Robbie Tannas |
Timekeeper: | Brady Ford |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Paradise H.. | 10 | 9 | 0 | 0 | 0 | 1 | 19 |
Meadow Lak.. | 11 | 6 | 5 | 0 | 0 | 0 | 12 |
Lashburn | 6 | 3 | 3 | 0 | 0 | 0 | 6 |
Hillmond | 6 | 2 | 4 | 0 | 0 | 0 | 4 |
Marwayne | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
Elk Point | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Vermilion | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Kitscoty | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: