Player | Points |
---|---|
Cole Johnson (PHH) | 31 |
Trevor Bailey (PHH) | 26 |
Luke Crookedneck (LAS) | 14 |
Matthew Fletcher (PHH) | 14 |
William Desjarlais (MLB) | 12 |
Shane Hounsell (MLB) | 11 |
Ashton McIntyre (MLB) | 11 |
Tobie Opikokew (LAS) | 11 |
Regan Yew (MLB) | 10 |
Goalie | SV% |
---|---|
Landon Noyes (LAS) | .890 |
Jared Lafond (MLB) | .886 |
Chase McEwen (HIL) | .866 |
Dustin Irvine (MAR) | .838 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Elk Point Elks EPE | 0 | 0 | 0 | 0 |
Marwayne Comets MAR | 1 | 1 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Elk Point Elks EPE | 13 (4-5-4) | 0/2 | 10 |
Marwayne Comets MAR | 37 (9-15-13) | 1/2 | 10 |
|
#10
Landon Johnson (4) Taylor Holt, Ryne Atkinson |
15:04 EPE 0, MAR 1 |
|
#21
Jaden Van Maarion (2) Dawson Vallier |
15:24 EPE 0, MAR 2 |
|
#7
Dawson Vallier (1) Mitch Walker, Taylor Holt |
PPG 1:46 EPE 0, MAR 3 |
No Penalties |
|
#25
Charlie Rogal Elk Point Elks EPE |
Roughing 2 MinutesMins. 20:00 |
|
#2
Austin Hines Marwayne Comets MAR |
Roughing 2 MinutesMins. 20:00 |
|
#38
Brandon Clayton Marwayne Comets MAR |
Too Many Players 2 MinutesMins. 13:56 |
|
#8
Kyle Kjenner Elk Point Elks EPE |
Cross Checking 2 MinutesMins. 10:00 |
|
#61
Jesse Culford Marwayne Comets MAR |
Cross Checking 2 MinutesMins. 10:00 |
|
#12
Bowen Krider Elk Point Elks EPE |
Unsportsmanlike Conduct 2 MinutesMins. 12:44 |
|
#73
Ethan Nelson Marwayne Comets MAR |
Unsportsmanlike Conduct 2 MinutesMins. 12:44 |
|
#15
Corbin Blyan Elk Point Elks EPE |
High Sticking 2 MinutesMins. 7:49 |
|
#26
Samson Rogal Elk Point Elks EPE |
High Sticking 2 MinutesMins. 2:20 |
|
#20
Ty Hines Marwayne Comets MAR |
Tripping 2 MinutesMins. 0:20 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | K. Franklin Kurt Franklin | 0 | 0 | 0 | E | 0 | 0 |
7 | N. Anderson Nicholas Anderson | 0 | 0 | 0 | E | 0 | 0 |
8 | K. Kjenner Kyle Kjenner | 0 | 0 | 0 | E | 0 | 2 |
12 | B. Krider Bowen Krider | 0 | 0 | 0 | E | 0 | 2 |
15 | C. Blyan Corbin Blyan | 0 | 0 | 0 | E | 0 | 2 |
19 | H. Ludlage Hayden Ludlage | 0 | 0 | 0 | E | 0 | 0 |
20 | R. Parr Ryan Parr | 0 | 0 | 0 | E | 0 | 0 |
24 | D. Bristow Dallas Bristow | 0 | 0 | 0 | E | 0 | 0 |
25 | C. Rogal Charlie Rogal | 0 | 0 | 0 | E | 0 | 2 |
26 | S. Rogal Samson Rogal | 0 | 0 | 0 | E | 0 | 2 |
39 | B. Gonie Brett Gonie | 0 | 0 | 0 | E | 0 | 0 |
44 | C. Legan Carter Legan | 0 | 0 | 0 | E | 0 | 0 |
55 | Z. Toma Zander Toma | 0 | 0 | 0 | E | 0 | 0 |
89 | L. Ludlage Liam Ludlage | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | J. Desrosiers ST L Joseph Desrosiers ST L | 37 | 3 | 34 | .919 | 60:00 | 0 |
35 | T. Nelson Terry-James Nelson | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Hines Austin Hines | 0 | 0 | 0 | E | 0 | 2 |
7 | D. Vallier Dawson Vallier | 1 | 1 | 2 | E | 0 | 0 |
8 | B. Goldsmith Bryce Goldsmith | 0 | 0 | 0 | E | 0 | 0 |
9 | E. Cooke Evan Cooke | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Johnson Landon Johnson | 1 | 0 | 1 | E | 0 | 0 |
11 | M. Walker Mitch Walker | 0 | 1 | 1 | E | 0 | 0 |
14 | T. Holt Taylor Holt | 0 | 2 | 2 | E | 0 | 0 |
18 | J. Gartner Jayden Gartner | 0 | 0 | 0 | E | 0 | 0 |
20 | T. Hines Ty Hines | 0 | 0 | 0 | E | 0 | 2 |
21 | J. Van Maarion Jaden Van Maarion | 1 | 0 | 1 | E | 0 | 0 |
24 | R. Bates Ryley Bates | 0 | 0 | 0 | E | 0 | 0 |
25 | J. Bygrove Jack Bygrove | 0 | 0 | 0 | E | 0 | 0 |
27 | B. Pickford Brett Pickford | 0 | 0 | 0 | E | 0 | 0 |
38 | B. Clayton Brandon Clayton | 0 | 0 | 0 | E | 0 | 2 |
61 | J. Culford Jesse Culford | 0 | 0 | 0 | E | 0 | 2 |
71 | R. Atkinson Ryne Atkinson | 0 | 1 | 1 | E | 0 | 0 |
73 | E. Nelson Ethan Nelson | 0 | 0 | 0 | E | 0 | 2 |
93 | T. Throndson Trent Throndson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | D. Irvine ST W Dustin Irvine ST W | 13 | 0 | 13 | 1.000 | 60:00 | 0 |
45 | C. Van Maarion Colton Van Maarion | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Gary Gornwieke |
Referee: | Mike Pasichniuk |
Linesman: | Rod Petigrew |
Linesman: | Kevin Depner |
Scorekeeper: | Robbie Tannas |
Scorekeeper: | Vince Nelson |
Timekeeper: | Brady Ford |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Paradise H.. | 10 | 9 | 0 | 0 | 0 | 1 | 19 |
Meadow Lak.. | 11 | 6 | 5 | 0 | 0 | 0 | 12 |
Lashburn | 6 | 3 | 3 | 0 | 0 | 0 | 6 |
Hillmond | 6 | 2 | 4 | 0 | 0 | 0 | 4 |
Marwayne | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
Elk Point | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Vermilion | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Kitscoty | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: