Player | Points |
---|---|
Cole Johnson (PHH) | 31 |
Trevor Bailey (PHH) | 26 |
Luke Crookedneck (LAS) | 14 |
Matthew Fletcher (PHH) | 14 |
William Desjarlais (MLB) | 12 |
Shane Hounsell (MLB) | 11 |
Ashton McIntyre (MLB) | 11 |
Tobie Opikokew (LAS) | 11 |
Regan Yew (MLB) | 10 |
Goalie | SV% |
---|---|
Landon Noyes (LAS) | .890 |
Jared Lafond (MLB) | .886 |
Chase McEwen (HIL) | .866 |
Dustin Irvine (MAR) | .838 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Lashburn Flyers LAS | 2 | 1 | 0 | 1 | 4 |
Vermilion Rock VRR | 1 | 1 | 1 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Lashburn Flyers LAS | 38 (11-11-13-3) | 0/2 | 10 |
Vermilion Rock VRR | 36 (11-7-15-3) | 1/5 | 4 |
|
#91
Kleysen Roberge (3) Rob Keller, Kelly Rogers |
9:18 LAS 1, VRR 0 |
|
#23
Austin Bill (4) Justin Bill, Landon Noyes |
7:29 LAS 2, VRR 0 |
|
#37
Brad Macnab (20) Ty MacNab, Dylan Eremko |
PPG 2:04 LAS 2, VRR 1 |
|
#71
Logan Fisher (2) Ryley McNeil, Kylar Hope |
11:38 LAS 3, VRR 1 |
|
#37
Brad Macnab (21) Unassisted |
6:12 LAS 3, VRR 2 |
|
#47
Ty MacNab (12) Brad Macnab, Braden Wilson |
17:51 LAS 3, VRR 3 |
|
#16
Tobie Opikokew (18) Austin Bill |
1:33 LAS 4, VRR 3 |
|
#7
Rob Keller Lashburn Flyers LAS |
Tripping 2 MinutesMins. 4:31 |
|
#91
Kleysen Roberge Lashburn Flyers LAS |
Tripping 2 MinutesMins. 2:52 |
|
#27
Kelly Rogers Lashburn Flyers LAS |
Cross Checking 2 MinutesMins. 2:32 |
|
#77
Kyle Desmit Lashburn Flyers LAS |
Cross Checking 2 MinutesMins. 15:26 |
|
#18
Austin Hope Lashburn Flyers LAS |
Slashing 2 MinutesMins. 4:55 |
|
#66
Braden Wilson Vermilion Rock VRR |
Holding 2 MinutesMins. 0:19 |
|
#22
Jared Fischer Vermilion Rock VRR |
High Sticking 2 MinutesMins. 11:05 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | R. Keller Rob Keller | 0 | 1 | 1 | E | 0 | 2 |
8 | E. Wallace Eric Wallace | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Gamble Darian Gamble | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Bill Justin Bill | 0 | 1 | 1 | E | 0 | 0 |
16 | T. Opikokew Tobie Opikokew | 1 | 0 | 1 | E | 0 | 0 |
18 | A. Hope Austin Hope | 0 | 0 | 0 | E | 0 | 2 |
19 | J. Waskewitch Justin Waskewitch | 0 | 0 | 0 | E | 0 | 0 |
20 | T. Silvester Tyler Silvester | 0 | 0 | 0 | E | 0 | 0 |
23 | A. Bill Austin Bill | 1 | 1 | 2 | E | 0 | 0 |
24 | R. McNeil Ryley McNeil | 0 | 1 | 1 | E | 0 | 0 |
27 | K. Rogers Kelly Rogers | 0 | 1 | 1 | E | 0 | 2 |
28 | K. Hope Kylar Hope | 0 | 1 | 1 | E | 0 | 0 |
47 | J. Sparkes Jamie Sparkes | 0 | 0 | 0 | E | 0 | 0 |
49 | M. McKay Michael McKay | 0 | 0 | 0 | E | 0 | 0 |
71 | L. Fisher Logan Fisher | 1 | 0 | 1 | E | 0 | 0 |
77 | K. Desmit Kyle Desmit | 0 | 0 | 0 | E | 0 | 2 |
91 | K. Roberge Kleysen Roberge | 1 | 0 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | L. Noyes ST W Landon Noyes ST W | 36 | 3 | 33 | .917 | 63:27 | 0 |
29 | M. Dejong Matt Dejong | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. McFarlane Chase McFarlane | 0 | 0 | 0 | E | 0 | 0 |
7 | S. Simmons Steve Simmons | 0 | 0 | 0 | E | 0 | 0 |
9 | P. Dahoy Paul Dahoy | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Sherwood Logan Sherwood | 0 | 0 | 0 | E | 0 | 0 |
11 | L. Garnier Logan Garnier | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Bardoel Brady Bardoel | 0 | 0 | 0 | E | 0 | 0 |
17 | L. Fadden Lyndon Fadden | 0 | 0 | 0 | E | 0 | 0 |
20 | K. Braun Kaden Braun | 0 | 0 | 0 | E | 0 | 0 |
21 | B. Bygrove Ben Bygrove | 0 | 0 | 0 | E | 0 | 0 |
22 | J. Fischer Jared Fischer | 0 | 0 | 0 | E | 0 | 2 |
23 | G. Richardson Garrett Richardson | 0 | 0 | 0 | E | 0 | 0 |
24 | M. Kiestra Maurice Kiestra | 0 | 0 | 0 | E | 0 | 0 |
37 | B. Macnab Brad Macnab | 2 | 1 | 3 | E | 0 | 0 |
47 | T. MacNab Ty MacNab | 1 | 1 | 2 | E | 0 | 0 |
66 | B. Wilson Braden Wilson | 0 | 1 | 1 | E | 0 | 2 |
71 | L. Dennill Lucas Dennill | 0 | 0 | 0 | E | 0 | 0 |
88 | J. McCormack Jakob McCormack | 0 | 0 | 0 | E | 0 | 0 |
91 | D. Eremko Dylan Eremko | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | P. Boulianne ST OTL Paul Boulianne ST OTL | 38 | 4 | 34 | .895 | 63:27 | 0 |
1 | Z. Micklich Zach Micklich | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Nolan Wirth |
Referee: | Jordon Krankowsky |
Linesman: | Kayden Pickles |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Paradise H.. | 10 | 9 | 0 | 0 | 0 | 1 | 19 |
Meadow Lak.. | 11 | 6 | 5 | 0 | 0 | 0 | 12 |
Lashburn | 6 | 3 | 3 | 0 | 0 | 0 | 6 |
Hillmond | 6 | 2 | 4 | 0 | 0 | 0 | 4 |
Marwayne | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
Elk Point | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Vermilion | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Kitscoty | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: