Player | Points |
---|---|
Cole Johnson (PHH) | 31 |
Trevor Bailey (PHH) | 26 |
Luke Crookedneck (LAS) | 14 |
Matthew Fletcher (PHH) | 14 |
William Desjarlais (MLB) | 12 |
Shane Hounsell (MLB) | 11 |
Ashton McIntyre (MLB) | 11 |
Tobie Opikokew (LAS) | 11 |
Regan Yew (MLB) | 10 |
Goalie | SV% |
---|---|
Landon Noyes (LAS) | .890 |
Jared Lafond (MLB) | .886 |
Chase McEwen (HIL) | .866 |
Dustin Irvine (MAR) | .838 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Lashburn Flyers LAS | 2 | 4 | 1 | 7 |
Hillmond Hitmen HIL | 1 | 0 | 0 | 1 |
Team | PP | PIM |
---|---|---|
Lashburn Flyers LAS | 1/3 | 8 |
Hillmond Hitmen HIL | 0/3 | 8 |
|
#19
Justin Waskewitch (5) Ryley McNeil |
16:11 LAS 1, HIL 0 |
|
#49
Michael McKay (4) Tobie Opikokew, Ryley McNeil |
PPG 12:22 LAS 2, HIL 0 |
|
#19
Brayden Sagert (13) Chase Renton, Kyle Tenney |
6:26 LAS 2, HIL 1 |
|
#19
Justin Waskewitch (6) Darian Gamble, Ryley McNeil |
18:43 LAS 3, HIL 1 |
|
#16
Tobie Opikokew (17) Max Mills, Justin Waskewitch |
12:42 LAS 4, HIL 1 |
|
#20
Tyler Silvester (10) Kylar Hope, Logan Fisher |
11:55 LAS 5, HIL 1 |
|
#71
Logan Fisher (1) Tyler Silvester |
0:23 LAS 6, HIL 1 |
|
#49
Michael McKay (5) Darian Gamble |
12:15 LAS 7, HIL 1 |
|
#10
Jason Busch Hillmond Hitmen HIL |
High Sticking 2 MinutesMins. 12:29 |
|
#49
Michael McKay Lashburn Flyers LAS |
Tripping 2 MinutesMins. 1:31 |
|
#26
Jesse Stansfield Hillmond Hitmen HIL |
Tripping 2 MinutesMins. 11:05 |
|
#18
Austin Hope Lashburn Flyers LAS |
Roughing 2 MinutesMins. 8:58 |
|
#15
Graham Murray Hillmond Hitmen HIL |
Roughing 2 MinutesMins. 8:58 |
|
#16
Tobie Opikokew Lashburn Flyers LAS |
High Sticking 2 MinutesMins. 18:43 |
|
#38
Toby Noble Hillmond Hitmen HIL |
Tripping 2 MinutesMins. 8:01 |
|
#16
Tobie Opikokew Lashburn Flyers LAS |
Slashing 2 MinutesMins. 0:37 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | R. Keller Rob Keller | 0 | 0 | 0 | E | 0 | 0 |
8 | E. Wallace Eric Wallace | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Gamble Darian Gamble | 0 | 2 | 2 | E | 0 | 0 |
11 | M. Mills Max Mills | 0 | 1 | 1 | E | 0 | 0 |
16 | T. Opikokew Tobie Opikokew | 1 | 1 | 2 | E | 0 | 4 |
18 | A. Hope Austin Hope | 0 | 0 | 0 | E | 0 | 2 |
19 | J. Waskewitch Justin Waskewitch | 2 | 1 | 3 | E | 0 | 0 |
20 | T. Silvester Tyler Silvester | 1 | 1 | 2 | E | 0 | 0 |
24 | R. McNeil Ryley McNeil | 0 | 3 | 3 | E | 0 | 0 |
27 | K. Rogers Kelly Rogers | 0 | 0 | 0 | E | 0 | 0 |
28 | K. Hope Kylar Hope | 0 | 1 | 1 | E | 0 | 0 |
47 | J. Sparkes Jamie Sparkes | 0 | 0 | 0 | E | 0 | 0 |
49 | M. McKay Michael McKay | 2 | 0 | 2 | E | 0 | 2 |
71 | L. Fisher Logan Fisher | 1 | 1 | 2 | E | 0 | 0 |
77 | K. Desmit Kyle Desmit | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | L. Noyes ST W Landon Noyes ST W | 31 | 1 | 30 | .968 | 60:00 | 0 |
29 | M. Dejong Matt Dejong | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | L. Simon Logan Simon | 0 | 0 | 0 | E | 0 | 0 |
5 | T. Petrie Tristan Petrie | 0 | 0 | 0 | E | 0 | 0 |
9 | B. Thompson Braydon Thompson | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Busch Jason Busch | 0 | 0 | 0 | E | 0 | 2 |
13 | J. Schneider Jordan Schneider | 0 | 0 | 0 | E | 0 | 0 |
15 | G. Murray Graham Murray | 0 | 0 | 0 | E | 0 | 2 |
16 | K. Tenney Kyle Tenney | 0 | 1 | 1 | E | 0 | 0 |
18 | D. Leer Dorian Leer | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Sagert Brayden Sagert | 1 | 0 | 1 | E | 0 | 0 |
20 | W. Davies Will Davies | 0 | 0 | 0 | E | 0 | 0 |
21 | L. Bygrove Levi Bygrove | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Weighill Jarrett Weighill | 0 | 0 | 0 | E | 0 | 0 |
26 | J. Stansfield Jesse Stansfield | 0 | 0 | 0 | E | 0 | 2 |
29 | T. Whitstone Tyrese Whitstone | 0 | 0 | 0 | E | 0 | 0 |
37 | C. Renton Chase Renton | 0 | 1 | 1 | E | 0 | 0 |
38 | T. Noble Toby Noble | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
39 | R. Wagner ST L Ryder Wagner ST L | 41 | 7 | 34 | .829 | 60:00 | 0 |
31 | S. Yanota Scott Yanota | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Nick Strain |
Referee: | Jared Schmidt |
Linesman: | Ben Esquirol |
Linesman: | Cole Mccaffrey |
Scorekeeper: | Kurt Tenney |
Timekeeper: | Harry Maydonick |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Paradise H.. | 10 | 9 | 0 | 0 | 0 | 1 | 19 |
Meadow Lak.. | 11 | 6 | 5 | 0 | 0 | 0 | 12 |
Lashburn | 6 | 3 | 3 | 0 | 0 | 0 | 6 |
Hillmond | 6 | 2 | 4 | 0 | 0 | 0 | 4 |
Marwayne | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
Elk Point | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Vermilion | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Kitscoty | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: