Player | Points |
---|---|
Cole Johnson (PHH) | 31 |
Trevor Bailey (PHH) | 26 |
Luke Crookedneck (LAS) | 14 |
Matthew Fletcher (PHH) | 14 |
William Desjarlais (MLB) | 12 |
Shane Hounsell (MLB) | 11 |
Ashton McIntyre (MLB) | 11 |
Tobie Opikokew (LAS) | 11 |
Regan Yew (MLB) | 10 |
Goalie | SV% |
---|---|
Landon Noyes (LAS) | .890 |
Jared Lafond (MLB) | .886 |
Chase McEwen (HIL) | .866 |
Dustin Irvine (MAR) | .838 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Marwayne Comets MAR | 2 | 3 | 0 | 5 |
Hillmond Hitmen HIL | 3 | 2 | 2 | 7 |
Team | SOG | PP | PIM |
---|---|---|---|
Marwayne Comets MAR | 38 (13-14-11) | 2/7 | 16 |
Hillmond Hitmen HIL | 45 (13-19-13) | 3/6 | 18 |
|
#38
Toby Noble (2) Tristan Petrie, Levi Bygrove |
16:39 MAR 0, HIL 1 |
|
#16
Kyle Tenney (10) Chase Renton, Jason Busch |
PPG 7:43 MAR 0, HIL 2 |
|
#17
Marshall Tupper (1) Jaden Van Maarion, Jayden Gartner |
7:14 MAR 1, HIL 2 |
|
#73
Ethan Nelson (7) Bryce Goldsmith |
6:47 MAR 2, HIL 2 |
|
#2
Logan Simon (1) Kyle Tenney, Chase Renton |
1:56 MAR 2, HIL 3 |
|
#7
Levi Monteith (4) Chase Renton, Drew Harty |
18:32 MAR 2, HIL 4 |
|
#11
Mitch Walker (11) Dawson Vallier, Dalton Irvine |
PPG 10:17 MAR 3, HIL 4 |
|
#2
Austin Hines (1) Evan Cooke |
8:02 MAR 4, HIL 4 |
|
#2
Logan Simon (2) Jordan Schneider, Chase Renton |
2:24 MAR 4, HIL 5 |
|
#14
Taylor Holt (10) Dawson Vallier, Evan Cooke |
PPG 0:33 MAR 5, HIL 5 |
|
#5
Tristan Petrie (3) Jason Busch, Graham Murray |
PPG 15:22 MAR 5, HIL 6 |
|
#12
Ryley Noble (3) Drew Harty, Kyle Tenney |
PPG 13:44 MAR 5, HIL 7 |
|
#7
Levi Monteith Hillmond Hitmen HIL |
High Sticking 2 MinutesMins. 14:45 |
|
#24
Ryley Bates Marwayne Comets MAR |
Boarding 2 MinutesMins. 8:11 |
|
#2
Austin Hines Marwayne Comets MAR |
Cross Checking 2 MinutesMins. 4:06 |
|
#24
Ryley Bates Marwayne Comets MAR |
Cross Checking 2 MinutesMins. 16:26 |
|
#20
Will Davies Hillmond Hitmen HIL |
Charging 2 MinutesMins. 12:19 |
|
#12
Ryley Noble Hillmond Hitmen HIL |
Tripping 2 MinutesMins. 11:29 |
|
#18
Jayden Gartner Marwayne Comets MAR |
Interference 2 MinutesMins. 4:31 |
|
#21
Levi Bygrove Hillmond Hitmen HIL |
High Sticking 2 MinutesMins. 1:11 |
|
#23
Jarrett Weighill Hillmond Hitmen HIL |
Tripping 2 MinutesMins. 0:33 |
|
#2
Austin Hines Marwayne Comets MAR |
Tripping 2 MinutesMins. 16:53 |
|
#71
Ryne Atkinson Marwayne Comets MAR |
Tripping 2 MinutesMins. 15:34 |
|
#93
Trent Throndson Marwayne Comets MAR |
Cross Checking 2 MinutesMins. 11:34 |
|
#7
Levi Monteith Hillmond Hitmen HIL |
Roughing 2 MinutesMins. 11:34 |
|
#2
Austin Hines Marwayne Comets MAR |
Cross Checking 2 MinutesMins. 9:46 |
|
#18
Dorian Leer Hillmond Hitmen HIL |
Cross Checking 2 MinutesMins. 9:46 |
|
#22
Drew Harty Hillmond Hitmen HIL |
Hooking 2 MinutesMins. 9:12 |
|
Ryder Wagner Hillmond Hitmen HIL |
Slashing 2 MinutesMins. 7:46 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Hines Austin Hines | 1 | 0 | 1 | E | 0 | 6 |
7 | D. Vallier Dawson Vallier | 0 | 2 | 2 | E | 0 | 0 |
8 | B. Goldsmith Bryce Goldsmith | 0 | 1 | 1 | E | 0 | 0 |
9 | E. Cooke Evan Cooke | 0 | 2 | 2 | E | 0 | 0 |
11 | M. Walker Mitch Walker | 1 | 0 | 1 | E | 0 | 0 |
14 | T. Holt Taylor Holt | 1 | 0 | 1 | E | 0 | 0 |
17 | M. Tupper Marshall Tupper | 1 | 0 | 1 | E | 0 | 0 |
18 | J. Gartner Jayden Gartner | 0 | 1 | 1 | E | 0 | 2 |
19 | D. Irvine Dalton Irvine | 0 | 1 | 1 | E | 0 | 0 |
21 | J. Van Maarion Jaden Van Maarion | 0 | 1 | 1 | E | 0 | 0 |
24 | R. Bates Ryley Bates | 0 | 0 | 0 | E | 0 | 4 |
27 | B. Pickford Brett Pickford | 0 | 0 | 0 | E | 0 | 0 |
38 | B. Clayton Brandon Clayton | 0 | 0 | 0 | E | 0 | 0 |
61 | J. Culford Jesse Culford | 0 | 0 | 0 | E | 0 | 0 |
71 | R. Atkinson Ryne Atkinson | 0 | 0 | 0 | E | 0 | 2 |
73 | E. Nelson Ethan Nelson | 1 | 0 | 1 | E | 0 | 0 |
92 | C. Quist Caius Quist | 0 | 0 | 0 | E | 0 | 0 |
93 | T. Throndson Trent Throndson | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
45 | C. Van Maarion ST L Colton Van Maarion ST L | 45 | 7 | 38 | .844 | 58:54 | 0 |
35 | D. Irvine Dustin Irvine | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | L. Simon Logan Simon | 2 | 0 | 2 | E | 0 | 0 |
5 | T. Petrie Tristan Petrie | 1 | 1 | 2 | E | 0 | 0 |
7 | L. Monteith Levi Monteith | 1 | 0 | 1 | E | 0 | 4 |
9 | B. Thompson Braydon Thompson | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Busch Jason Busch | 0 | 2 | 2 | E | 0 | 0 |
12 | R. Noble Ryley Noble | 1 | 0 | 1 | E | 0 | 2 |
13 | J. Schneider Jordan Schneider | 0 | 1 | 1 | E | 0 | 0 |
15 | G. Murray Graham Murray | 0 | 1 | 1 | E | 0 | 0 |
16 | K. Tenney Kyle Tenney | 1 | 2 | 3 | E | 0 | 0 |
18 | D. Leer Dorian Leer | 0 | 0 | 0 | E | 0 | 2 |
20 | W. Davies Will Davies | 0 | 0 | 0 | E | 0 | 2 |
21 | L. Bygrove Levi Bygrove | 0 | 1 | 1 | E | 0 | 2 |
22 | D. Harty Drew Harty | 0 | 2 | 2 | E | 0 | 2 |
23 | J. Weighill Jarrett Weighill | 0 | 0 | 0 | E | 0 | 2 |
26 | J. Stansfield Jesse Stansfield | 0 | 0 | 0 | E | 0 | 0 |
37 | C. Renton Chase Renton | 0 | 4 | 4 | E | 0 | 0 |
38 | T. Noble Toby Noble | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
39 | R. Wagner ST W Ryder Wagner ST W | 38 | 5 | 33 | .868 | 60:00 | 2 |
31 | S. Yanota Scott Yanota | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Gordon Pepple |
Referee: | Cole Mccaffrey |
Linesman: | Brent Wilson |
Linesman: | Ben Esquirol |
Scorekeeper: | Travis Bygrove |
Timekeeper: | Harry Maydonick |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Paradise H.. | 10 | 9 | 0 | 0 | 0 | 1 | 19 |
Meadow Lak.. | 11 | 6 | 5 | 0 | 0 | 0 | 12 |
Lashburn | 6 | 3 | 3 | 0 | 0 | 0 | 6 |
Hillmond | 6 | 2 | 4 | 0 | 0 | 0 | 4 |
Marwayne | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
Elk Point | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Vermilion | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Kitscoty | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: