Player | Points |
---|---|
Cole Johnson (PHH) | 31 |
Trevor Bailey (PHH) | 26 |
Luke Crookedneck (LAS) | 14 |
Matthew Fletcher (PHH) | 14 |
William Desjarlais (MLB) | 12 |
Shane Hounsell (MLB) | 11 |
Ashton McIntyre (MLB) | 11 |
Tobie Opikokew (LAS) | 11 |
Regan Yew (MLB) | 10 |
Goalie | SV% |
---|---|
Landon Noyes (LAS) | .890 |
Jared Lafond (MLB) | .886 |
Chase McEwen (HIL) | .866 |
Dustin Irvine (MAR) | .838 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Hillmond Hitmen HIL | 1 | 1 | 0 | 1 | 3 |
Meadow Lake Broncos MLB | 0 | 2 | 0 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Hillmond Hitmen HIL | 35 (9-13-9-4) | 3/5 | 23 |
Meadow Lake Broncos MLB | 28 (11-10-6-1) | 1/4 | 25 |
|
#17
Hunter Maydonick (1) Jesse Stansfield, Graham Murray |
PPG 15:34 HIL 1, MLB 0 |
|
#16
Rhett Dennis (2) Tylin Cameron, Bryce Neufeld |
10:14 HIL 1, MLB 1 |
|
#17
Hunter Maydonick (2) Ryley Noble |
PPG 7:59 HIL 2, MLB 1 |
|
#22
Tylin Cameron (4) Ashton McIntyre, Shane Hounsell |
PPG 0:38 HIL 2, MLB 2 |
No Scoring |
|
#15
Graham Murray (4) Hunter Maydonick, Tristan Petrie |
PPG 1:24 HIL 3, MLB 2 |
|
#13
Colby Stanley Meadow Lake Broncos MLB |
Interference 2 MinutesMins. 16:54 |
|
#13
Colby Stanley Meadow Lake Broncos MLB |
Boarding 2 MinutesMins. 13:36 |
|
#13
Jordan Schneider Hillmond Hitmen HIL |
Slashing 2 MinutesMins. 12:04 |
|
#20
Will Davies Hillmond Hitmen HIL |
Slashing 2 MinutesMins. 9:49 |
|
#11
Logan Pethick Meadow Lake Broncos MLB |
Spearing 4 MinutesMins. 9:49 |
|
#13
Jordan Schneider Hillmond Hitmen HIL |
High Sticking 2 MinutesMins. 2:36 |
|
#38
Toby Noble Hillmond Hitmen HIL |
Holding 2 MinutesMins. 3:55 |
|
#21
Calvin Fiddler Meadow Lake Broncos MLB |
Slashing 5 MinutesMins. 1:12 |
|
#21
Calvin Fiddler Meadow Lake Broncos MLB |
Game Misconduct 10 MinutesMins. 1:12 |
|
#22
Tylin Cameron Meadow Lake Broncos MLB |
High Sticking 2 MinutesMins. 2:11 |
|
#13
Jordan Schneider Hillmond Hitmen HIL |
Slashing 5 MinutesMins. 1:24 |
|
#13
Jordan Schneider Hillmond Hitmen HIL |
Game Misconduct 10 MinutesMins. 1:24 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | T. Petrie Tristan Petrie | 0 | 1 | 1 | E | 0 | 0 |
9 | B. Thompson Braydon Thompson | 0 | 0 | 0 | E | 0 | 0 |
12 | R. Noble Ryley Noble | 0 | 1 | 1 | E | 0 | 0 |
13 | J. Schneider Jordan Schneider | 0 | 0 | 0 | E | 0 | 19 |
15 | G. Murray Graham Murray | 1 | 1 | 2 | E | 0 | 0 |
17 | H. Maydonick Hunter Maydonick | 2 | 1 | 3 | E | 0 | 0 |
18 | D. Leer Dorian Leer | 0 | 0 | 0 | E | 0 | 0 |
20 | W. Davies Will Davies | 0 | 0 | 0 | E | 0 | 2 |
21 | L. Bygrove Levi Bygrove | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Weighill Jarrett Weighill | 0 | 0 | 0 | E | 0 | 0 |
26 | J. Stansfield Jesse Stansfield | 0 | 1 | 1 | E | 0 | 0 |
38 | T. Noble Toby Noble | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. McEwen ST W Chase McEwen ST W | 28 | 2 | 26 | .929 | 63:36 | 0 |
39 | R. Wagner Ryder Wagner | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | A. Moore Aaron Moore | 0 | 0 | 0 | E | 0 | 0 |
5 | K. Lajeunesse Kale Lajeunesse | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Arnold Taylor Arnold | 0 | 0 | 0 | E | 0 | 0 |
8 | Z. Morin Zane Morin | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Desjarlais Colt Desjarlais | 0 | 0 | 0 | E | 0 | 0 |
11 | L. Pethick Logan Pethick | 0 | 0 | 0 | E | 0 | 4 |
13 | C. Stanley Colby Stanley | 0 | 0 | 0 | E | 0 | 4 |
14 | S. Hounsell Shane Hounsell | 0 | 1 | 1 | E | 0 | 0 |
16 | R. Dennis Rhett Dennis | 1 | 0 | 1 | E | 0 | 0 |
17 | A. McIntyre Ashton McIntyre | 0 | 1 | 1 | E | 0 | 0 |
18 | D. Pockrant Damon Pockrant | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Neufeld Bryce Neufeld | 0 | 1 | 1 | E | 0 | 0 |
20 | S. Laird Stajyn Laird | 0 | 0 | 0 | E | 0 | 0 |
21 | C. Fiddler Calvin Fiddler | 0 | 0 | 0 | E | 0 | 15 |
22 | T. Cameron Tylin Cameron | 1 | 1 | 2 | E | 0 | 2 |
24 | A. Vidal Alex Vidal | 0 | 0 | 0 | E | 0 | 0 |
26 | R. Ross Ray Ross | 0 | 0 | 0 | E | 0 | 0 |
71 | D. Teer Drake Teer | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Lafond ST OTL Jared Lafond ST OTL | 35 | 3 | 32 | .914 | 63:36 | 0 |
- | N. Dallyn Nate Dallyn | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Shane Pruden |
Referee: | Owen Dancy |
Linesman: | dale Neudorf |
Linesman: | Timothy Krauctz |
Scorekeeper: | Richard Derocher |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Paradise H.. | 10 | 9 | 0 | 0 | 0 | 1 | 19 |
Meadow Lak.. | 11 | 6 | 5 | 0 | 0 | 0 | 12 |
Lashburn | 6 | 3 | 3 | 0 | 0 | 0 | 6 |
Hillmond | 6 | 2 | 4 | 0 | 0 | 0 | 4 |
Marwayne | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
Elk Point | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Vermilion | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Kitscoty | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: